DebtService
DEBT MANAGEMENT
Public Improvement Bonds - General Fund Debt Service
Amount Pay Off Year
Series 2010 D 174,930$ FY 2025
Series 2016 Refunding 812,520$ FY 2026
Series 2010 VML/VACO 187,828$ FY 2030
Series 2014 C Refunding 41,049$ FY 2031
Series 2014 A 268,564$ FY 2034
Series 2016 285,131$ FY 2037
Series 2019 2,180,513$ FY 2040
Year Principal Interest Total Year Principal Interest Total
FY 2021 2,429,860 1,520,675 3,950,535 FY 2031 1,750,720 450,713 2,201,433
FY 2022 2,458,250 1,413,581 3,871,831 FY 2032 1,617,520 383,005 2,000,525
FY 2023 2,504,010 1,290,908 3,794,918 FY 2033 1,625,980 323,404 1,949,384
FY 2024 2,554,180 1,165,910 3,720,090 FY 2034 1,634,440 263,287 1,897,727
FY 2025 2,599,940 1,036,561 3,636,501 FY 2035 1,380,000 208,319 1,588,319
FY 2026 2,648,880 908,706 3,557,586 FY 2036 1,375,000 169,125 1,544,125
FY 2027 1,871,230 798,439 2,669,669 FY 2037 1,375,000 130,006 1,505,006
FY 2028 1,883,320 709,270 2,592,590 FY 2038 1,190,000 92,225 1,282,225
FY 2029 1,894,670 622,099 2,516,769 FY 2039 1,190,000 55,781 1,245,781
FY 2030 1,900,160 536,214 2,436,374 FY 2040 1,190,000 18,594 1,208,594
22,744,500 10,002,363 32,746,863 14,328,660 2,094,458 16,423,118
Total 37,073,160$ 12,096,821$ 49,169,981$
The General Fund Debt Service for FY 2021 will be $3,950,535 reflecting an increase of $1,487,895 or 60.4%
from prior year debt service. This increase is due to this being the first full year of payments on the May, 2019
Series 2019 bond issue. General Fund debt service is tax-supported debt. The General Fund will transfer
$4,609,520 to the Debt Service Fund in FY 2021, approximately $600K above current debt service to build future
debt capacity.
FY 2021 General Fund debt issue payments are as follows:
‐
500,000
1,000,000
1,500,000
2,000,000
2,500,000
3,000,000
3,500,000
4,000,000
4,500,000
FY21 FY23 FY25 FY27 FY29 FY31 FY33 FY35 FY37 FY39
GeneralFundDebtServicePayments
Principal Interest