© 2018 ANP Lighting. All rights reserved. These specications are intended for general purposes only.
ANP reserves the right to change material or design, without prior notice, in a continuing effort to upgrade its products.
1-800-548-3227
ANPlighting.com
Project:
Fixture Type:
Customer:
Quantity:
12152017
Direct Burial Round Aluminum Smooth Poles
DB3S10.125 - BAA - CCS1902 - 41
Pole Accessory Clamshell
Finish
Catalog Logic
Height
up to 20’
1-1/2"Ø wireway hole
Same side as access hole
Concrete footing designed
& provided by others
1/2"Ø aluminum “Dead Man
18"
36"
6"
5"
Ground line
18"
Access hole with
removable cover
Catalog Number
1 2
3
4
Material
Shafts shall be extruded 6061-T6 aluminum. Available in 3”, 4” or
5” diameter. Wall thickness 0.125” or 0.188” or 0.250.
Mounting
Concrete footing designed and provided by others. A 1/2ӯ aluminum
“Dead Man” is provided.
Access
All poles are provided with a hand access opening and cover. Hand hole
cover is secured by two stainless steel machine screws. (Tamper-proof
screws provided upon request). 1-1/2ӯ wireway hole provided on same
side as access hole.
Grounding
All poles are provided with an aluminum grounding lug integrated to inner
wall of shaft, 180 degrees to hand hole. Grounding lug is drilled and
tapped to accommodate ¼-20 stainless steel machine screw.
Pole Height
Maximum pole height is 20-feet.
Accessories
Banner arms, ladder rests, signage, ag pole holder and GFI receptacles
are optional.
Finish
A polyester powder coat high quality nish is electro-statically applied
and baked at 430º for exceptional durability and color retention. Products
undergo an intensive ve-step cleansing and pretreatment process for
maximum paint adhesion.
Marine grade nish provides superior salt, humidity, and UV protection.
This coating withstands up to 3000 hours of continuous salt spray, comes
with a 5-year warranty and is available in either a textured or gloss
surface.
See page 2 for more ordering info
Item Number OD Height Wall 80 MPH 100 MPH
DB3S3 3 3 0.125 10.10 6.20
DB3S4 3 4 0.125 9.20 5.30
DB3S5 3 5 0.125 8.00 4.70
DB3S6 3 6 0.125 6.90 4.00
DB3S7 3 7 0.125 6.00 3.60
DB3S8 3 8 0.125 5.20 3.00
DB3S9 3 9 0.125 4.50 2.60
DB3S10 3 10 0.125 3.90 2.00
DB3S11 3 11 0.125 3.40 1.70
DB3S12 3 12 0.125 2.90 1.30
DB4S3 4 3 0.125 27.60 17.50
DB4S4 4 4 0.125 22.10 14.00
DB4S5 4 5 0.125 19.90 12.60
DB4S6 4 6 0.125 17.70 11.25
DB4S7 4 7 0.125 16.00 10.10
DB4S8 4 8 0.125 14.20 9.00
DB4S9 4 9 0.125 12.00 7.60
DB4S10 4 10 0.125 10.10 6.20
DB4S11 4 11 0.125 8.80 5.30
DB4S12 4 12 0.125 7.50 4.40
DB4S13 4 13 0.125 6.00 3.50
DB4S14 4 14 0.125 5.50 2.70
DB4S5 4 5 0.188 33.10 21.00
DB4S6 4 6 0.188 29.50 18.70
DB4S7 4 7 0.188 27.60 16.80
DB4S8 4 8 0.188 23.60 15.00
DB4S9 4 9 0.188 20.00 12.60
DB4S10 4 10 0.188 16.80 10.30
DB4S11 4 11 0.188 14.60 8.80
DB4S12 4 12 0.188 12.50 7.30
DB4S13 4 13 0.188 10.00 5.80
DB4S14 4 14 0.188 9.10 4.50
DB4S15 4 15 0.188 8.10 3.60
DB4S16 4 16 0.188 7.20 2.80
DB5S6 5 6 0.125 30.00 19.30
DB5S7 5 7 0.125 27.10 17.40
DB5S8 5 8 0.125 24.00 15.50
DB5S9 5 9 0.125 21.60 13.90
DB5S10 5 10 0.125 19.20 12.40
DB5S11 5 11 0.125 17.10 10.80
DB5S12 5 12 0.125 15.00 9.30
DB5S13 5 13 0.125 12.80 8.10
DB5S14 5 14 0.125 11.50 7.00
DB5S15 5 15 0.125 10.10 6.00
DB5S16 5 16 0.125 8.80 5.10
DB5S17 5 17 0.125 7.70 4.30
DB5S18 5 18 0.125 6.80 3.60
DB5S19 5 19 0.125 5.70 2.80
DB5S20 5 20 0.125 4.70 2.20
DB5S7 5 7 0.188 32.80 25.70
DB5S8 5 8 0.188 29.30 22.80
DB5S9 5 9 0.188 26.40 20.50
DB5S10 5 10 0.188 23.50 18.20
DB5S11 5 11 0.188 21.00 16.40
DB5S12 5 12 0.188 18.60 14.60
DB5S13 5 13 0.188 16.70 13.00
DB5S14 5 14 0.188 14.80 11.40
DB5S15 5 15 0.188 13.30 10.40
DB5S16 5 16 0.188 11.80 9.00
DB5S17 5 17 0.188 10.50 7.90
DB5S18 5 18 0.188 9.20 6.80
DB5S19 5 19 0.188 8.20 5.90
DB5S20 5 20 0.188 7.20 5.00
1