**PLEASE COMPLETE THE HIGHLIGHTED FIELDS ONLY**
Lot #
Tax Parcel ID Amount of BA to Remain on
Lot if Based on 40 sq. ft/acre
Acreage 0
1 Inch Tree *Square Feet Number of BA on Lot Number of Amount of
Classes of Basal Area Trees on Lot per Size Class Trees Removed BA Removed
8.0 - 8.9 0.3894 0 0
9.0 - 9.9 0.4871 0 0
10.0 - 10.9 0.5956 0 0
11.0 - 11.9 0.7151 0 0
12.0 - 12.9 0.8454 0 0
13.0 - 13.9 0.9867 0 0
14.0 - 14.9 1.1388 0 0
15.0 - 15.9 1.3019 0 0
16.0 - 16.9 1.4759 0 0
17.0 - 17.9 1.6608 0 0
18.0 - 18.9 1.8566 0 0
19.0 - 19.9 2.0633 0 0
20.0 - 20.9 2.2809 0 0
21.0 - 21.9 2.5095 0 0
22.0 - 22.9 2.7489 0 0
23.0 - 23.9 2.993 0 0
24.0 - 24.9 3.2605 0 0
25.0 - 25.9 3.5327 0 0
26+ 3.687 0 0
Totals 0 0 0 0
BA to retain for 40 sq. ft/acre 0
Total BA on Lot 0
Surplus BA on Lot 0
Total BA to be Removed 0
Post Project BA 0
* Square feet of Basal Area per stem calculated at the midpoint.