2013-14
PROPOSED
ADOPTED
BUDGET
EXPENDITURES
ACADEMIC SALARIES:
Academic Salaries 32,543,165$ 33,227,239$ 31,705,181$ 32,770,536$ 33,514,359$ 33,849,503$ 34,187,998$
Certificated Administrators 2,754,317$ 2,792,095$ 2,870,003$ 2,875,413$ 2,874,014$ 2,902,754$ 2,931,782$
Counselors Salaries 1,965,850$ 2,051,045$ 1,855,988$ 1,940,000$ 2,011,657$ 2,031,774$ 2,052,091$
Librarian Salaries 460,288$ 469,867$ 463,777$ 406,764$ 589,304$ 595,197$ 601,149$
TOTAL ACADEMIC SALARIES 37,723,620$ 38,540,246$ 36,894,949$ 37,992,713$ 38,989,334$ 39,379,227$ 39,773,020$
CLASSIFIED SALARIES:
Classified Manager/Supervisor Salaries 2,384,252$ 2,275,606$ 2,305,938$ 2,321,593$ 2,313,134$ 2,336,265$ 2,359,628$
Classified Salaries 15,248,267$ 15,190,566$ 14,452,969$ 15,181,090$ 15,054,377$ 15,204,921$ 15,356,970$
Confidential Salaries 628,620$ 628,620$ 638,337$ 645,024$ 644,042$ 650,482$ 656,987$
TOTAL CLASSIFIED SALARIES 18,261,139$ 18,094,792$ 17,397,244$ 18,147,707$ 18,011,553$ 18,191,669$ 18,373,585$
EMPLOYEE BENEFITS:
Employee Benefits 17,790,185$ 17,653,637$ 17,047,691$ 17,035,743$ 17,122,857$ 17,206,100$ 17,378,161$
TOTAL SALARIES & BENEFITS 73,774,944$ 74,288,675$ 71,339,884$ 73,176,163$ 74,123,744$ 74,776,996$ 75,524,766$
Supplies and Materials 1,267,783$ 1,286,856$ 1,350,264$ 1,320,006$ 1,351,361$ 1,351,361$ 1,351,361$
Contract Services and Operating Expenses 7,436,990$ 7,380,192$ 6,437,511$ 6,723,490$ 6,841,130$ 7,434,541$ 6,858,887$
Capital Outlay 1,048,091$ 1,111,258$ 386,133$ 1,087,848$ 1,147,230$ 747,230$ 747,230$
Other Outgo 508,747$ 712,292$ 1,508,723$ 508,747$ 1,208,262$ 801,345$ 458,262$
TOTAL NON-PAYROLL EXPENSE 10,261,611$ 10,490,598$ 9,682,631$ 9,640,091$ 10,547,983$ 10,334,477$ 9,415,740$
TOTAL EXPENDITURES AND TRANSFERS 84,036,555$ 84,779,273$ 81,022,515$ 82,816,254$ 84,671,727$ 85,111,474$ 84,940,506$
OPERATING SURPLUS/(DEFICIT) ($7,548,406) ($2,390,352) $914,608 ($420,655) $745,823 $106,733 $277,701
FUND ENDING BALANCE 2,430,355$ 7,588,409$ 10,893,370$ 10,472,715$ 11,639,193$ 11,745,926$ 12,023,627$
FUND BALANCE CLASSIFICATIONS
5% Board Mandated Reserve 4,861,660$ 4,990,780$ 4,530,227$ 4,625,390$ 4,745,446$ 4,774,068$ 4,729,746$
Undesignated Reserve (2,431,305)$ 2,597,629$ 6,363,143$ 5,847,324$ 6,893,746$ 6,971,858$ 7,293,881$