PAYROLL
Pay Date Payroll Number Net Pay
Electronic Payments 1/3/2020 1 856,307.74$
Electronic Payments 1/17/2020 2 798,060.65
Electronic Payments 1/31/2020 3 850,578.92
Total Net Pay 2,504,947.31$
BANK TRANSFERS
Date Transfer Number Transfer Totals
WDR - Wage Attachment 1/3/2020 5001 105.73$
Optum, Inc. 1/3/2020 5002 25,169.62
Empower Retirement 1/3/2020 5003 10,812.44
TSA Consulting Group, Inc. (MidAmerica) 1/3/2020 5004 28,544.35
United Way of Greater Chippewa Valley 1/3/2020 5006 262.56
ExpertPay-Child Support 1/3/2020 5007 3,065.08
IRS - 941 Deposit 1/6/2020 4999 287,745.75
Special Pay Plan Retirement Trust (Pelion) 1/6/2020 5005 5,303.85
Optum, Inc. 1/14/2020 5010 936.00
WDR - Withholdings 1/15/2020 5000 60,130.79
TSA Consulting Group, Inc. (MidAmerica) 1/15/2020 5011 165.44
WI DOR 1/17/2020 5012 5,594.13
WDR - Wage Attachment 1/17/2020 5015 20.25
Optum, Inc. 1/17/2020 5016 1,418,140.85
Empower Retirement 1/17/2020 5017 10,412.44
TSA Consulting Group, Inc. (MidAmerica) 1/17/2020 5018 27,569.74
United Way of Greater Chippewa Valley 1/17/2020 5020 232.56
ExpertPay-Child Support 1/17/2020 5021 2,898.93
IRS - 941 Deposit 1/21/2020 5013 279,981.37
Special Pay Plan Retirement Trust (Pelion) 1/21/2020 5019 1,335.02
Prevea360 Health Plan-February Premium 1/23/2020 5026 681,103.25
Prevea360 Health Plan-January balance 1/23/2020 5040 4,646.64
Minnesota Life Insurance Company 1/24/2020 5022 20,172.11
DWD Unemployment Insurance 1/24/2020 5023 1,850.00
WDR - Withholdings 1/31/2020 5014 58,056.11
Wisconsin Retirement System (WRS) 1/31/2020 5024 341,206.76
Madison National Life 1/31/2020 5025 4,887.87
WDR - Wage Attachment 1/31/2020 5029 104.80
Optum, Inc. 1/31/2020 5030 27,796.72
Empower Retirement 1/31/2020 5031 10,412.44
TSA Consulting Group, Inc. 1/31/2020 5032 26,363.90
United Way of Greater Chippewa Valley 1/31/2020 5034 227.56
ExpertPay-Child Support 1/31/2020 5035 2,687.62
Employee Benefits Corp. 1/31/2020 5038 7,413.83
Delta Dental Claims & Admin Fees 1/31/2020 5039 72,503.83
Total 3,427,860.34$
REFUNDS
Date Check Numbers Check Totals
Computer Listing 1/6/2020 80036932-80036938 11,990.78$
Computer Listing 1/13/2020 80036939-80036943 13,268.32
Computer Listing 1/20/2020 80036944-80037429 691,743.25
Computer Listing 1/27/2020 80037430-80037543 111,764.74
Electronic Payments 1/31/2020 4130-4161 2,257,530.11
Total 3,086,297.20$
ACCOUNTS PAYABLE
Date Check Numbers Check Totals
Computer Listing 1/2/2020 30065623-30065712 337,711.55$
Computer Listing 1/9/2020 30065713-30065842 377,774.36
Computer Listing 1/16/2020 30065843-30065938 225,649.03
Computer Listing 1/23/2020 30065939-30066023 357,144.78
Computer Listing 1/24/2020 30066024 128,734.07
1/30/2020 30066025-30066112 274,284.92
1,701,298.71$
TRAVEL
Date Advice Numbers Check Totals
Computer Listing 1/3/2020 20590-20622 15,436.84$
Computer Listing 1/9/2020 20623 385.00
Computer Listing 1/13/2020 20624 127.47
Computer Listing 1/17/2020 20625-20661 25,470.15
Computer Listing 1/31/2020 20662-20695 14,398.36
Total 55,817.82$
Grand Total 10,776,221.38$