PAYROLL
Pay Date Payroll Number Net Pay
Electronic Payments 4/13/2018 8 891,299.03$
Electronic Payments 4/27/2018 9 955,896.82
Total Net Pay 1,847,195.85$
BANK TRANSFERS
Date Transfer Number Transfer Totals
DTCC debt interest 4/1/2018 4388 312,582.92$
IRS - 941 Deposit 4/2/2018 4379 304,394.32
Special Pay Plan Retirement Trust (Pelion) 4/2/2018 4384 7,019.76
MidAmerica Administrative & Retirement 4/10/2018 4393 538.13
Optum, Inc. 4/13/2018 4396 22,972.87
Empower Retirement 4/13/2018 4397 13,617.34
MidAmerica Administrative & Retirement 4/13/2018 4398 32,295.03
United Way of Greater Chippewa Valley 4/13/2018 4400 355.02
ExpertPay-Child Support 4/13/2018 4401 2,687.07
IRS - 941 Deposit 4/16/2018 4394 306,575.71
Special Pay Plan Retirement Trust (Pelion) 4/16/2018 4399 4,714.48
WDR - Withholdings 4/17/2018 4380 63,392.87
Optum, Inc. 4/20/2018 4392 292.50
Security Health Plan 4/20/2018 4402 760,183.27
WI DOR 4/20/2018 4403 1,316.69
Wisconsin Retirement System (WRS) 4/24/2018 4404 506,002.64
Minnesota Life Insurance Company 4/24/2018 4405 20,542.56
Madison National Life 4/24/2018 4406 5,010.50
Optum, Inc. 4/27/2018 4409 24,229.87
Empower Retirement 4/27/2018 4410 13,617.34
MidAmerica Administrative & Retirement 4/27/2018 4411 33,304.64
United Way of Greater Chippewa Valley 4/27/2018 4413 355.02
ExpertPay-Child Support 4/27/2018 4414 2,687.07
WDR - Withholdings 4/30/2018 4395 62,435.67
IRS - 941 Deposit 4/30/2018 4407 314,774.10
Special Pay Plan Retirement Trust (Pelion) 4/30/2018 4412 7,139.42
EBC Reimbursements & Fees 4/30/2018 4417 10,348.79
Delta Dental Claims & Admin Fees 4/30/2018 4418 59,832.32
Total 2,893,217.92$
REFUNDS
Date Check Numbers Check Totals
Computer Listing 4/2/2018 80030873-80030905 15,554.81$
Computer Listing 4/9/2018 80030906-80030924 28,563.29
Computer Listing 4/16/2018 80030925-80030949 11,363.88
Computer Listing 4/23/2018 80030950-80030963 26,240.80
Computer Listing 4/30/2018 80030964-80030983 11,184.85
Electronic Payments 4/30/2018 3454-3474 97,959.83
Total 190,867.46$
ACCOUNTS PAYABLE
Date Check Numbers Check Totals
Computer Listing 4/5/2018 30056644-30056740 509,911.63$
Computer Listing 4/06/018 30056741-30056745 1,324.21
Computer Listing 4/12/2018 30056746-30056857 233,518.64
Computer Listing 4/19/2018 30056858-30056963 330,797.32
Computer Listing 4/26/2018 30056964-30057048 263,468.05
Computer Listing 4/27/2018 30057049 242,383.89
1,581,403.74$
TRAVEL
Date Advice Numbers Check Totals
Computer Listing 4/13/2018 17963-18041 38,503.62$
Computer Listing 4/20/2018 18042-18043 250.00
Computer Listing 4/27/2018 18044-18109 33,479.31
Total 72,232.93$
Grand Total 6,584,917.90$