This House
02120
Suffolk County
Massachusetts
Median Estimated Home Value
This chart displays property estimates for
an area and a subject property, where
one has been selected. Estimated home
values are generated by a valuation
model and are not formal appraisals.
Data Source: Valuation calculations
based on public records and MLS sources
where licensed
Update Frequency: Monthly
Sales Date Sales Amount Price per sq. ft.
7/11/2012 $875,000 $284
7/11/2012 $875,000 $284
3/19/1997 $115,000 $37
7/22/1994 $45,000 $15
4/27/1994 $51,000 $17
Sales History
Date Improvements Land Total Tax
2020 $1,033,800 $500,300 $1,534,100 $16,200
2019 $1,049,100 $345,300 $1,394,400 $14,697
2018 $945,300 $345,300 $1,290,600 $13,525
2017 $872,300 $345,300 $1,217,600 $2,912
2016 $713,700 $345,300 $1,059,000 $11,649
2015 $606,000 $249,700 $855,700 $10,363
2014 $478,800 $249,700 $728,500 $9,165
2013 $376,800 $249,700 $626,500 $8,232
2012 $437,800 $117,400 $555,200 $7,240
2011 $400,700 $117,400 $518,100 $6,626
2009 $438,700 $136,600 $575,300 –
2008 $461,100 $136,600 $597,700 –
2007 $491,000 $136,300 $627,300 –
Assessed Values
Property History
Legal Description
APN: Tax ID: Zoning: Census Tract: Abbreviated Description: City/Municipality/Township:
ROXB W:10 P:00588 S:010 – – 250250809.002002 CITY/MUNI/TWP:BOSTON-
ROXBURY
Roxbury Crossing, MA 02120
Mortgage Records
Recording Date 11/8/2012 11/8/2012 2/23/2007 12/28/2005
Borrower Name – – SEAN P CLARKE SEAN P CLARKE
Lender Name CITIBANK NA CITIBANK NA CITIBANK NA COUNTRYWIDE HOME LOAN
Lender Type Bank Bank Bank Lending institution
Loan Amount $656,250 $656,250 $241,600 $240,000
Document Number 00000011 112980 22862 170977
Due Date 11/1/2042 11/1/2042 – –