PT-LSFA SERIES
4’ / 8’ LED Linear Strip Field-Adjustable Luminaire
www.portorindustry.com
Specication subject to change without notice
Type:Catalog Number: Project Name: Note: Date:
PHOTOMETRY
DLC LISTING
CATALOG NUMBER WATTAGE DELIVERED LUMENS EFFICACY DLC PRODUCT ID CLASSIFICATION
PT-LSFA-4FT-35K
40W
4205 137 lm/W PLTEJN771OXU PREMIUM
PT-LSFA-4FT-40K 5440 136 lm/W PL0NTCGXEHDI PREMIUM
PT-LSFA-4FT-50K 5480 137 lm/W PL5858MJ6H9C PREMIUM
PT-LSFA-8FT-35K
65W
8418 131 lm/W PLY8ZWY64ST7 PREMIUM
PT-LSFA-8FT-40K 8580 132 lm/W PLTML1F9YJV1 PREMIUM
PT-LSFA-8FT-50K 8645 133 lm/W PLFZEH4270A8 PREMIUM
3/3
Based on the highest wattagesetting, 80 CRI. Actual lumens may vary.
PT-LSFA-4FT Wattage: 40W Delivered lumens: 5148 Efficacy: 132 lm/W CCT: 3500K CRI: 80
PT-LSFA-4FT Wattage: 40W Delivered lumens: 5136 Efficacy: 132 lm/W CCT: 4000K CRI: 80
PT-LSFA-4FT Wattage: 40W Delivered lumens: 5228 Efficacy: 133 lm/W CCT: 5000K CRI: 80
60º
90º
30º
60º
90º
30º
60º
90º
30º
-------- Vertical Plane Through Horizontal Angles (180 - 0)
-------- Horizontal Cone Through Vertical Angle (1)
-------- Vertical Plane Through Horizontal Angles (0-180)
-------- Horizontal Cone Through Vertical Angle (1)
-------- Vertical Plane Through Horizontal Angles (180 - 0)
-------- Horizontal Cone Through Vertical Angle (1)
339
338
344
678
676
687
1018
1014
1031
1357
1352
1374
Through Max. Cd.
Through Max. Cd.
Through Max. Cd.
Maximum Candela : 1356.8
Maximum Candela : 1352.1
Maximum Candela :1374.2
Coefcients of Utilization
pfc 20%
pcc 80% 70% 50%
pw 70% 50% 30% 10% 70% 50% 30% 10% 50% 30% 10%
0 116 116 116 116 112 112 112 112 105 105 105
1 104 98 93 88 100 94 90 85 88 84 81
2 93 84 76 70 90 81 74 68 76 66 62
3 85 73 64 57 81 71 63 56 66 59 53
4 77 64 55 48 74 62 54 47 58 41 45
5 71 57 48 41 68 55 47 40 52 44 39
6 65 51 42 35 63 50 41 35 47 39 34
7 60 46 37 31 58 45 37 31 42 35 38
8 56 42 34 28 54 41 33 27 39 32 26
9 52 39 30 25 50 38
30 24 36 29 24
10 49 36 28 22 47 35 27 22 33 26 21
Coefcients of Utilization
pfc 20%
pcc 80% 70% 50%
pw 70% 50% 30% 10% 70% 50% 30% 10% 50% 30% 10%
0 116 116 116 116 112 112 112 112 105 105 105
1 104 98 93 88 100 94 90 85 88 84 81
2 93 84 76 70 89 81 74 68 76 70 65
3 85 73 64 57 81 71 62 56 66 59 53
4 77 64 55 48 74 62 54 47 58 51 45
5 71 57 48 41 68 55 47 40 52 44 39
6 65 51 42 35 62 50 41 35 47 39 34
7 60 46 37 31 58 45 37 31 42 35 30
8 56 42 34 28 54 41 33 27 39 31 26
9 52 39 30 25 50 38
30 24 36 29 24
10 49 36 28 22 47 35 27 22 33 26 21
Coefcients of Utilization
pfc 20%
pcc 80% 70% 50%
pw 70% 50% 30% 10% 70% 50% 30% 10% 50% 30% 10%
0 116 116 116 116 112 112 112 112 105 105 105
1 104 98 93 88 100 94 90 85 88 84 81
2 93 84 76 70 89 81 74 68 76 70 65
3 85 73 64 57 81 71 62 56 66 59 53
4 77 64 55 48 74 62 54 47 58 51 45
5 71 57 48 41 68 55 47 40 52 44 39
6 65 51 42 35 62 50 41 35 47 39 34
7 60 46 37 31 58 45 37 31 42 35 30
8 56 42 34 28 54 41 33 27 39 31 26
9 52 39 30 25 50 38
30 24 36 29 24
10 49 36 28 22 47 35 27 22 33 26 21
CP Summary
0º 90º
0º 1350.6 1350.6
5º 1350.2 1343.6
15º 1287.6 1308.2
25º 1177.7 1240.3
35º 1027.3 1144.8
45º 843.4 1025.4
55º 642.3 893.3
65º 426.2 755.3
75º 220.6 621.4
85º 47.9 495.9
90º 8.2 432.2
CP Summary
0º 90º
0º 1343.8 1343.8
5º 1344.5 1334.6
15º 1286.5 1291.7
25º 1177.3 1213.8
35º 1028.0 1109.8
45º 847.2 992.8
55º 647.4 856.6
65º 436.3 722.2
75º 224.9 588.5
85º 50.6 467.7
90º 9.1 407.7
CP Summary
0º 90º
0º 1366.2 1366.2
5º 1363.7 1358.9
15º 1303.9 1323.9
25º 1195.3 1255.6
35º 1044.5 1158.5
45º 843.4 1025.4
55º 650.5 904.8
65º 441.3 765.9
75º 224.2 631.6
85º 48.9 502.5
90º 8.0 439.5
Zonal Lumen Summary
Lumens %Fixture
0º - 20º 494.12 9.60
0º - 30º 1051.2 20.40
0º - 40º 1729.79 33.60
0º - 60º 3141.15 61.00
0º - 80º 4207.16 81.70
0º - 90º 4543.02 88.30
Zonal Lumen Summary
Lumens %Fixture
0º - 20º 494.12 9.60
0º - 30º 1051.2 20.40
0º - 40º 1729.79 33.60
0º - 60º 3141.15 61.00
0º - 80º 4207.16 81.70
0º - 90º 4543.02 88.30
Zonal Lumen Summary
Lumens %Fixture
0º - 20º 499.92 9.60
0º - 30º 1063.86 20.30
0º - 40º 1751.29 33.50
0º - 60º 3182.46 60.90
0º - 80º 4265.30 81.60
0º - 90º 4607.93 88.10
RCRRCRRCR