9-25
Sizes
Parker Hannifi n Corporation • O-Ring Division
2360 Palumbo Drive, Lexington, KY 40509
Phone: (859) 269-2351 • Fax: (859) 335-5128
www.parkerorings.com
Parker O-Ring Handbook
Unusual Size Cross Reference to European O-Ring Codes and Sizes (Continued)
Parker
Size
No.
UK
Code
No.
Parker
Size
No.
UK
Code
No.
5-052 R.106* 5-064 R.226*
5-612 R.108 5-434 R.233*
2-110 R.109* 5-445 R.241*
5-614 R.112 5-474 R.253*
5-613 R.114 5-578 R-1
5-615 R.115 5-579 R-2
5-616 R.117 5-580 R-3
5-243 R.119* 5-581 R-4
5-617 R.121 5-582 R-5
5-256 R.123* 5-583 R-5A
2-117 R.128 5-584 R-6
5-618 R.134* 5-585 R-6A
5-321 R.144 5-586 R-7
5-332 R.147 5-587 R-8
5-035 R.150* 5-588 R-9
5-701 R.153 5-589 R-10
5-037 R.156* 5-590 R-11
5-702 R.162 5-591 R-12
5-039 R.165* 5-592 R-13
5-703 R.168 5-593 R-14
5-361 R.171* 5-594 R-15
5-704 R.174 5-595 R-16
5-705 R.177 5-596 R-17
2-350 R.199* 5-597 R-18
2-351 R.201* 5-598 R-19
2-352 R.203* 5-599 R-20
2-353 R.206* 5-600 R-21
2-354 R.208* 5-601 R-22
2-355 R.210* 5-602 R-23
2-356 R.213* 5-603 R-24
2-357 R.215* 5-604 R-25
2-358 R.217* 5-605 R-26
2-359 R.219* 5-606 R-27
2-360 R.221*
Table 9-8: Unusual Size Cross Reference to European O-Ring Codes and Sizes
O-Rings for Metric Tube Fittings (ISO 6149) (Similar to SAE J2244)
Port Thread O-Ring Name Parker Part No
ID
mm
Tol. ±
mm
W
mm
Tol. ±
mm
M8x1 M8 ISO O-Ring 0024-0063 6,10 0,13 1,60 0,08
M10x1 M10 ISO O-Ring 0031-9063 8,10 0,13 1,60 0,08
M12x1.5 M12 ISO O-Ring 0036-6087 9,30 0,13 2,20 0,08
M14x1.5 M14 ISO O-Ring 0044-5087 11,30 0,13 2,20 0,08
M16x1.5 M16 ISO O-Ring 0052-4087 13,30 0,15 2,20 0,08
M18x1.5 M18 ISO O-Ring 0060-2087 15,30 0,18 2,20 0,08
M22x1.5 M22 ISO O-Ring 0076-0087 19,30 0,20 2,20 0,08
M27x2 M27 ISO O-Ring 0092-9114 23,60 0,23 2,90 0,10
M33x2 M33 ISO O-Ring 0116-5114 29,60 0,30 2,90 0,10
M42x2 M42 ISO O-Ring 0152-0114 38,60 0,36 2,90 0,10
M48x2 M48 ISO O-Ring 0175-6114 44,60 0,41 2,90 0,10
M60x2 M60 ISO O-Ring 0222-8114 56,60 0,46 2,90 0,10
*Parker O-Ring Division is tooled in these sizes for Nitrile and Fluorocarbon rubber only. Contact the division for availability.
Design Table 9-9: O-Rings for Metric Tube Fittings (ISO 6149)