9-13
Sizes
Parker Hannifi n Corporation • O-Ring Division
2360 Palumbo Drive, Lexington, KY 40509
Phone: (859) 269-2351 • Fax: (859) 335-5128
www.parkerorings.com
Parker O-Ring Handbook
Parker Series 5-XXX O-Ring Sizes (Continued)
(a) The rubber compound must be added when ordering by the 5-size number (i.e., N0674-70 5-007).
(b) This chart provides dimensions for standard (AN) shrinkage materials ONLY. These correspond to AS568A dimensions. O-rings manufactured out of
compounds with different shrinkage rates (other than AN) will produce slightly different dimensions and tolerances. For more information on shrinkage
rates, see the Appendix.
Table 9-3: Parker Series 5-XXX O-Rings Size Cross Reference Table
5-162 .554 .007 .070 .003 5-162 14.07 0.18 1.78 .08
5-239 .570 .007 .106 .004 5-239 14.48 0.18 2.69 .10
5-156 .575 .007 .060 .003 5-156 14.61 0.18 1.52 .08
5-563 .583 .007 .040 .003 5-563 14.81 0.18 1.02 .08
5-735 .583 .007 .103 .003 5-735 14.81 0.18 2.62 .08
5-736 .590 .007 .070 .003 5-736 14.99 0.18 1.78 .08
5-591 .594 .007 .106 .004 5-591 15.09 0.18 2.69 .10
5-609 .600 .007 .094 .003 5-609 15.24 0.18 2.39 .08
5-242 .600 .007 .105 .004 5-242 15.24 0.18 2.67 .10
5-021 .603 .007 .125 .004 5-021 15.32 0.18 3.18 .10
5-243 .604 .007 .103 .003 5-243 15.34 0.18 2.62 .08
5-676 .610 .007 .058 .003 5-676 15.49 0.18 1.47 .08
5-247 .623 .007 .125 .004 5-247 15.82 0.18 3.18 .10
5-248 .625 .007 .050 .003 5-248 15.88 0.18 1.27 .08
5-617 .625 .007 .103 .003 5-617 15.88 0.18 2.62 .08
5-250 .627 .007 .062 .003 5-250 15.93 0.18 1.57 .08
5-251 .631 .007 .062 .003 5-251 16.03 0.18 1.57 .08
5-005 .640 .007 .080 .003 5-005 16.26 0.18 2.03 .08
5-136 .643 .007 .031 .003 5-136 16.33 0.18 0.79 .08
5-643 .650 .007 .045 .003 5-643 16.51 0.18 1.14 .08
5-252 .652 .007 .070 .003 5-252 16.56 0.18 1.78 .08
5-254 .660 .007 .064 .003 5-254 16.76 0.18 1.63 .08
5-743 .660 .007 .141 .004 5-743 16.76 0.18 3.58 .10
5-592 .665 .007 .106 .004 5-592 16.89 0.18 2.69 .10
5-256 .707 .008 .103 .003 5-256 17.96 0.20 2.62 .08
5-594 .720 .008 .141 .004 5-594 18.29 0.20 3.58 .10
5-257 .722 .008 .113 .004 5-257 18.34 0.20 2.87 .10
5-593 .724 .008 .106 .004 5-593 18.39 0.20 2.69 .10
5-181 .725 .008 .040 .003 5-181 18.42 0.20 1.02 .08
5-964 .744 .008 .109 .004 5-964 18.90 0.20 2.77 .10
5-263 .750 .008 .061 .003 5-263 19.05 0.20 1.55 .08
5-264 .752 .008 .070 .003 5-264 19.10 0.20 1.78 .08
5-266 .766 .008 .080 .003 5-266 19.46 0.20 2.03 .08
5-137 .775 .008 .031 .003 5-137 19.69 0.20 0.79 .08
5-595 .779 .008 .141 .004 5-595 19.79 0.20 3.58 .10
5-006 .796 .008 .080 .003 5-006 20.22 0.20 2.03 .08
5-751 .820 .009 .150 .005 5-751 20.83 0.23 3.81 .13
5-003 .836 .009 .059 .003 5-003 21.23 0.23 1.50 .08
5-596 .838 .009 .141 .004 5-596 21.29 0.23 3.58 .10
5-708 .850 .009 .045 .003 5-708 21.59 0.23 1.14 .08
5-753 .857 .009 .123 .004 5-753 21.77 0.23 3.12 .10
5-049 .871 .009 .140 .004 5-049 22.12 0.23 3.56 .10
5-273 .879 .009 .040 .003 5-273 22.33 0.23 1.02 .08
5-022 .890 .009 .125 .004 5-022 22.61 0.23 3.18 .10
5-138 .898 .009 .031 .003 5-138 22.81 0.23 0.79 .08
5-597 .905 .009 .141 .004 5-597 22.99 0.23 3.58 .10
5-598 .968 .010 .141 .004 5-598 24.59 0.25 3.58 .10
5-278 .979 .010 .103 .003 5-278 24.87 0.25 2.62 .08
5-139 .987 .010 .031 .003 5-139 25.07 0.25 0.79 .08
5-709 1.000 .010 .055 .003 5-709 25.40 0.25 1.40 .08
5-677 1.004 .010 .081 .003 5-677 25.50 0.25 2.06 .08
5-279 1.004 .010 .218 .005 5-279 25.50 0.25 5.54 .13
5-761 1.010 .010 .062 .003 5-761 25.65 0.25 1.57 .08
5-618 1.016 .010 .139 .004 5-618 25.81 0.25 3.53 .10
5-599 1.031 .010 .141 .004 5-599 26.19 0.25 3.58 .10
5-004 1.070 .010 .065 .003 5-004 27.18 0.25 1.65 .08
5-763 1.080 .010 .050 .003 5-763 27.43 0.25 1.27 .08
5-600 1.094 .010 .141 .004 5-600 27.79 0.25 3.58 .10
5-140 1.112 .010 .031 .003 5-140 28.24 0.25 0.79 .08
5-601 1.153 .012 .141 .004 5-601 29.29 0.30 3.58 .10
5-291 1.186 .012 .070 .003 5-291 30.12 0.30 1.78 .08
5-1028 1.190 .012 .250 .006 5-1028 30.23 0.30 6.35 .15
5-602 1.212 .012 .141 .004 5-602 30.78 0.30 3.58 .10
5-294 1.213 .012 .149 .004 5-294 30.81 0.30 3.78 .10
5-295 1.225 .012 .275 .006 5-295 31.12 0.30 6.99 .15
5-141 1.226 .012 .031 .003 5-141 31.14 0.30 0.79 .08
5-296 1.229 .012 .070 .003 5-296 31.22 0.30 1.78 .08
5-297 1.230 .012 .197 .005 5-297 31.24 0.30 5.00 .13
5-301 1.259 .012 .092 .003 5-301 31.98 0.30 2.34 .08
5-603 1.279 .012 .141 .004 5-603 32.49 0.30 3.58 .10
5-157 1.338 .012 .092 .003 5-157 33.99 0.30 2.34 .08
5-604 1.342 .012 .141 .004 5-604 34.09 0.30 3.58 .10
5-605 1.401 .014 .141 .004 5-605 35.59 0.36 3.58 .10
5-780 1.412 .014 .073 .003 5-780 35.86 0.36 1.85 .08
5-008 1.421 .014 .080 .003 5-008 36.09 0.36 2.03 .08
5-670 1.437 .014 .070 .003 5-670 36.40 0.36 1.78 .08
5-142 1.450 .014 .047 .003 5-142 36.83 0.36 1.19 .08
5-312 1.454 .014 .105 .004 5-312 36.93 0.36 2.67 .10
5-657 1.465 .014 .103 .003 5-657 37.21 0.36 2.62 .08
5-606 1.468 .014 .141 .004 5-606 37.29 0.36 3.58 .10
5-980 1.475 .014 .275 .006 5-980 37.47 0.36 6.99 .15
5-024 1.515 .015 .125 .004 5-024 38.48 0.38 3.18 .10
5-320 1.540 .015 .070 .003 5-320 39.12 0.38 1.78 .08
5-158 1.550 .015 .092 .003 5-158 39.37 0.38 2.34 .08
5-009 1.553 .015 .080 .003 5-009 39.45 0.38 2.03 .08
5-321 1.559 .015 .139 .004 5-321 39.60 0.38 3.53 .10
5-788 1.591 .015 .071 .003 5-788 40.41 0.38 1.80 .08
5-327 1.640 .015 .139 .004 5-327 41.66 0.38 3.53 .10
5-143 1.670 .015 .047 .003 5-143 42.42 0.38 1.19 .08
5-329 1.670 .015 .070 .003 5-329 42.42 0.38 1.78 .08
5-1018 1.671 .015 .139 .004 5-1018 42.44 0.38 3.53 .10
5-330 1.674 .015 .210 .005 5-330 42.52 0.38 5.33 .13
5-671 1.680 .015 .080 .003 5-671 42.67 0.38 2.03 .08
5-025 1.765 .016 .125 .004 5-025 44.83 0.41 3.18 .10
5-035 1.786 .016 .139 .004 5-035 45.36 0.41 3.53 .10
5-1023 1.788 .016 .070 .003 5-1023 45.42 0.41 1.78 .08
5-335 1.802 .016 .062 .003 5-335 45.77 0.41 1.57 .08
5-794 1.812 .016 .070 .003 5-794 46.02 0.41 1.78 .08
5-1042 1.817 .016 .257 .006 5-1042 46.15 0.41 6.53 .15
5-795 1.850 .016 .070 .003 5-795 46.99 0.41 1.78 .08
5-9 81 1.850 .016 .275 .006 5-981 46.99 0.41 6.99 .15
5-011 1.860 .016 .080 .003 5-011 47.24 0.41 2.03 .08
5-337 1.873 .016 .062 .003 5-337 47.57 0.41 1.57 .08
5-1043 1.882 .017 .118 .004 5-1043 47.80 0.43 3.00 .10
5-144 1.891 .017 .047 .003 5-144 48.03 0.43 1.19 .08
5-796 1.913 .017 .070 .003 5-796 48.59 0.43 1.78 .08
5-338 1.925 .017 .210 .005 5-338 48.90 0.43 5.33 .13
5-701 1.937 .017 .139 .004 5-701 49.20 0.43 3.53 .10
5-342 1.980 .017 .038 .003 5-342 50.29 0.43 0.97 .08
5-343 2.000 .018 .075 .003 5-343 50.80 0.46 1.91 .08
Std
5-Size
Inches
Metric
5-Size
Millimeters
I.D. Tol ± W Tol ±I.D. Tol ± W. Tol ±
Std
5-Size
Inches
Metric
5-Size
Millimeters
I.D. Tol ± W Tol ±I.D. Tol ± W. Tol ±