Num Date Name Original Amount Paid Amount
Dec 20
CH 12/15/2020 TCDRS -131,042.26 -131,042.26
CH 12/11/2020
DP INC -3,746.15 -3,746.15
CH 12/14/2020 NATIONWIDE RETIREMENT SOLUTIONS -5,087.50 -5,087.50
CH 12/28/2020 NATIONWIDE RETIREMENT SOLUTIONS -4,952.50 -4,952.50
CH 12/14/2020 TEXAS SDU CHILDSUPP -908.70 -908.70
CH 12/28/2020 TEXAS SDU CHILDSUPP -908.70 -908.70
DJ JE 12/02/2020
FFILIATED COM-NET, INC. 0.00 0.00
7745 12/09/2020
NDERSON, GARY L -250.00 -250.00
7746 12/09/2020
TOR, NEAL A -100.00 -100.00
7747 12/09/2020 BROOMBERG, CORINNE -100.00 -100.00
7748 12/09/2020 DODSON, MICHAEL -100.00 -100.00
7749 12/09/2020 FALTYS, DIANNE -120.00 -120.00
7750 12/09/2020 GALLAGHER, PATRICK W -100.00 -100.00
7751 12/09/2020 HANSON, THOMAS D -280.00 -280.00
7752 12/09/2020 HOBART-WELBORN, JANET -190.00 -190.00
7753 12/09/2020 KLICKMAN, JOHN MICHAEL -100.00 -100.00
7754 12/09/2020 LEWIS, THOMAS R -100.00 -100.00
7755 12/09/2020 MARKWARDT, ROY -100.00 -100.00
7756 12/09/2020 MCGEE, BEVERLY J -100.00 -100.00
7757 12/09/2020 MOLINA, ESTELA -90.00 -90.00
7758 12/09/2020 NICKELL, CHRISTOPHER -1,240.00 -1,240.00
7759 12/09/2020 PEARSEY, ALBERT RAY -100.00 -100.00
7760 12/09/2020 PHILO JR., ROBERT E -100.00 -100.00
7761 12/09/2020 ROBINSON, PATRICIA -310.00 -310.00
7762 12/09/2020 SADLER, BRADLEY J -90.00 -90.00
7763 12/09/2020 SINELLI, CHRISTINE -130.00 -130.00
7764 12/09/2020 SMITH, DELORES G -550.00 -550.00
7765 12/09/2020 SODERSTROM, DEAN C -1,180.00 -1,180.00
7766 12/09/2020 STAIF, CAROL LEE -190.00 -190.00
7767 12/09/2020 SWEGLES, DONALD -190.00 -190.00
7768 12/09/2020 TERILLI, CLAUDETTE ATKINS -100.00 -100.00
7769 12/09/2020 TURANO, LOUIS R -100.00 -100.00
7770 12/09/2020 TWIGG, STEPHEN G -220.00 -220.00
7771 12/09/2020 WARD, FORREST -100.00 -100.00
7772 12/09/2020 WOLFSON, LEWIS H -130.00 -130.00
7773 12/09/2020 WORMALD, ANITA B -100.00 -100.00
7774 12/09/2020 WYSASKI, JOHN -130.00 -130.00
7775 12/09/2020 YARBOROUGH, DAN
-220.00 -220.00
7776 12/30/2020 FALTYS, DIANNE -120.00 -120.00
7777 12/30/2020 LOVELL, CRAIG E -150.00 -150.00
7778 12/30/2020 NICKELL, CHRISTOPHER -660.00 -660.00
7779 12/30/2020 ROBINSON, PATRICIA -300.00 -300.00
7780 12/30/2020 SMITH, DELORES G -510.00 -510.00
7781 12/30/2020 SODERSTROM, DEAN C -720.00 -720.00
7782 12/30/2020 TWIGG, STEPHEN G -150.00 -150.00
7783 12/30/2020 YARBOROUGH, DAN
-180.00 -180.00
7784 12/30/2020 SMITH, DELORES G -54.95 -54.95
51555 12/01/2020 HAYNES LANDSCAPE & MAINTENANCE, INC -1,224.89 -1,224.89
51556 12/01/2020 MC PURE CLEANING, LLC -7,200.00 -7,200.00
51557 12/01/2020 SAUNDERS & WALSH, PLLC -125,082.00 -125,082.00
51558 12/01/2020 VANGUARD CLEANING SERVICES -1,000.00 -1,000.00
51559 12/01/2020 WELLSPRING INSURANCE AGENCY, INC -3,650.00 -3,650.00
51571 12/02/2020 COPYNET -1,960.47 -1,960.47
51572 12/02/2020 TAAO -270.00 -270.00
51573 12/08/2020 BUNDICK, FRAN
-720.00 -720.00
51574 12/08/2020 GILL, SHERRILLE -360.00 -360.00
51575 12/08/2020 NOEL, NICHOLAS B -360.00 -360.00
51576 12/08/2020 PENSON, OLIVIA K -360.00 -360.00
51577 12/08/2020
SSN TECHNOLOGY SERVICES, INC -224.60 -224.60
51578 12/08/2020 BENSEND, ELLIOT -1,375.55 -1,375.55
51579 12/08/2020 CAVE-BERNAL, STEPHANIE -73.00 -73.00
51580 12/08/2020 CDW-G -594.90 -594.90
51581 12/08/2020 DELL MARKETING -65,088.00 -65,088.00
COLLIN CENTRAL APPRAISAL DISTRICT
Board of Directors Check Detail Report
December 2020
Page 1