City Amount City Amount City Amount
Montgomery $8,717,192.03 Atmore $448,240.39 Jackson $235,664.80
Huntsville $8,435,219.95 Russellville $446,720.44 Brent $235,187.10
Mobile $8,340,635.75 Rainbow City $441,074.92 Margaret $231,365.52
Tuscaloosa $4,319,113.79 Boaz $439,858.96 Headland $227,413.65
Dothan $2,972,483.25 Meadowbrook $432,650.07 Piedmont $226,979.38
Auburn $2,760,732.77 Valley $429,089.04 Pine Level $223,635.50
Decatur $2,396,857.21 Bay Minette $419,708.79 Winfield $219,336.21
Madison $2,121,442.62 Sheffield $415,235.80 Columbiana $216,947.72
Florence $1,766,599.90 Pike Road $410,806.24 Fayette $215,427.78
Phenix City $1,616,211.89 Andalusia $409,937.70 Geneva $215,167.21
Prattville $1,573,479.64 Southside $406,637.24 Hokes Bluff $210,477.09
Gadsden $1,572,046.55 Clanton $403,857.91 Redland $209,217.70
Alabaster $1,452,795.77 Tuskegee $402,772.23 Springville $207,176.63
Opelika $1,319,040.34 Tuscumbia $390,916.64 Holt $205,613.25
Enterprise $1,234,835.22 Guntersville $388,788.71 Holtville $204,484.15
Northport $1,130,523.35 Spanish Fort $386,487.07 Grand Bay $202,616.79
Daphne $1,126,354.35 Arab $382,578.63 Alexandria $198,708.35
Athens $1,118,320.34 Wetumpka $377,497.67 Thomasville $198,578.07
Pelham $1,034,332.36 Greenville $359,996.55 Haleyville $198,534.64
Prichard $977,225.74 Brook Highland $334,027.15 Citronelle $194,843.34
Anniston $977,095.46 Demopolis $325,428.59 Elba $192,281.14
Albertville $956,945.29 Moores Mill $320,955.60 Valley Grande $188,850.40
Oxford $946,001.66 Hamilton $314,398.11 Odenville $187,895.00
Fairhope $907,742.40 Montevallo $313,963.84 Evergreen $185,897.36
Troy $856,237.87 Meridianville $312,009.62 Union Springs $181,163.80
Selma $841,602.94 Lincoln $311,618.77 Centre $177,211.94
Foley $798,783.84 Oneonta $310,533.10 Cottondale $175,648.56
Tillmans Corner $798,610.13 Robertsdale $308,188.03 Hazel Green $174,910.30
Talladega $702,853.40 Opp $308,144.61 Heflin $174,780.02
Cullman $700,638.62 Theodore $306,537.81 Ladonia $174,562.89
Millbrook $683,354.64 Lanett $299,372.34 Livingston $173,086.37
Alexander City $659,947.44 Satsuma $292,120.01 Marion $170,871.59
Scottsboro $655,865.29 Monroeville $286,040.22
Ozark $652,781.97 Roanoke $283,000.32 Hanceville $170,046.47
Hartselle $650,567.19 Orange Beach $282,392.34 Priceville $169,091.07
Saraland $644,617.68 Attalla $278,918.18 Moulton $167,571.13
Fort Payne $633,239.78 Chickasaw $278,483.91 Emerald Mountain $163,966.68
Muscle Shoals $627,507.41 Harvest $272,534.40
Jasper $621,123.62 Highland Lakes $263,848.98 Dadeville $160,275.38
Pell City $615,304.39 Smiths Station $257,291.49 Red Bay $159,710.82
Calera $613,741.02 Brewton $253,556.76 York $158,668.57
Moody $578,782.21 Fort Rucker $247,954.66 Weaver $158,581.72
Jacksonville $574,526.36 Glencoe $247,346.69 Trinity $154,065.30
Chelsea $574,048.66 Daleville $247,042.70 East Brewton $153,674.46
Sylacauga $563,365.60 Rainsville $242,917.12 La Fayette $152,892.77
Eufaula $558,675.47 Tallassee $242,699.99 Clayton $150,938.55
Gulf Shores $547,558.14 Childersburg $240,354.92 Greensboro $149,635.74
Saks $492,405.74 Semmes $236,446.49 New Hope $149,027.76
Municipality CRF
Budget