CITY OF DULUTH, MINNESOTA
REVENUE BOND COVERAGE
LAST TEN FISCAL YEARS
Net Revenue
Direct Available
Fiscal Gross Operating for Debt
ea
Revenue (1) Expenses (2) Service Principal Interest Total Coverage
2009 11,997,431 9,250,685 2,746,746 460,000 157,856 617,856 4.45
2010 12,045,133 9,275,099 2,770,034 186,000 94,605 280,605 9.87
2011 11,747,715 9,395,019 2,352,696 399,428 97,166 496,594 4.74
2012 13,928,511 8,897,762 5,030,749 427,028 85,385 512,413 9.82
2013 14,892,290 9,394,544 5,497,746 433,873 73,085 506,958 10.84
2014 14,555,607 9,529,831 5,025,776 451,251 60,371 511,622 9.82
2015 14,440,052 8,528,252 5,911,800 388,095 33,951 422,046 14.01
2016 14,494,396 9,008,318 5,486,078 336,473 27,326 363,799 15.08
2017 14,443,317 9,286,000 5,157,317 348,851 17,833 366,684 14.06
2018 14,891,148 9,255,377 5,635,771 99,000 110,307 209,307 26.93
2009 46,526,246 36,939,946 9,586,300 652,000 341,269 993,269 9.65
2010 39,970,909 34,319,333 5,651,576 821,000 255,813 1,076,813 5.25
2011 41,552,067 34,549,583 7,002,484 855,957 305,411 1,161,368 6.03
2012 34,148,624 28,790,209 5,358,415 857,980 185,574 1,043,554 5.13
2013 40,611,707 33,701,058 6,910,649
896,020 161,825 1,057,845 6.53
2014 58,554,131 47,699,256 10,854,875 922,972 136,104 1,059,076 10.25
2015 35,584,151 27,708,531 7,875,620 869,955 84,237 954,192 8.25
2016 31,767,073 25,294,510 6,472,563 902,931 55,294 958,225 6.75
2017 36,217,772 29,677,464 6,540,308
480,000 29,800 509,800 12.83
2018 39,256,630 31,544,174 7,712,456 505,000 10,100 515,100 14.97
2009 20,344,639 15,900,214 4,444,425 1,274,000 567,498 1,841,498 2.41
2010 20,388,169 14,482,465 5,905,704 1,008,000 482,913 1,490,913 3.96
2011 20,130,587 15,215,558 4,915,029 1,317,776 404,300 1,722,076 2.85
2012 20,387,041 15,946,629 4,440,412 1,390,440 324,927 1,715,367 2.59
2013 20,541,361 16,013,024 4,528,337 1,454,699 296,240 1,750,939 2.59
2014 19,545,030 14,653,139 4,891,891 1,506,941 257,061 1,764,002 2.77
2015 19,986,777 13,852,969 6,133,808 1,177,256 179,515 1,356,771 4.52
2016 20,670,314 13,608,142 7,062,172 1,357,475 159,416 1,516,891 4.66
2017 19,543,095 13,717,618 5,825,477 1,289,599 127,358 1,416,957 4.11
2018 19,715,390 14,511,632 5,203,758 1,001,000 98,648 1,099,648 4.73
2009 5,187,017 2,862,787 2,324,230 179,000 96,730 275,730 8.43
2010 4,734,525 2,845,983 1,888,542 95,000 67,887 162,887 11.59
2011 4,672,485 2,868,448 1,804,037 196,839 68,295 265,134 6.80
2012 4,820,629 2,897,725 1,922,904 204,552 62,297 266,849 7.21
2013 4,755,764 3,059,690 1,696,074 210,409 56,115 266,524 6.36
2014 4,670,074 3,248,954 1,421,120 218,837 49,690 268,527 5.29
2015 4,767,610 3,291,078 1,476,532 109,694 22,700 132,394 11.15
2016 5,253,324 3,670,639 1,582,685 228,121 24,001 252,122 6.28
2017 5,293,060 3,141,177 2,151,883 241,549 18,184 259,733 8.28
2018 5,280,978 2,989,079 2,291,899 130,000 13,900 143,900 15.93
(continued)
Debt Service Requirements
WATER REVENUE BOND
GAS REVENUE BOND
SEWER REVENUE BOND
STORMWATER REVENUE BOND