PT-VT1 SERIES
4’ / 8’ LED Vaportight Luminaire
www.portorindustry.com
Specication subject to change without notice
Type:Catalog Number: Project Name: Note: Date:
PHOTOMETRY
3/3
PT-VT1-4FT Wattage: 45W Delivered lumens: 5799 Efficacy: 131 lm/W CCT: 4000K CRI: 80
PT-VT1-4FT Wattage: 45W Delivered lumens: 5824 Efficacy: 131 lm/W CCT: 5000K CRI: 80
60º
90º
30º
60º
90º
30º
-------- Vertical Plane Through Horizontal Angles (0-180)
-------- Horizontal Cone Through Vertical Angle (0)
-------- Vertical Plane Through Horizontal Angles (0-180)
-------- Horizontal Cone Through Vertical Angle (0)
473
475
946
949
1419
1424
1892
1898
Through Max. Cd.
Through Max. Cd.
Maximum Candela : 1892
Maximum Candela : 1898.2
Coefcients of Utilization
pfc 20%
pcc 80% 70% 50%
pw 70% 50% 30% 10% 70% 50% 30% 10% 50% 30% 10%
0 118 118 118 118 115 115 115 115 108 108 108
1 106 101 96 92 103 98 94 90 93 89 86
2 96 88 80 74 93 85 79 73 77 72 68
3 88 77 68 61 85 75 67 60 71 64 59
4 80 68 59 52 77 66 58 51 63 56 50
5 74 60 51 44 71 59 50 44 56 49 43
6 68 54 45 39 66 53 45 38 51 43 38
7 63 49 40 34 61 48 40 34 46 39 33
8 59 45 36 30 57 44 36 30 42 35 29
9 55 41 33 27 53 41
33 27 39 32 21
10 51 38 30 25 50 37 30 25 36 29 24
Coefcients of Utilization
pfc 20%
pcc 80% 70% 50%
pw 70% 50% 30% 10% 70% 50% 30% 10% 50% 30% 10%
0 118 118 118 118 115 115 115 115 108 108 108
1 106 101 96 92 103 98 94 90 93 89 86
2 96 88 80 74 93 85 79 73 81 75 70
3 88 77 68 61 85 75 67 60 71 64 59
4 80 68 59 52 77 66 58 51 63 56 50
5 74 60 51 44 71 59 50 44 56 49 43
6 68 54 45 39 66 53 45 38 51 43 38
7 63 49 40 34 61 48 40 34 46 39 33
8 59 45 36 30 57 44 36 30 42 35 30
9 55 41 33 27 53 41
33 27 39 32 27
10 51 38 30 25 50 37 30 25 36 29 24
CP Summary
0º 90º
0º 1892.000 1892.000
5º 1882.100 1883.400
15º 1794.700 1815.200
25º 1631.900 1673.400
35º 1405.700 1486.900
45º 1143.500 1271.600
55º 864.300 1050.100
65º 576.000 819.300
75º 297.700 591.600
85º 64.000 384.900
90º 14.400 304.200
CP Summary
0º 90º
0º 1898.200 1898.200
5º 1885.100 1887.500
15º 1799.600 1816.000
25º 1636.600 1674.000
35º 1411.700 1485.600
45º 1147.700 1268.200
55º 868.600 1040.900
65º 581.700 810.800
75º 300.800 579.700
85º 69.800 374.200
90º 18.400 294.300
Zonal Lumen Summary
Lumens %Lamp %Fixture
0º - 20º 686.06 11.80 11.80
0º - 30º 1443.27 24.90 24.90
0º - 40º 2340.30 40.40 40.40
0º - 60º 4101.80 70.70 70.70
0º - 80º 5248.53 90.50 90.50
0º - 90º 5508.31 95.00 95.00
Zonal Lumen Summary
Lumens %Lamp %Fixture
0º - 20º 688.21 11.80 11.80
0º - 30º 1448.59 24.90 24.90
0º - 40º 2349.84 40.30 40.30
0º - 60º 4120.78 70.80 70.80
0º - 80º 5273.34 90.50 90.50
0º - 90º 5533.85 95.00 95.00
RCRRCR