(accrual basis of accounting)
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
General government 115,004,474$ 100,922,870$ 103,272,389$ 107,355,011$ 127,084,891$ 118,584,926$ 114,022,518$ 103,481,190$ 125,813,744$ 310,608,339$
Public safety 123,129,484 120,098,178 126,308,615 122,923,626 139,654,941 133,837,013 170,336,772 157,405,849 145,625,968 144,857,342
Transportation 62,666,799 50,406,476 54,810,668 75,207,790 54,616,336 64,387,013 79,583,363 59,665,236 59,996,674 89,686,661
Sanitation 17,905,242 20,287,792 18,743,427 19,719,836 19,668,328 19,594,580 22,153,910 22,133,102 20,692,584 21,834,184
Health 37,201,753 40,459,379 45,368,902 36,311,200 38,055,782 43,027,461 38,177,114 36,304,607 27,950,169 39,287,219
Human services 158,887,480 156,795,998 161,457,339 157,082,703 154,505,737 163,632,603 180,393,343 184,951,821 174,022,357 192,393,563
Culture and recreation 19,150,384 25,754,548 27,563,253 23,705,512 25,827,682 26,684,186 24,906,568 26,709,251 31,159,845 31,403,842
Conservation of natural resources 363,667 272,732 333,639 319,019 318,442 300,474 246,518 8,733 874,211 2,010,946
Economic development and assistance 32,581,770 26,908,496 24,978,312 25,262,318 22,960,214 24,895,097 23,716,280 22,814,134 19,513,477 18,853,676
Interest 8,549,472 8,556,688 6,461,552 6,283,322 7,595,967 5,764,841 7,331,569 5,964,008 5,529,558 4,177,834
Total governmental activities expenses 575,440,525 550,463,157 569,298,096 574,170,337 590,288,320 600,708,194 660,867,955 619,437,931 611,178,587 855,113,606
Business-type activities:
Lake Owasso Residence 8,494,803 8,809,514 8,788,431 8,831,038 9,220,086 9,488,558 10,793,804 10,495,486 8,125,845 10,179,018
Ramsey County Care Center 15,455,058 15,631,570 15,491,080 15,522,140 16,307,818 17,133,429 17,737,483 17,842,607 14,951,449 17,539,704
Ponds at Battle Creek 683,309 668,899 881,119 611,437 610,213 571,319 - - - -
Vadnais Sports Center - - - - 597,106 1,274,327 1,384,081 1,257,880 1,348,616 -
Law Enforcement Services 5,954,287 6,218,335 6,465,343 6,730,650 7,033,709 6,804,427 7,652,534 7,593,718 8,770,220 9,553,941
Total business-type activities expenses 30,587,457 31,328,318 31,625,973 31,695,265 33,768,932 35,272,060 37,567,902 37,189,691 33,196,130 37,272,663
Total primary government expenses 606,027,982 581,791,475 600,924,069 605,865,602 624,057,252 635,980,254 698,435,857 656,627,622 644,374,717 892,386,269
General government 20,899,775 20,938,831 21,902,274 23,880,255 26,063,756 31,637,055 27,228,290 27,938,798 26,268,193 208,289,247
Public safety 15,355,653 15,986,359 15,625,893 16,875,698 17,004,098 17,310,255 17,855,910 18,198,562 18,004,676 17,221,727
Transportation 2,140,811 3,808,081 1,912,846 2,442,465 3,610,980 5,389,382 3,091,481 6,743,034 3,029,979 33,359,501
Sanitation 18,331,643 19,067,958 18,952,784 18,420,680 18,549,765 17,171,481 21,285,197 20,211,318 22,053,294 24,512,798
Health 9,148,842 12,421,094 14,262,404 13,614,859 14,610,724 12,127,949 12,358,540 7,545,377 6,174,389 5,749,032
Human services 13,988,585 9,647,165 9,433,423 9,427,711 8,420,833 7,960,558 8,576,225 6,014,399 9,521,993 12,145,264
Culture and recreation 6,160,011 6,131,644 5,562,631 5,293,171 6,639,246 7,094,744 7,147,875 7,105,671 7,365,433 10,308,693
Conservation of natural resources 2,770 - - - 4,098 - - - 784,010 497,412
Economic development and assistance 1,814,382 127,048 367,361 1,674,251 784,359 859,614 910,671 1,003,228 1,527,828 -
Operating grants and contributions:
General government 23,323,019 23,919,526 24,750,203 22,947,112 22,219,305 19,110,271 19,673,578 18,713,229 21,822,942 24,345,311
Public safety 15,177,256 14,421,382 13,081,069 14,352,834 13,793,108 14,961,235 15,204,675 15,087,408 15,462,188 16,761,705
Transportation 7,436,879 8,811,046 8,831,400 10,200,915 32,981,077 38,929,189 43,467,776 30,380,649 24,826,339 4,541,894
Sanitation 2,268,498 3,051,744 2,661,784 1,813,817 1,599,690 1,984,594 1,928,920 1,959,426 1,926,585 1,973,040
Health 14,184,562 11,931,376 11,945,052 13,940,332 15,734,197 19,286,487 16,125,810 14,822,062 15,496,305 14,574,308
Human services 67,546,165 72,884,605 70,559,798 71,595,939 69,002,968 82,200,654 88,191,178 90,565,808 99,745,195 92,797,415
Culture and recreation 1,212,152 1,706,435 2,430,124 1,770,880 2,645,594 4,004,982 4,877,500 3,690,613 2,582,823 7,495,804
Conservation of natural resources - - - - - - - - 540,494 1,536,661
Economic development and assistance 31,630,902 25,579,558 23,578,147 23,229,417 21,889,720 23,316,643 21,267,289 20,584,284 19,708,625 17,318,564
Capital grants and contributions:
Public safety 600,000 - - - - - - - - -
Transportation 43,868,783 77,075,784 49,555,988 31,533,762 1,721,516 3,124,690 4,677,295 1,661,359 2,850,779 368,628
Health - - 10,300,000 - - - - - - -
Culture and recreation 2,863,537 2,892,676 2,263,168 1,200,863 - - - - - -
297,954,225 330,402,312 307,976,349 284,214,961 277,275,034 306,469,783 313,868,210 292,225,225 299,692,070 493,797,004
Total governmental activities program revenues