02134
Suffolk County
Massachusetts
Median Estimated Home Value
This chart displays property estimates for
an area and a subject property, where
one has been selected. Estimated home
values are generated by a valuation
model and are not formal appraisals.
Data Source: Valuation calculations
based on public records and MLS sources
where licensed
Update Frequency: Monthly
Sales Date Sales Amount Price per sq. ft.
12/8/2009 $950,000 $373
8/29/2008 $382,000 $150
10/29/1993 $179,000 $70
1/2/1992 $195,000 $76
Sales History
Date Improvements Land Total Tax
2020 $842,100 $320,300 $1,162,400 $12,275
2019 $883,500 $245,000 $1,128,500 $11,894
2018 $819,500 $245,000 $1,064,500 $11,156
2017 $768,800 $245,000 $1,013,800 $2,446
2016 $644,300 $245,000 $889,300 $9,782
2015 $603,600 $181,500 $785,100 $9,508
2014 $487,900 $181,500 $669,400 $8,421
2013 $432,600 $181,500 $614,100 $8,069
2012 $458,100 $151,200 $609,300 $7,945
2011 $446,000 $151,200 $597,200 $7,638
2009 $295,500 $169,500 $465,000 –
2008 $303,700 $169,500 $473,200 –
2007 $312,700 $169,500 $482,200 –
Assessed Values
Property History
Legal Description
APN: Tax ID: Zoning: Census Tract: Abbreviated Description: City/Municipality/Township:
ALLS W:21 P:01085 S:000 – – 250250006.021009 CITY/MUNI/TWP:BOSTON-
ALLSTON
Allston, MA 02134