County 12345678
Allen LOW 30,900$ 35,300$ 39,750$ 44,150$ 47,700$ 51,200$ 54,750$ 58,300$
Anderson LOW 30,900$ 35,300$ 39,750$ 44,150$ 47,700$ 51,200$ 54,750$ 58,300$
Atchinson LOW 32,550$ 37,200$ 41,850$ 46,500$ 50,200$ 53,950$ 57,650$ 61,400$
Barber LOW 30,900$ 35,300$ 39,750$ 44,150$ 47,700$ 51,200$ 54,750$ 58,300$
Barton LOW 32,250$ 36,900$ 41,500$ 46,100$ 49,800$ 53,500$ 57,150$ 60,850$
Bourbon LOW 30,900$ 35,300$ 39,750$ 44,150$ 47,700$ 51,200$ 54,750$ 58,300$
Brown LOW 30,900$ 35,300$ 39,750$ 44,150$ 47,700$ 51,200$ 54,750$ 58,300$
Butler LOW 36,900$ 42,150$ 47,450$ 52,700$ 56,900$ 61,150$ 65,350$ 69,550$
Chase LOW 32,550$ 37,200$ 41,850$ 46,500$ 50,200$ 53,950$ 57,650$ 61,400$
Chautauqua LOW 30,900$ 35,300$ 39,750$ 44,150$ 47,700$ 51,200$ 54,750$ 58,300$
Cherokee
LOW 30,900$ 35,300$ 39,750$ 44,150$ 47,700$ 51,200$ 54,750$ 58,300$
Cheyenne LOW 30,900$ 35,300$ 39,750$ 44,150$ 47,700$ 51,200$ 54,750$ 58,300$
Clark LOW 35,850$ 40,950$ 46,100$ 51,200$ 55,300$ 59,400$ 63,500$ 67,600$
Clay LOW 33,450$ 38,200$ 43,000$ 47,750$ 51,550$ 55,400$ 59,200$ 63,050$
Cloud LOW 30,900$ 35,300$ 39,750$ 44,150$ 47,700$ 51,200$ 54,750$ 58,300$
Coffey LOW 35,750$ 40,900$ 46,000$ 51,100$ 55,200$ 59,300$ 63,350$ 67,450$
Comanche LOW 32,400$ 37,050$ 41,650$ 46,300$ 50,000$ 53,700$ 57,400$ 61,100$
Cowley LOW 30,900$ 35,300$ 39,750$ 44,150$ 47,700$ 51,200$ 54,750$ 58,300$
Crawford LOW 30,900$ 35,300$ 39,750$ 44,150$ 47,700$ 51,200$ 54,750$ 58,300$
Decatur LOW 30,900$ 35,300$ 39,750$ 44,150$ 47,700$ 51,200$ 54,750$ 58,300$
Dickinson LOW 34,000
$ 38,850$ 43,700$ 48,550$ 52,450$ 56,300$ 60,200$ 64,100$
Doniphan LOW 33,150$ 37,900$ 42,600$ 47,350$ 51,150$ 54,950$ 58,700$ 62,500$
Douglas LOW 40,050$ 45,750$ 51,500$ 57,200$ 61,800$ 66,350$ 70,950$ 75,500$
Edwards LOW 30,900$ 35,300$ 39,750$ 44,150$ 47,700$ 51,200$ 54,750$ 58,300$
Elk LOW 30,900$ 35,300$ 39,750$ 44,150$ 47,700$ 51,200$ 54,750$ 58,300$
Ellis LOW 36,950$ 42,250$ 47,500$ 52,800$ 57,000$ 61,250$ 65,450$ 69,700$
Ellsworth LOW 32,950$ 37,650$ 42,350$ 47,050$ 50,800$ 54,600$ 58,350$ 62,100$
Finney LOW 33,800$ 38,600$ 43,450$ 48,250$ 52,100$ 55,950$ 59,850$ 63,700$
Ford LOW 32,050$ 36,600$ 41,200$ 45,750$ 49,400$ 53,050$ 56,750$ 60,400$
Franklin LOW 35,300$ 40,300$ 45,350$ 50,400$ 54,450$ 58,450$ 62,500$ 66,550$
Geary LOW 34,250$ 39,100
$ 44,000$ 48,900$ 52,800$ 56,700$ 60,650$ 64,550$
Gove LOW 30,900$ 35,300$ 39,750$ 44,150$ 47,700$ 51,200$ 54,750$ 58,300$
Graham LOW 34,150$ 39,050$ 43,900$ 48,800$ 52,700$ 56,600$ 60,500$ 64,400$
Grant LOW 37,900$ 43,300$ 48,750$ 54,150$ 58,500$ 62,800$ 67,150$ 71,500$
Gray LOW 36,200$ 41,350$ 46,550$ 51,700$ 55,850$ 59,950$ 64,100$ 68,250$
Greeley LOW 37,350$ 42,700$ 48,000$ 53,350$ 57,600$ 61,900$ 66,150$ 70,400$
Greenwood LOW 30,900$ 35,300$ 39,750$ 44,150$ 47,700$ 51,200$ 54,750$ 58,300$
Hamilton LOW 30,900$ 35,300$ 39,750$ 44,150$ 47,700$ 51,200$ 54,750$ 58,300$
Harper LOW 30,900$ 35,300$ 39,750$ 44,150$ 47,700$ 51,200$ 54,750$ 58,300$
Harvey LOW 36,900$ 42,150$ 47,450$ 52,700$ 56,900$ 61,150$ 65,350$ 69,550$
Haskell LOW 35,650$ 40,750$ 45,850
$ 50,950$ 55,050$ 59,100$ 63,200$ 67,250$
Hodgeman LOW 33,550$ 38,300$ 43,100$ 47,900$ 51,750$ 55,550$ 59,400$ 63,250$
Jackson LOW 36,500$ 41,700$ 46,950$ 52,150$ 56,300$ 60,500$ 64,650$ 68,850$
Jefferson LOW 36,500$ 41,700$ 46,950$ 52,150$ 56,300$ 60,500$ 64,650$ 68,850$
Jewell LOW 30,900$ 35,300$ 39,750$ 44,150$ 47,700$ 51,200$ 54,750$ 58,300$
Johnson LOW 41,050$ 46,900$ 52,800$ 58,650$ 63,350$ 68,050$ 72,750$ 77,400$
Kearny LOW 32,400$ 37,050$ 41,650$ 46,300$ 50,000$ 53,700$ 57,400$ 61,100$
Kingman LOW 33,200$ 37,950$ 42,700$ 47,450$ 51,250$ 55,050$ 58,850$ 62,650$
Kiowa LOW 30,900$ 35,300$ 39,750$ 44,150$ 47,700$ 51,200$ 54,750$ 58,300$
Labette LOW 30,900$ 35,300$ 39,750$ 44,150$ 47,700$ 51,200$ 54,750$ 58,300$
Lane LOW 33,550$ 38,300$ 43,100$ 47,900
$ 51,750$ 55,550$ 59,400$ 63,250$
Leavenworth LOW 41,050$ 46,900$ 52,800$ 58,650$ 63,350$ 68,050$ 72,750$ 77,400$
Lincoln LOW 31,750$ 36,300$ 40,800$ 45,350$ 49,000$ 52,600$ 56,250$ 59,850$
USDA RURAL DEVELOPMENT - 502 Direct Program Income Limits
B
Number of Persons in the Household*
* Add 8% of 4-person limit for each person in excess of 8 persons Effective 2/12/2014