Expenditure 06/30/2019 06/30/2018 $ Change % Change 2019 Actual 2019 Budget $ Rem % Expended
Code 1 - Salaries
Permanent Salaries 11,117,038 11,662,475 (545,437) -4.68% 11,117,038 23,478,650 12,361,612 47.35%
Temporary Salaries 240,690 197,613 43,077 21.80% 240,690 672,077 431,387 35.81%
Overtime 62,642 86,821 (24,180) -27.85% 62,642 150,500 87,858 41.62%
Overtime - Snow Plowing 218,753 151,726 67,027 44.18% 218,753 222,800 4,047 98.18%
Overtime - Police 496,001 396,110 99,892 25.22% 496,001 950,000 453,999 52.21%
Overtime - Fire 352,678 410,246 (57,567) -14.03% 352,678 1,220,000 867,322 28.91%
Overtime - Public Safety Grants 47,026 19,635 27,391 139.51% 47,026 158,242 111,216 29.72%
Misc. Other 434,762 577,226 (142,464) -24.68% 434,762 2,381,235 1,946,473 18.26%
Total Code 1 12,969,591 13,501,851 (532,260) -3.94% 12,969,591 29,233,504 16,263,913 44.37%
Code 2 - Equipment 115,602 89,441 26,161 29.25% 115,602 247,863 132,262 46.64%
Code 3 - Materials & Supplies 1,151,825 1,101,974 49,850 4.52% 1,151,825 2,366,236 1,214,411 48.68%
Code 4 - Contractual Services
Utilities 818,732 1,040,267 (221,535) -21.30% 818,732 1,935,400 1,116,668 42.30%
Postage 18,208 14,824 3,384 22.83% 18,208 52,750 34,542 34.52%
Printing & Advertising 25,138 23,060 2,079 9.01% 25,138 69,208 44,070 36.32%
Repairs & Rentals 515,681 945,114 (429,433) -45.44% 515,681 968,230 452,549 53.26%
Insurance 320,226 311,553 8,672 2.78% 320,226 322,724 2,498 99.23%
Dues 20,496 20,782 (286) -1.38% 20,496 34,300 13,804 59.76%
Consultant Services 893,436 865,733 27,703 3.20% 893,436 2,825,337 1,931,901 31.62%
Training 43,835 49,669 (5,835) -11.75% 43,835 191,325 147,490 22.91%
Travel 14,071 4,407 9,664 219.30% 14,071 22,759 8,688 61.83%
Judgements & Claims 500 27,598 (27,098) -98.19% 500 300,000 299,500 0.17%
Contingencies 0 0 0 - 0 776,633 776,633 0.00%
Uniforms 181,520 39,220 142,300 362.82% 181,520 340,023 158,503 53.38%
Medical Expenses 28,275 27,835 440 1.58% 28,275 54,680 26,405 51.71%
Misc. Other 10,496 1,306 9,191 703.96% 10,496 13,000 2,504 80.74%
Total Code 4 2,890,614 3,371,367 (480,753) -14.26% 2,890,614 7,906,368 5,015,755 36.56%
Code 6/7 - Debt Service 5,272,487 5,056,881 215,606 4.26% 5,272,487 9,239,572 3,967,085 57.06%
Code 8 - Benefits
Pension 1,724,714 1,830,220 (105,506) -5.76% 1,724,714 7,057,710 5,332,996 24.44%
Healthcare 6,013,704 6,366,621 (352,918) -5.54% 6,013,704 13,476,354 7,462,650 44.62%
Dental 307,699 298,325 9,374 3.14% 307,699 602,898 295,199 51.04%
Social Security 955,228 984,646 (29,418) -2.99% 955,228 2,227,577 1,272,349 42.88%
Worker's Compensation 161,581 243,561 (81,980) -33.66% 161,581 510,000 348,419 31.68%
Total Code 8 9,162,926 9,723,374 (560,448) -5.76% 9,162,926 23,874,539 14,711,613 38.38%
Code 9 - Interfund Transfers 330,609 177,424 153,185 86.34% 330,609 1,959,451 1,628,842 16.87%
Grand Total 31,893,653 33,022,311 (1,128,658) -3.42% 31,893,653 74,827,534 42,933,881 42.62%