Granite Quarry Finance Department As of August 31, 2020
Disp Acct Budget YTD Variance Prcnt
01-4310-00 Salaries - Regular 394,000 63,640 330,360 16%
01-4310-02 Salaries - Part-Time 15,000 4,431 10,569 30%
01-4310-07 401K Expense 19,700 3,212 16,488 16%
01-4310-09 FICA Expense 31,289 5,214 26,075 17%
01-4310-10 Retirement Expense 42,946 7,152 35,794 17%
01-4310-11 Group Insurance 76,000 6,785 69,215 9%
01-4310-14 Insurance - Workers Comp 13,500 8,579 4,921 64%
01-4310-20 Motor Fuel 19,000 2,062 16,938 11%
01-4310-21 Uniforms & Janitorial Supplies 3,000 - 3,000 0%
01-4310-25 Maint & Repair - Vehicles 6,000 380 5,620 6%
01-4310-26 Office Expense 1,500 45 1,455 3%
01-4310-29 Supplies & Equipment 8,000 141 7,859 2%
01-4310-31 Training & Schools 3,000 378 2,622 13%
01-4310-32 Telephone/Communications 8,000 1,114 6,886 14%
01-4310-33 Utilities 3,000 255 2,745 9%
01-4310-34 Printing 1,000 98 902 10%
01-4310-35 Maint & Repair - Equipment 2,000 - 2,000 0%
01-4310-40 Dues & Subscriptions 3,650 443 3,207 12%
01-4310-44 Contracted Services 23,250 6,736 16,514 29%
01-4310-45 Insurance & Bonds 13,800 12,800 1,000 93%
687,635
123,466 564,169 18%
Disp Acct Budget YTD Variance Prcnt
01-4340-00 Salaries - Regular 113,900 25,398 88,502 22%
01-4340-02 Salaries - Part-Time 185,000 31,143 153,857 17%
01-4340-07 401K Expense 5,695 1,387 4,308 24%
01-4340-09 FICA Expense 22,866 4,181 18,685 18%
01-4340-10 Retirement Expense 11,561 2,935 8,626 25%
01-4340-11 Group Insurance 25,500 2,302 23,198 9%
01-4340-14 Insurance - Workers Comp 14,000 9,789 4,211 70%
01-4340-20 Motor Fuel 5,000 485 4,515 10%
01-4340-21 Uniforms & Janitorial Supplies 3,000 299 2,701 10%
01-4340-25 Maint & Repair - Vehicles 6,000 5,469 531 91%
01-4340-26 Office Expense 250 - 250 0%
01-4340-29 Supplies & Equipment 20,000 5,152 14,848 26%
01-4340-31 Training & Schools 2,000 - 2,000 0%
01-4340-32 Telephone/Communications 3,800 646 3,154 17%
01-4340-33 Utilities 5,700 951 4,749 17%
01-4340-34 Printing 400 88 312 22%
01-4340-35 Maint & Repair - Equipment 3,000 120 2,880 4%
01-4340-40 Dues & Subscriptions 3,000 140 2,860 5%
01-4340-44 Contracted Services 10,000 1,307 8,693 13%
01-4340-45 Insurance & Bonds
8,000 7,227 773
90%
01-4340-54 Cap Outlay - Vehicles 38,000 - 38,000 0%
01-4340-55 Cap Outlay - Equipment 32,500 32,292 208 99%
519,172 131,310 387,862 25%
Fire Department:
Police Department: