ow
a
e
(gal/min)
p
(s.u.)
TSS
Grease
Nitrogen Phosphorus Zinc Lead Copper COD
EPA NURP Median Concentration 6 to 9 125 10 2.00 0.41 0.210 0.165 0.040 80
001A 5/3/2007 14 7.4 88 19 0.15 0.25 0.090 0.020 0.020 29
10/3/2007 98 7.4 68 4.9 1.02 0.71 0.140 0.010 0.030 330
18th Street near Walmar
5/6/2008 87 5.7 384 9 2.69 2.40 2.150 0.440 0.330 900
GIS id: BR-1-92-7-3
11/13/2008 39 6.6 140 8.8 0.86 0.48 0.300 0.050 0.070 410
6/14/2009 50 7.6 112 9.3 1.31 0.46 0.380 0.030 0.060 390
7/28/2009 1400 6.9 44 4.1 0.46 0.08 0.070 ND 0.030 130
5/3/2010 350 6.9 390 7.3 0.92 0.70 0.520 0.060 0.100 490
8/29/2010 225 6.3 368 14 0.05 0.37 0.830 0.080 0.110 320
11/16/2010 91 7.8 244 9 0.64 0.47 0.260 0.030 0.040 65
5/22/2011 7.6 38 6.5 0.43 0.07 0.110 0.010 0.030 130
8/2/2011 350 7.3 349 8.4 0.49 0.42 0.280 0.050 0.050 75
3/28/2012 6.9 1260 5 0.39 0.66 0.740 0.174 0.137 130
7/17/2012 550 7.6 442 5 1.46 0.82 0.790 0.066 0.129 92
10/3/2012 180 6.6 50 5 2.52 1.71 0.920 0.034 0.122 1300
5/23/2013 269 8.0 60 <1 0.15 0.29 0.150 0.030 0.030 22
9/17/2013 314 5.1 196 4 0.04 0.45 0.070 0.004 0.012 470
6/25/2014 283 7.0 604 2 0.19 1.73 0.308 0.126 0.073 298
8/25/2014 426 6.8 188 <1 <0.01 0.32 0.162 0.017 0.006 145
9/29/2014 247 7.4 189 1 0.1 0.27 0.117 0.021 0.013 58
5/16/2015 202 7.4 1500 5 1.01 0.20 0.711 0.142 0.135 180
7/10/2015 404 6.2 380 <1 0.21 1.01 0.348 0.043 0.089 338
10/1/2015 539 7.3 53 1 0.17 0.19 0.061 0.008 0.023 17
4/14/2016 134 8.0 264 <1 0.50 0.74 0.330 0.090 0.060 100
5/20/2016 718 7.1 408 <1 <.01 0.71 0.280 0.040 0.050 288
8/9/2016 582 7.6 964 3 <.01 1.05 0.530 0.070 0.080 372
9/20/2016 157 6.4 224 <1 0.37 0.48 0.020 0.020 0.050 415
6/13/2017 20 7.3 33 <1 0.04 0.14 0.039 0.004 0.001 31.6
9/15/2017 1 7.3 84 <1 0.12 0.18 0.098 0.012 0.012 411
4/27/2018 1 7.7 484 <1 0.35 0.91 0.303 0.049 0.099 463
002A 5/3/2007 6.46 6.9 160 12 2.23 3.88 0.100 0.020 0.040 350
9/24/2007 85 6.8 76 13 0.76 0.53 0.150 ND 0.030 340
Broadway and Sanders
5/6/2008 215 7.6 2970 25 1.17 0.79 0.590 0.120 0.130 240
GIS Id: DG-3-9
11/13/2008 51.34 7.0 124 6.1 0.35 0.36 0.130 0.020 0.040 190
6/15/2009 5400 7.6 56 3.4 0.88 0.40 0.120 ND 0.040 330
7/7/2009 400 7.6 610 5.3 0.53 0.23 0.140 0.020 0.050 310
7/28/2009 3000 7.2 ND 4.1 0.50 0.11 0.050 ND 0.010 80
4/13/2010 30 7.3 520 5.1 1.58 0.70 0.310 0.050 0.090 250
5/3/2010 1250 7.5 485 7.2 0.41 0.64 0.340 0.050 0.090 180
8/28/2010 115 6.8 134 7.8 0.89 0.24 0.160 0.020 0.040 140
10/24/2010 19 7.2 56 4.8 0.52 12.20 0.170 ND 0.050 260
5/24/2011 1000 8.2 386 5.1 0.31 0.28 0.220 0.040 0.050 36
7/31/2011 3500 6.9 50 7.1 0.61 0.28 1.100 0.150 0.190 250
4/6/2012 100 7.6 908 5 1.14 0.82 0.300 0.041 0.063 170
8/28/2012 21 7.8 201 4 0.33 0.21 0.330 0.035 0.056 26
4/8/2013 1122 6.9 1670 6 2.20 1.41 0.730 0.152 0.187 450
8/29/2013 358 6.8
484 3 0.17 0.37 0.400 0.066 0.077 130
6/17/2014 359 7.6 70 <1 0.08 0.23 0.041 <0.01 0.083 33
8/25/2014 673 7.1 276 <1 0.58 0.49 0.084 0.018 <0.01 87
9/29/2014 112 6.8 121 1 <0.01 0.50 0.087 0.008 0.039 224
5/16/2015 76 7.9 956 3 1.42 1.52 0.334 0.053 0.065 230
7/10/2015 22 7.2 772 3 0.41 1.16 0.247 0.034 0.079 258
10/3/2015 49 7.2 85 1 0.01 0.46 0.073 0.007 0.018 128
4/14/2016 112 7.5 540 1 0.60 0.84 0.220 0.030 0.040 102
5/20/2016 157 7.3 500 1 0.03 0.81 0.250 0.030 0.060 232
8/9/2016 1792 7.4 1320 4 0.02 1.72 0.600 0.060 0.070 347
6/13/2017 1 7.3 121 <1 0.25 0.28 0.036 0.004 0.023 49.6
9/15/2017 1 7.2 1792 <1 0.53 0.83 0.03 0.05 0.093 633
4/27/2018 1 8.0 408 2 0.03 2.24 0.22 0.04 0.067 190
003A
5/18/2018 No Flow
8/27/2018 No Flow
004A 1/14/2010 NA 7.7 432 13 1.35 0.45 0.330 0.060 0.070 82
2/22/2012 N
7.9 387 4 0.40 0.70 0.180 0.047 0.045 32
5/18/2018 N
8.0 126 1 1.03 0.31 0.073 0.017 0.015 29
8/27/2018 N
7.9 67 1 0.78 0.24 0.080 0.009 0.015 58
004B 5/18/2018 No Flow
8/27/2018 No Flow
005A
5/18/2018 7.9 53 ND 0.43 0.17 0.040 0.007 0.009 38
8/27/2018 No Flow
005B
5/18/2018 No Flow
8/27/2018 No Flow
Kmart Pond Inlet
NA 1/14/2010 NA 7.5 944 20 2.72 0.65 0.52 0.10 0.09 200
5/24/2011 N
8.0 58 1.5 0.86 0.09 ND ND 0.09 34
2/22/2012 N
8.2 578 4 0.43 0.70 0.31 0.12 0.07 47
7/16/2013 N
8.2 <10 <1 6.64 0.04 <0.01 <0.001 <0.005 11
3/10/2014 N
8.1 250 2 0.62 0.69 0.07 0.03 0.04 92
Kmart Pond Outlet
7/16/2013 NA 8.3 ND 1 0.01 0.07 ND ND ND 39
Hunters Pointe at Outlet Structure
NA 5/24/2011 NA 8.0 58 1.5 0.86 0.09 0.04 ND ND 34
2/22/2012 NA 8.0 78 6 0.33 0.33 0.04 0.01 0.01 77
7/16/2013 NA 8.3 <10 <1 0.01 0.07 <0.01 <0.001 <0.005 30
3/10/2014 NA 7.9 72 <1 0.44 0.45 0.03 0.01 0.027 39
Henderson Pond Complex at Silsbee
NA 2/22/2012 NA 8.3 490 4 0.20 0.74 0.29 0.06 0.061 44
3/10/2014 N
7.8 6 <1 2.51 0.20 0.01 <0.01 0.023 29
Nature Park Inlet (north of RR)
NA 1/14/2010 NA 7.7 432 13 1.35 0.45 0.330 0.060 0.070 82
2/22/2012 N
7.9 387 4 0.40 0.70 0.180 0.047 0.045 32
Custer Wetland at crossing near
Fairgrounds
NA 3/10/2014 NA 7.8 34 <1 0.22 0.37 0.027 0.009 0.029 43
I-15 Crossing to Regional Pond
NA 3/10/2014 NA 7.9 96 <1 0.42 0.44 0.037 0.014 0.030 48
Custer Regional Pond 6 Overflow
NA 3/10/2014 NA 7.7 49 <1 0.70 0.32 0.023 0.008 0.027 41
DNRC Pond West Inlet
NA 9/14/2017 NA 7.0 300 <1 1.41 0.43 0.056 0.072 0.114 317
DNRC Pond East Inlet
N
9/14/2017 N
7.2 868 <1 1.51 0.69 0.271 0.036 0.072 435
DNRC Pond Outlet
NA 9/14/2017 NA 7.2 140 <1 1.96 0.33 0.322 0.018 0.105 245
EPA NURP Median Concentration 6 to 9 125 10 2.00 0.41 0.210 0.165 0.040 80
Notes:
Bold = Measured parameter exceeds receiving water standards or 1992 EPA NURP median concentration.
Helena Storm Water Sample Results
Industrial/ Commercial Area
Residential Area
Parameter (mg/L unless shown)
Date
Discharge
Number
Sample Location
Last Chance Gulch at Confluence of Oro
Fino and Grizzly Gulches
Nature Park Inlet (north of RR)
Nature Park Outlet d.s. of Cole Avenue
Henderson Pond Complex Inlet d.s. of
Allision St Pond
Henderson Pond Complex Outlet into
Custer Wetlands