Debt Transparency Act Report
Agency Name: Central Management Services
Reporting Period Ending: August 31, 2018
Unappropriated
Liabilities
Major Fund Source Agency Liabilities
Estimated Pending
Liabilities
Estimated to be
submitted to IOC
within 10 days
Insufficiently
Appropriated
Estimated Late
Payment Interest
Penalties (between
91 and 120 days
late)
Estimated Late
Payment Interest
Penalties (between
121 and 180 days
late)
Estimated Late
Payment Interest
Penalties (between
181 and 365 days
late)
Estimated Late
Payment Interest
Penalties (more
than 365 days late)
Estimated Late
Payment Interest
Penalties (more
than 30 days late)
for Timely Pay only
1
416 General Funds* $1,000 $0 $0 $0 $0 $0 $0 $0 $0 $0
416 Federal Funds* $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
416 All Other Funds* $1,799,258,856 $17,016,695 $166,417,400 $350,956,540 $0 $1,966,117 $3,852,376 $2,001,978 $62,741 $17,040,247
LGHIRF 193 $2,436,274 $0 $1,725,195 $134,040 $0 $0 $0 $0 $0 $0
THISF 203 $200,869,299 $3,285,955 $14,342,268 $39,085,283 $0 $0 $0 $0 $0 $109,499
WCRF 332 $3,059,000 $0 $9,615,000 $0 $0 $0 $0 $0 $0 $0
GIPF 457 $7,512,174 $0 $0 $0 $0 $0 $0 $0 $0 $0
CCHISF 577 $67,779,874 $615,273 $1,520,633 $7,785,824 $0 $0 $0 $0 $0 $1,528,284
HIRF 907 $1,451,633,300 $11,717,290 $102,330,357 $302,135,391 $0 $1,905,626 $3,801,613 $1,859,141 $0 $15,402,464
SSPRF 903 $9,666 $0 $82,836 $5,832 $0 $0 $0 $0 $0 $0
FMRF 314 $36,667,136 $1,397,177 $12,496,000 $1,000,000 $0 $60,490 $50,749 $142,831 $62,740 $0
PSF 317 $126,000 $1,000 $0 $0 $0 $0 $0 $0 $0 $0
SGRF 303 $29,166,133 $0 $24,305,111 $810,170 $0 $1 $14 $6 $1 $0
416 TOTAL $1,799,259,856 $17,016,695 $166,417,400 $350,956,540 $0 $1,966,117 $3,852,376 $2,001,978 $62,741 $17,040,247
203 - Result of processing additional vouchers due to change in cash management status of fund
Late Interest Reporting (Prompt Pay/Timely Pay)
314 - Agency liabilities, column b, variance attributable to FY19 July rent payments, FY18 vendor reconciliations for building services and maintenance/repair and FY18 Technology Management Revolving Fund (TMRF) payment.
907 - Result of processing additional vouchers due to change in cash management status of fund