Course Name:
Course Number:
Dept:
Course Format:
enter % online ->
Initiator:
Activities
Hours Hours Hours Total Hours % of Running Total Running Total
0 0.0%
0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0.0% 0
0 0
TOTAL HOURS ACTIVITIES
0 0
dlwJune 2018
These columns in green are auto-calculated. Do not enter
numbers in the these cells.
Instructor Substantive ContactContent
Type department name here
Type your name here
TOTAL HOURS CONTENT
Type course name here
Type course number here
Objective (or Topic)
- Hybrid
hybrid,