72X
70
711
72C
712
72M 734
735
733
70H
Routes
Eective 11 October 2020
Warkworth Huapai Manukau North
Hibiscus Coast Waitakere Manukau South
Upper North Shore City Franklin
Lower North Shore Isthmus Beachlands
Helensville Waiheke
Fare Zones
& Boundaries
For more information on fares visit www.AT.govt.nz/fares
70 Botany, Ti Rakau Dr, Pakuranga, Panmure, Ellerslie,
Newmarket, City
70H City, Ellerslie, Panmure, Pakuranga, Howick,
Botany Night Bus (Friday and Saturday night only)
72C, 72M Botany, Chapel Rd, Millhouse Dr, Howick, Pakuranga,
Panmure
72X Botany, Millhouse Dr, Howick, Pakuranga, Panmure,
City Express (Monday to Friday peak only)
711 Howick, Union Rd, Bradbury Rd, Cascades Rd,
Reeves Rd, Panmure
712 Bucklands Beach, Casuarina Rd, Glenmore Rd,
Pakuranga, Panmure
733 Bucklands Beach, Highland Park, Aviemore Dr,
Botany Rd, Botany
734 Half Moon Bay, Prince Regent Dr, Highland Park,
Botany Rd, Botany
735 Half Moon Bay, Macleans Rd, Howick, Cockle Bay,
Millhouse Dr, Botany
Other timetables available in this area that may interest you
Timetable Routes
Botany, Mission Heights,
Flat Bush
31, 35, 70, 314, 351, 352, 353, 355, 739
Train timetable Eastern Line
Ferry timetable Half Moon Bay
Waitakere
Ranges
Waitemata
Harbour
Manukau
Harbour
Hauraki Gulf
Rangitoto
Island
Pukekohe
Papakura
Airport
Manukau
BotanyOtahuhu
Onehunga
Waiuku
Albany
Constellation
Hibiscus Coast Gulf Harbour
Warkworth
Wellsford
Matakana
Omaha
Orewa
Waiwera
Westgate
Waitoki
Riverhead
Kaukapakapa
Wainui
Takapuna
Newmarket
Britomart
New Lynn
Henderson
Swanson
Port Waikato
Tuakau
Panmure
Kingsland
Helensville
Waitakere
Manukau South
Manukau
North
Huapai
Waiheke
Beachlands
Isthmus
City
Hibiscus Coast
Warkworth
Franklin
Upper North Shore
Lower North Shore
Howick
Bucklands Beach
Pakuranga
Eastern Bus Timetable
70
Botany Town Centre to Britomart
via Ti Rakau Dr, Panmure, Ellerslie
and Newmarket
Botany
Town Centre
(Stop 6231)
Panmure
Interchange
(Stop 1760)
Ellerslie
Town Centre
(Stop 7505)
Britomart -
Customs St East
Monday
to Friday
05:00 05:15 05:22 05:50
05:15 05:30 05:37 06:07
05:30 05:45 05:52 06:22
05:45 06:02 06:10 06:43
06:00 06:18 06:26 07:00
06:10 06:28 06:36 07:10
06:20 06:38 06:46 07:22
06:30 06:50 06:58 07:42
- 06:56 07:04 07:44
06:40 07:00 07:08 07:55
- - 07:18 08:00
06:50 07:12 07:22 08:15
- 07:21 07:31 08:16
07:00 07:26 07:36 08:30
07:08 07:36 07:46 08:42
- 07:41 07:51 08:44
07:16 07:46 07:56 08:53
07:24 07:54 08:04 09:04
- 08:00 08:10 09:05
07:32 08:02 08:12 09:12
- - 08:15 09:05
07:40 08:10 08:20 09:20
07:48 08:18 08:28 09:25
07:56 08:26 08:36 09:30
08:04 08:32 08:42 09:34
08:12 08:38 08:48 09:39
08:20 08:45 08:55 09:45
08:28 08:53 09:03 09:51
08:36 09:01
09:11 09:56
08:44 09:07 09:17 10:02
08:52 09:15 09:25 10:10
09:00 09:20 09:30 10:15
09:08 09:28 09:36 10:20
09:16 09:36 09:44 10:28
09:24 09:44 09:52 10:36
09:32 09:52 10:00 10:44
09:40 10:00 10:08 10:52
09:48 10:08 10:16 11:00
09:56 10:16 10:24 11:08
10:04 10:24 10:32 11:16
10:12 10:32 10:40 11:24
10:20 10:40 10:48 11:32
10:28 10:48 10:56 11:40
10:36 10:56 11:04 11:48
10:44 11:04 11:12 11:56
10:52 11:12 11:20 12:04
11:00 11:20 11:28 12:12
FREQUENT
70
Botany Town Centre to Britomart
via Ti Rakau Dr, Panmure, Ellerslie
and Newmarket
Botany
Town Centre
(Stop 6231)
Panmure
Interchange
(Stop 1760)
Ellerslie
Town Centre
(Stop 7505)
Britomart -
Customs St East
Monday to
Friday cont...
11:08 11:28 11:36 12:20
11:16 11:36 11:44 12:28
11:24 11:44 11:52 12:36
11:32 11:52 12:00 12:44
Then at the following
minutes past each hour
:40 :00 :07 :52
:50 :10 :17 :02
:00 :20 :27 :12
:10 :30 :37 :22
:20 :40 :47 :32
:30 :50 :57 :42
until
15:30 15:55 16:03 17:00
15:40 16:05 16:13 17:10
15:50 16:15 16:23 17:20
16:00 16:25 16:33 17:30
16:10 16:35 16:43 17:45
16:20 16:45 16:53 17:55
16:30 16:55 17:03 18:05
16:40 17:05 17:13 18:15
16:50 17:15 17:23 18:25
17:00 17:25 17:33 18:30
17:10 17:35 17:43 18:40
17:20 17:45 17:53 18:45
17:30 17:55 18:03 18:53
17:40 18:05 18:13 18:58
17:50 18:12 18:20 19:03
18:00 18:20 18:28 19:10
18:10 18:30 18:37 19:17
18:20 18:40 18:47 19:27
18:30 18:50 18:57 19:37
18:40 18:58 19:05 19:45
18:50 19:08 19:15 19:50
19:00 19:18 19:25 20:00
19:15 19:33 19:40 20:15
19:30 19:48 19:54 20:28
19:45 20:00 20:06 20:40
20:00 20:15 20:21 20:55
20:15 20:30 20:36 21:10
20:30 20:45 20:51 21:25
20:45 21:00 21:06 21:40
21:00 21:15 21:21 21:55
21:15 21:30 21:36 22:07
21:30 21:45 21:51 22:22
21:45 22:00 22:06 22:35
22:00 22:15 22:21 22:50
22:15 22:30 22:36 23:03
22:30 22:45 22:51 23:18
22:45 23:00 23:06 23:30
23:00 23:15 23:21 23:45
FREQUENT
70
Botany Town Centre to Britomart
via Ti Rakau Dr, Panmure, Ellerslie
and Newmarket
Botany
Town Centre
(Stop 6231)
Panmure
Interchange
(Stop 1760)
Ellerslie
Town Centre
(Stop 7505)
Britomart -
Customs St East
Saturday
05:15 05:30 05:37 06:02
05:45 06:00 06:07 06:32
06:00 06:15 06:22 06:47
06:15 06:30 06:37 07:05
06:30 06:45 06:52 07:23
06:45 07:00 07:07 07:38
07:00 07:15 07:22 07:55
07:10 07:25 07:32 08:05
07:20 07:36 07:43 08:16
07:30 07:46 07:53 08:26
07:40 07:56 08:04 08:36
07:50 08:06 08:14 08:46
08:00 08:18 08:26 08:58
08:10 08:28 08:36 09:10
08:20 08:38 08:46 09:22
08:30 08:48 08:56 09:32
08:40 08:58 09:07 09:42
08:50 09:10 09:19 09:55
09:00 09:22 09:31 10:09
09:10 09:32 09:41 10:19
09:20 09:42 09:51 10:29
09:30 09:52 10:01 10:39
09:40 10:02 10:11 10:49
09:50 10:12 10:21 10:59
Then at the following
minutes past each hour
:00 :22 :31 :15
:10 :32 :41 :25
:20 :42 :51 :35
:30 :52 :01 :45
:40
:02 :11 :55
:50 :12 :21 :05
until
14:50 15:12 15:21 16:05
15:00 15:20 15:29 16:10
15:10 15:30 15:39 16:15
15:20 15:40 15:49 16:25
15:30 15:50 15:59 16:35
15:40 16:00 16:09 16:45
15:50 16:10 16:19 16:55
16:00 16:20 16:29 17:05
16:10 16:30 16:39 17:15
16:20 16:40 16:49 17:25
FREQUENT
70
Botany Town Centre to Britomart
via Ti Rakau Dr, Panmure, Ellerslie
and Newmarket
Botany
Town Centre
(Stop 6231)
Panmure
Interchange
(Stop 1760)
Ellerslie
Town Centre
(Stop 7505)
Britomart -
Customs St East
Saturday
cont...
16:30 16:50 16:59 17:35
16:40 17:00 17:09 17:45
16:50 17:10 17:19 17:55
17:00 17:20 17:29 18:04
17:10 17:30 17:39 18:14
17:20 17:40 17:48 18:23
17:30 17:50 17:58 18:33
17:40 18:00 18:08 18:43
17:50 18:10 18:18 18:53
18:00 18:20 18:28 19:03
18:10 18:28 18:36 19:08
18:20 18:38 18:45 19:16
18:30 18:48 18:55 19:26
18:40 18:58 19:05 19:36
18:50 19:08 19:15 19:46
19:00 19:18 19:25 19:56
19:15 19:33 19:40 20:11
19:30 19:48 19:54 20:26
19:45 20:00 20:06 20:37
20:00 20:15 20:21 20:52
20:15 20:30 20:36 21:07
20:30 20:45 20:51 21:22
20:45 21:00 21:06 21:37
21:00 21:15 21:21 21:52
21:15 21:30 21:36 22:07
21:30 21:45 21:51 22:22
21:45 22:00 22:06 22:37
22:00 22:15 22:21 22:52
22:15 22:30 22:36
23:07
22:30 22:45 22:51 23:22
22:45 23:00 23:06 23:37
23:00 23:15 23:21 23:50
FREQUENT
70
Botany Town Centre to Britomart
via Ti Rakau Dr, Panmure, Ellerslie
and Newmarket
Botany
Town Centre
(Stop 6231)
Panmure
Interchange
(Stop 1760)
Ellerslie
Town Centre
(Stop 7505)
Britomart -
Customs St East
Sunday
and Public
Holidays
05:45 05:59 06:03 06:32
06:00 06:14 06:18 06:47
06:15 06:29 06:33 07:05
06:30 06:44 06:48 07:20
06:45 06:59 07:03 07:35
07:00 07:15 07:19 07:51
07:10 07:25 07:29 08:01
07:20 07:36 07:40 08:15
07:30 07:46 07:50 08:25
07:40 07:56 08:01 08:35
07:50 08:06 08:11 08:45
08:00 08:17 08:22 09:00
08:10 08:27 08:32 09:10
08:20 08:37 08:42 09:20
08:30 08:47 08:52 09:30
08:40 08:57 09:02 09:40
08:50 09:07 09:12 09:50
09:00 09:19 09:24 10:02
09:10 09:29 09:34 10:12
09:20 09:39 09:44 10:22
09:30 09:49 09:54 10:32
09:40 09:59 10:04 10:42
09:50 10:09 10:14 10:55
Then at the following
minutes past each hour
:00 :20 :25 :08
:10 :30 :35 :18
:20 :40 :45 :28
:30 :50 :55 :38
:40 :00 :05 :48
:50 :10 :15 :58
until
14:50 15:10 15:15 15:57
15:00 15:18 15:23 16:05
15:10 15:28 15:33 16:15
15:20 15:38 15:43 16:25
15:30 15:48 15:53 16:35
15:40 15:58 16:03 16:45
15:50 16:08 16:13 16:55
16:00 16:18 16:23 17:05
16:10 16:28 16:33 17:15
16:20 16:38 16:43 17:25
16:30 16:48 16:53 17:35
FREQUENT
70
Botany Town Centre to Britomart
via Ti Rakau Dr, Panmure, Ellerslie
and Newmarket
Botany
Town Centre
(Stop 6231)
Panmure
Interchange
(Stop 1760)
Ellerslie
Town Centre
(Stop 7505)
Britomart -
Customs St East
Sunday
and Public
Holidays
cont...
16:40 16:57 17:02 17:43
16:50 17:07 17:12 17:50
17:00 17:17 17:22 18:00
17:10 17:27 17:32 18:10
17:20 17:37 17:42 18:20
17:30 17:47 17:52 18:30
17:40 17:57 18:02 18:40
17:50 18:07 18:12 18:50
18:00 18:17 18:22 19:00
18:10 18:27 18:32 19:08
18:20 18:36 18:40 19:15
18:30 18:46 18:50 19:25
18:40 18:56 19:00 19:35
18:50 19:06 19:10 19:45
19:00 19:16 19:20 19:55
19:15 19:31 19:35 20:08
19:30 19:46 19:50 20:21
19:45 20:01 20:04 20:36
20:00 20:15 20:18 20:50
20:15 20:30 20:33 21:05
20:30 20:45 20:48 21:20
20:45 21:00 21:03 21:35
21:00 21:15 21:18 21:50
21:15 21:30 21:33 22:05
21:30 21:45 21:48 22:20
21:45 22:00 22:03 22:35
22:00 22:15 22:18 22:50
22:15 22:29 22:32 23:03
22:30
22:44 22:47 23:15
22:45 22:59 23:02 23:30
23:00 23:14 23:17 23:45
FREQUENT
70
Britomart to Botany Town Centre
via Newmarket, Ellerslie, Panmure
and Ti Rakau Dr
Britomart -
Customs St East
(Stop 1420)
Ellerslie
Town Centre
(Stop 7504)
Panmure
Interchange
(Stop 1759)
Botany
Town Centre
Monday
to Friday
- - 06:02 06:17
06:00 06:25 06:32 06:52
06:15 06:40 06:47 07:07
06:30 06:56 07:03 07:25
06:45 07:13 07:20 07:45
07:00 07:30 07:38 08:05
07:10 07:40 07:48 08:15
07:20 07:50 07:58 08:25
07:30 08:00 08:08 08:35
07:40 08:13 08:22 08:48
07:50 08:23 08:32 08:58
08:00 08:30 08:39 09:05
08:10 08:40 08:49 09:15
08:20 08:50 08:59 09:25
08:30 09:00 09:09 09:35
08:40 09:10 09:18 09:42
08:50 09:20 09:28 09:52
09:00 09:30 09:38 10:02
09:10 09:40 09:48 10:10
09:20 09:50 09:58 10:20
09:30 10:00 10:08 10:30
09:40 10:10 10:18 10:40
09:50 10:20 10:28 10:50
10:00 10:30 10:38 11:00
10:10 10:40 10:48 11:10
10:20 10:50 10:58 11:20
10:30 11:02 11:10 11:33
Then at the following
minutes past each hour
:40 :12 :20 :43
:50 :22 :30 :53
:00 :32 :40 :03
:10 :42 :50 :13
:20 :52 :00 :23
:30 :02 :10 :33
until
13:30 14:02 14:10 14:35
13:40 14:12 14:22 14:48
13:50 14:22 14:32 14:58
14:00 14:32 14:42 15:10
14:08 14:40 14:50 15:18
14:16 14:48 14:58 15:28
14:24 14:57 15:07 15:44
14:32 15:05 15:15 15:52
14:40 15:13 15:23 16:00
14:47 15:22 15:32 16:09
14:55 15:30 15:40 16:17
15:02 15:40 15:50 16:30
15:10 15:48 15:58 16:38
15:17 15:55 16:05 16:45
15:23 16:01 16:11 16:51
15:30 16:08 16:18 16:58
15:36 16:14 16:24 17:04
15:43 16:21 16:31 17:11
FREQUENT
70
Britomart to Botany Town Centre
via Newmarket, Ellerslie, Panmure
and Ti Rakau Dr
Britomart -
Customs St East
(Stop 1420)
Ellerslie
Town Centre
(Stop 7504)
Panmure
Interchange
(Stop 1759)
Botany
Town Centre
Monday to
Friday cont...
15:49 16:27 16:37 17:17
15:56 16:34 16:44 17:24
16:02 16:40 16:50 17:30
16:09 16:47 16:57 17:37
16:15 16:53 17:03 17:45
16:22 17:02 17:12 17:54
16:28 17:08 17:18 18:00
16:35 17:15 17:25 18:07
16:41 17:21 17:31 18:13
16:48 17:30 17:40 18:18
16:54 17:36 17:46 18:22
17:01 17:43 17:53 18:26
17:07 17:49 17:59 18:32
17:14 17:56 18:06 18:39
17:20 17:58 18:06 18:38
17:27 18:05 18:13 18:45
17:34 18:12 18:20 18:46
17:42 18:19 18:27 18:52
17:49 18:26 18:34 18:59
17:57 18:34 18:42 19:07
18:04 18:37 18:45 19:09
18:12 18:45 18:53 19:17
18:20 18:52 19:00 19:23
18:28 18:58 19:06 19:28
18:36 19:06 19:14 19:36
18:44 19:12 19:19 19:39
18:52 19:20 19:27 19:47
19:00 19:28 19:35 19:55
19:10 19:38 19:45
20:05
19:20 19:48 19:55 20:15
19:30 19:58 20:05 20:25
19:40 20:08 20:15 20:35
19:50 20:18 20:25 20:45
20:05 20:33 20:40 21:00
20:20 20:46 20:52 21:12
20:35 21:01 21:07 21:27
20:50 21:16 21:22 21:42
21:05 21:31 21:37 21:57
21:20 21:44 21:50 22:10
21:35 21:59 22:05 22:25
21:50 22:14 22:20 22:40
22:05 22:29 22:35 22:55
22:20 22:42 22:48 23:08
22:35 22:57 23:03 23:23
22:50 23:12 23:18 23:38
23:05 23:27 23:33 23:50
23:20 23:42 23:48 00:05
23:35 23:57 00:03 00:18
23:50 00:12 00:18 00:33
00:05 00:27 00:33 00:48
Friday only - Refer to route 70H for full details 01:05 01:23 01:31 02:00
Friday only - Refer to route 70H for full details 02:05 02:23 02:31 03:00
Friday only - Refer to route 70H for full details 03:05 03:23 03:31 04:00
FREQUENT
70
Britomart to Botany Town Centre
via Newmarket, Ellerslie, Panmure
and Ti Rakau Dr
Britomart -
Customs St East
(Stop 1420)
Ellerslie
Town Centre
(Stop 7504)
Panmure
Interchange
(Stop 1759)
Botany
Town Centre
Saturday
06:15 06:35 06:42 07:00
06:45 07:05 07:12 07:30
07:00 07:20 07:27 07:45
07:10 07:30 07:37 07:55
07:20 07:40 07:47 08:05
07:30 07:51 07:58 08:17
07:40 08:01 08:08 08:27
07:50 08:11 08:18 08:37
08:00 08:22 08:29 08:50
08:10 08:32 08:39 09:00
08:20 08:45 08:52 09:13
08:30 08:55 09:03 09:24
08:40 09:05 09:13 09:34
08:50 09:15 09:23 09:44
09:00 09:25 09:33 09:54
09:10 09:35 09:43 10:05
09:20 09:45 09:53 10:17
09:30 09:55 10:03 10:28
09:40 10:06 10:14 10:39
09:50 10:18 10:26 10:51
Then at the following
minutes past each hour
:00 :30 :38 :03
:10 :40 :48 :13
:20 :50 :58 :23
:30 :00 :08 :33
:40 :10 :18 :43
:50 :20 :28 :53
until
13:50 14:20 14:28 14:53
14:00 14:30 14:38 15:03
14:10
14:40 14:48 15:13
14:20 14:50 14:58 15:22
14:30 15:00 15:08 15:30
14:40 15:10 15:18 15:40
14:50 15:20 15:28 15:50
15:00 15:30 15:38 16:00
15:10 15:40 15:48 16:10
15:20 15:50 15:58 16:20
15:30 16:00 16:08 16:28
15:40 16:10 16:18 16:38
15:50 16:20 16:28 16:48
16:00 16:30 16:38 16:58
16:10 16:40 16:48 17:08
16:20 16:50 16:58 17:18
16:30 17:00 17:08 17:28
16:40 17:08 17:16 17:36
16:50 17:16 17:24 17:44
FREQUENT
70
Britomart to Botany Town Centre
via Newmarket, Ellerslie, Panmure
and Ti Rakau Dr
Britomart -
Customs St East
(Stop 1420)
Ellerslie
Town Centre
(Stop 7504)
Panmure
Interchange
(Stop 1759)
Botany
Town Centre
Saturday
cont...
17:00 17:26 17:34 17:54
17:10 17:36 17:44 18:04
17:20 17:46 17:54 18:14
17:30 17:56 18:04 18:24
17:40 18:05 18:13 18:33
17:50 18:15 18:23 18:43
18:00 18:25 18:33 18:53
18:10 18:35 18:43 19:03
18:20 18:45 18:53 19:13
18:30 18:54 19:02 19:22
18:40 19:05 19:12 19:32
18:50 19:15 19:22 19:42
Then at the following
minutes past each hour
:05 :27 :35 :55
:20 :42 :50 :10
:35 :57 :05 :25
:50 :12 :20 :40
until
22:50 23:12 23:20 23:35
23:05 23:27 23:35 23:50
23:20 23:42 23:50 00:05
23:35 23:57 00:05 00:20
23:50 00:12 00:20 00:35
00:05 00:27 00:35 00:50
Refer to route 70H for full details 01:05 01:23 01:31 02:00
Refer to route 70H for full details 02:05 02:23 02:31 03:00
Refer to route 70H for full details 03:05 03:23 03:31 04:00
FREQUENT
70
Britomart to Botany Town Centre
via Newmarket, Ellerslie, Panmure
and Ti Rakau Dr
Britomart -
Customs St East
(Stop 1420)
Ellerslie
Town Centre
(Stop 7504)
Panmure
Interchange
(Stop 1759)
Botany
Town Centre
Sunday
and Public
Holidays
06:15 06:34 06:41 07:00
06:45 07:04 07:11 07:30
07:00 07:19 07:26 07:45
07:10 07:29 07:36 07:55
07:20 07:39 07:46 08:05
07:30 07:49 07:56 08:15
07:40 07:59 08:06 08:25
07:50 08:09 08:16 08:35
08:00 08:21 08:28 08:47
08:10 08:33 08:40 08:59
08:20 08:44 08:51 09:10
08:30 08:54 09:02 09:21
08:40 09:04 09:12 09:31
08:50 09:14 09:22 09:43
09:00 09:24 09:32 09:53
09:10 09:34 09:42 10:05
09:20 09:44 09:52 10:17
09:30 09:55 10:03 10:28
09:40 10:05 10:13 10:38
09:50 10:15 10:23 10:48
Then at the following
minutes past each hour
:00 :28 :34 :03
:10 :38 :45 :13
:20 :48 :55 :23
:30 :58 :05 :33
:40 :08 :15 :43
:50 :18 :25 :53
until
13:50 14:18 14:25 14:53
14:00 14:28 14:36
15:00
14:10 14:38 14:46 15:10
14:20 14:48 14:56 15:20
14:30 14:58 15:06 15:30
14:40 15:08 15:16 15:38
14:50 15:18 15:26 15:48
15:00 15:28 15:36 15:58
15:10 15:38 15:46 16:08
15:20 15:48 15:56 16:18
15:30 15:58 16:06 16:28
15:40 16:08 16:16 16:38
15:50 16:18 16:26 16:48
16:00 16:28 16:36 16:58
16:10 16:38 16:46 17:08
16:20 16:48 16:56 17:18
16:30 16:58 17:06 17:28
16:40 17:08 17:16 17:36
16:50 17:16 17:24 17:44
17:00 17:26 17:34 17:54
FREQUENT
70
Britomart to Botany Town Centre
via Newmarket, Ellerslie, Panmure
and Ti Rakau Dr
Britomart -
Customs St East
(Stop 1420)
Ellerslie
Town Centre
(Stop 7504)
Panmure
Interchange
(Stop 1759)
Botany
Town Centre
Sunday
and Public
Holidays
cont...
17:10 17:36 17:44 18:04
17:20 17:46 17:54 18:14
17:30 17:55 18:03 18:23
17:40 18:05 18:13 18:33
17:50 18:15 18:23 18:43
18:00 18:25 18:33 18:53
18:10 18:35 18:43 19:03
18:20 18:45 18:53 19:13
18:30 18:55 19:03 19:21
18:40 19:04 19:11 19:29
18:50 19:14 19:21 19:39
Then at the following
minutes past each hour
:05 :26 :35 :53
:20 :41 :50 :08
:35 :56 :05 :23
:50 :11 :20 :38
until
22:50 23:11 23:19 23:35
23:05 23:26 23:34 23:50
23:20 23:41 23:49 00:05
23:35 23:56 00:04 00:20
FREQUENT
70H
Customs St East
Customs St East
Britomart
Britomart
Anzac Ave
Anzac Ave
Beach Rd
Beach Rd
Symonds St
Symonds St
St Andrew’s (Waterloo Quadrant)
St Andrew’s (Waterloo Quadrant)
Symonds St
Symonds St
St Paul's (Universities)
St Paul's (Universities)
Symonds St
Symonds St
Karangahape Rd
Karangahape Rd
Park Rd
Park Rd
Auckland City Hospital
Auckland City Hospital
Park Rd
Park Rd
Grafton Station
Grafton Station
Khyber Pass Rd
Khyber Pass Rd
Broadway
Broadway
Newmarket
Newmarket
Opposite 277 Broadway
Opposite 277 Broadway
Broadway
Broadway
Clovernook Rd
Clovernook Rd
Broadway
Broadway
St Marks Rd
St Marks Rd
Great South Rd
Great South Rd
Ngaire Ave
Ngaire Ave
Great South Rd
Great South Rd
Dilworth School
Dilworth School
Great South Rd
Great South Rd
Market Rd
Market Rd
Great South Rd
Great South Rd
Karetu Rd
Karetu Rd
Great South Rd
Great South Rd
Aratonga Ave
Aratonga Ave
Great South Rd
Great South Rd
Momona Rd
Momona Rd
Great South Rd
Great South Rd
Greenlane
Greenlane
Great South Rd
Great South Rd
Matai Rd
Matai Rd
Main Hwy
Main Hwy
St Mary's Catholic School
St Mary's Catholic School
Main Hwy
Main Hwy
Kalmia St
Kalmia St
Main Hwy
Main Hwy
Ellerslie Town Centre
Ellerslie Town Centre
Main Hwy
Main Hwy
Ellerslie Domain
Ellerslie Domain
Main Hwy
Main Hwy
Ellerslie Panmure Hwy
Ellerslie Panmure Hwy
Ellerslie Panmure Hwy
Ellerslie Panmure Hwy
Ellerslie Park Rd
Ellerslie Park Rd
Ellerslie Panmure Hwy
Ellerslie Panmure Hwy
Ballarat St
Ballarat St
Ellerslie Panmure Hwy Ellerslie Panmure Hwy
Harrison Rd Harrison Rd
Ellerslie Panmure Hwy Ellerslie Panmure Hwy
Stanhope Rd Stanhope Rd
Ellerslie Panmure Hwy Ellerslie Panmure Hwy
Harris Rd Harris Rd
Ellerslie Panmure Hwy Ellerslie Panmure Hwy
Burt Rd Burt Rd
Ellerslie Panmure Hwy Ellerslie Panmure Hwy
Barrack Rd Barrack Rd
Ellerslie Panmure Hwy Ellerslie Panmure Hwy
Mountain Rd Mountain Rd
Panmure Panmure
Interchange Interchange
Queens Rd Queens Rd
Jellicoe Rd Jellicoe Rd
Queens Rd Queens Rd
Basin View Ln Basin View Ln
Church Cr Church Cr
Sunset View Rd Sunset View Rd
Pakuranga Rd Pakuranga Rd
Kerswill Pl Kerswill Pl
Pakuranga Rd Pakuranga Rd
Tāmaki Bay Dr Tāmaki Bay Dr
Pakuranga Pakuranga
Town Centre Town Centre
Pakuranga Rd Pakuranga Rd
Saint Kentigern College Saint Kentigern College
Pakuranga Rd Pakuranga Rd
Johns Ln Johns Ln
Pakuranga Rd Pakuranga Rd
Glenmore Rd Glenmore Rd
Pakuranga Rd Pakuranga Rd
Gossamer Dr Gossamer Dr
Pakuranga Rd Pakuranga Rd
Cascades Rd Cascades Rd
Pakurange Rd Pakurange Rd
Lloyd Elsmore Park Lloyd Elsmore Park
Pakuranga Rd Pakuranga Rd
Pakuranga College Pakuranga College
Pakuranga Rd Pakuranga Rd
Highland Park Highland Park
Pakuranga Rd Pakuranga Rd
Angelo Ave Angelo Ave
Pakuranga Rd Pakuranga Rd
Howick Intermediate School Howick Intermediate School
Ridge Rd Ridge Rd
Vincent St Vincent St
Ridge Rd Ridge Rd
Nelson St Nelson St
Ridge Rd Ridge Rd
Bleakhouse Rd Bleakhouse Rd
Ridge Rd Ridge Rd
Stockade Hill Stockade Hill
Howick Village Howick Village
Selwyn Rd Selwyn Rd
Nixon Centennial Park Nixon Centennial Park
Granger Rd Granger Rd
Howick Beach Howick Beach
Granger Rd Granger Rd
Cockle Bay Rd Cockle Bay Rd
Litten Rd Litten Rd
Churchill Rd Churchill Rd
Litten Rd Litten Rd
Paparoa Rd Paparoa Rd
Sandspit Rd Sandspit Rd
Cockle Bay School Cockle Bay School
Sandspit Rd Sandspit Rd
Howick College Howick College
Meadowland Dr Meadowland Dr
Currell Way Currell Way
Meadowland Dr Meadowland Dr
Meadowland Reserve Meadowland Reserve
Meadowland Dr Meadowland Dr
Renway Rise Renway Rise
Meadowlands Meadowlands
Shopping Centre Shopping Centre
Millhouse Dr
Millhouse Dr
Northpark Ave Northpark Ave
Millhouse Dr Millhouse Dr
Millhouse Reserve Millhouse Reserve
Millhouse Dr Millhouse Dr
Kilimanjaro Dr Kilimanjaro Dr
Millhouse Dr Millhouse Dr
Botany Rd Botany Rd
Botany Rd Botany Rd
Botany Super Clinic Botany Super Clinic
Botany Rd Botany Rd
Ko Ln Ko Ln
Botany Rd Botany Rd
Paradice Paradice
Botany Botany
Town Centre Town Centre
70H
Customs St East Customs St East
Britomart Britomart
Anzac Ave Anzac Ave
Beach Rd Beach Rd
Symonds St Symonds St
St Andrew’s (Waterloo Quadrant) St Andrew’s (Waterloo Quadrant)
Symonds St Symonds St
St Paul's (Universities) St Paul's (Universities)
Symonds St Symonds St
Karangahape Rd Karangahape Rd
Park Rd Park Rd
Auckland City Hospital Auckland City Hospital
Park Rd Park Rd
Grafton Station Grafton Station
Khyber Pass Rd Khyber Pass Rd
Broadway Broadway
Newmarket Newmarket
Opposite 277 Broadway Opposite 277 Broadway
Broadway Broadway
Clovernook Rd Clovernook Rd
Broadway Broadway
St Marks Rd St Marks Rd
Great South Rd Great South Rd
Ngaire Ave Ngaire Ave
Great South Rd Great South Rd
Dilworth School Dilworth School
Great South Rd Great South Rd
Market Rd Market Rd
Great South Rd Great South Rd
Karetu Rd Karetu Rd
Great South Rd Great South Rd
Aratonga Ave Aratonga Ave
Great South Rd Great South Rd
Momona Rd Momona Rd
Great South Rd Great South Rd
Greenlane Greenlane
Great South Rd Great South Rd
Matai Rd Matai Rd
Main Hwy Main Hwy
St Mary's Catholic School St Mary's Catholic School
Main Hwy Main Hwy
Kalmia St Kalmia St
Main Hwy Main Hwy
Ellerslie Town Centre Ellerslie Town Centre
Main Hwy Main Hwy
Ellerslie Domain Ellerslie Domain
Main Hwy Main Hwy
Ellerslie Panmure Hwy Ellerslie Panmure Hwy
Ellerslie Panmure Hwy Ellerslie Panmure Hwy
Ellerslie Park Rd Ellerslie Park Rd
Ellerslie Panmure Hwy Ellerslie Panmure Hwy
Ballarat St Ballarat St
Ellerslie Panmure Hwy
Ellerslie Panmure Hwy
Harrison Rd
Harrison Rd
Ellerslie Panmure Hwy
Ellerslie Panmure Hwy
Stanhope Rd
Stanhope Rd
Ellerslie Panmure Hwy
Ellerslie Panmure Hwy
Harris Rd
Harris Rd
Ellerslie Panmure Hwy
Ellerslie Panmure Hwy
Burt Rd
Burt Rd
Ellerslie Panmure Hwy
Ellerslie Panmure Hwy
Barrack Rd
Barrack Rd
