Monthly Hourly Monthly Hourly Monthly Hourly Monthly Hourly Monthly Hourly
01 1,813 10.46 1,896 10.94 1,979 11.42 2,069 11.94 2,159 12.46
02 1,858 10.72 1,939 11.19 2,027 11.70 2,115 12.20 2,207 12.73
03 1,898 10.95 1,980 11.42 2,072 11.95 2,161 12.47 2,258 13.03
04 1,943 11.21 2,028 11.70 2,116 12.21 2,210 12.75 2,308 13.32
05 1,980 11.42 2,072 11.95 2,161 12.47 2,258
13.03 2,356 13.59
06 2,028 11.70 2,116 12.21 2,210 12.75 2,308 13.32 2,412 13.92
07 2,072 11.95 2,161 12.47 2,258 13.03 2,356 13.59 2,467 14.23
08 2,117 12.21 2,212 12.76 2,309 13.32 2,413 13.92 2,520 14.54
09 2,162 12.47 2,261 13.05 2,366 13.65 2,468 14.24 2,581 14.89
10 2,213 12.77 2,310 13.33 2,414 13.93 2,525
14.57 2,639 15.23
11 2,262 13.05 2,367 13.66 2,469 14.24 2,583 14.90 2,695 15.55
12 2,310 13.33 2,414 13.93 2,525 14.57 2,639 15.23 2,754 15.89
13 2,367 13.66 2,469 14.24 2,583 14.90 2,695 15.55 2,826 16.30
14 2,414 13.93 2,525 14.57 2,639 15.23 2,754 15.89 2,881 16.62
15 2,469 14.24 2,583 14.90 2,695 15.55 2,826 16.30 2,947
17.00
16 2,526 14.58 2,640 15.23 2,756 15.90 2,886 16.65 3,015 17.40
17 2,584 14.91 2,697 15.56 2,827 16.31 2,948 17.01 3,085 17.80
18 2,642 15.24 2,758 15.91 2,888 16.66 3,021 17.43 3,163 18.25
19 2,702 15.59 2,829 16.32 2,954 17.04 3,092 17.84 3,233 18.65
20 2,765 15.95 2,890 16.68 3,022 17.43 3,164 18.25 3,306
19.07
21 2,829 16.32 2,954 17.04 3,092 17.84 3,233 18.65 3,387 19.54
22 2,890 16.68 3,022 17.43 3,164 18.25 3,306 19.07 3,459 19.96
23 2,956 17.05 3,095 17.86 3,234 18.66 3,388 19.54 3,545 20.45
24 3,028 17.47 3,165 18.26 3,309 19.09 3,462 19.97 3,627 20.92
25 3,096 17.86 3,235 18.67 3,389 19.55 3,547 20.46 3,713
21.42
26 3,169 18.28 3,318 19.14 3,467 20.00 3,629 20.93 3,800 21.92
27 3,246 18.73 3,395 19.58 3,548 20.47 3,714 21.43 3,889 22.44
28 3,318 19.14 3,467 20.00 3,629 20.93 3,800 21.92 3,978 22.95
29 3,396 19.59 3,555 20.51 3,716 21.44 3,890 22.44 4,071 23.49
30 3,468 20.01 3,632 20.95 3,802 21.94 3,979 22.95 4,166
24.04
31 3,555 20.51 3,716 21.44 3,890 22.44 4,071 23.49 4,265 24.61
32 3,636 20.98 3,806 21.96 3,982 22.97 4,173 24.08 4,368 25.20
Classified Salary Schedule - Basic Plan
Effective Date 7/1/2014 *
Grade
Step 1 Step 2 Step 3 Step 4 Step 5
Appendix B
Cerritos Community College District