OUR PARTNERS
▲
PREMIUMS FOR MOTOR INSURANCE EUROPE
valid for customs and foreign registrations – cars, caravans & trailers
(all premiums in € including tax)
Third-party liability insurance
month
Period 1 2 3 4 5 6 7 8 9 10 11+12
Premium 229 327 425 523 621 719 817 915 1.013 1.111 1.307
Trailer 80 80 80 124 124 124 144 144 144 171 171
Total coverage € 2.500.000
Comprehensive and collision including third-par ty liability insurance (not for motorcycles)
12.500 907 1.348 1.612 1.886 2.149 2.413 2.602 2.866 3.129 3.806 4.130
25.000 1.208 1.876 2.139 2.639 2.902 3.166 3.434 3.691 3.948 5.071 5.426
37.500 1.509 2.403 2.666 3.391 3.534 3.791 4.338 4.595 4.852 6.300 6.655
50.000 1.810 2.930 3.082 4.000 4.256 4.513 5.241 5.498 5.755 7.060 7.402
75.000 2.262 3.584 3.841 5.662 5.919 6.176 7.319 7.578 7.835 8.783 9.125
insurance against theft including third-party liability insurance (not for motorcycles)
12.500 681 1.008 1.216 1.431 1.640 1.848 2.007 2.215 2.424 2.907 3.188
25.000 882 1.359 1.568 1.933 2.142 2.350 2.562 2.766 2.970 3.751 4.053
37.500 1.082 1.711 1.919 2.435 2.563 2.767 3.164 3.368 3.572 4.570 4.872
50.000 1.283 2.062 2.197 2.841 3.045 3.248 3.766 3.970 4.174 5.077 5.370
75.000 1.584 2.499 2.703 3.949 4.153 4.357 5.152 5.357 5.560 6.225 6.518
surcharge for drivers at the age of 21-24 and for sportscars is 25%.
no indemnity for theft-claims in countries belonging to the former eastern block.
Deductible € 2.500 for each comprehensive and collision and theft claim.
Current value in €
Current value in €