Account Name
Average Daily
Balance
Highest Daily
Balance in FY18
Highest Cumulative Daily Balance
in FY18--01/30/2018
01 Road Bonds - 3308 137,436.93 137,625.76 137,033.16
03 Unltd Tax Rd Bond - 3307 1,903,253.86 1,907,285.19 1,897,609.09
07 Ltd Tax Bond - 3310 3,716,148.49 3,724,019.78 3,705,126.94
2008 COB Series - 3373 311,260.78 311,920.07 310,337.63
Accounts Payable 2,311,051.38 7,042,594.67 600,621.00
Boon Chapman Health 3,479.14 360,788.92 -
County Clerk Printech 14,830.85 20,091.33 14,592.01
Demand Account 5,249,998.26 47,378,885.44 39,733,987.34
District Clerk Printech 9,798.67 14,725.68 8,967.49
General Money Market 37,773,914.95 198,847,907.29 183,667,817.98
Indigent Healthcare - 2.45 -
Investment Account 17,040,891.34 25,102,890.02 -
JP Credit Cards 504,300.38 849,590.66 294,510.40
Jury Warrant 50,121.55 72,958.64 38,228.00
LIRAP 16,771.21 16,804.49 16,722.88
Ltd Cnty Bldg 09B-3120 62,327.30 62,450.98 62,147.67
Ltd Tax Flood Control Bond 09C-3370 528,216.03 529,334.86 526,649.41
Non-Interest 581,103.73 913,747.81 913,747.81
Payroll 1,006,198.84 4,210,065.59 649,651.21
Restitution 51,569.07 95,686.65 35,291.47
Retiree 176,777.17 349,587.16 116,053.55
Unclaimed Property 230,361.51 236,443.86 230,623.58
Unltd Road Bond 09A-3312 2,504,316.99 3,515,248.20 3,510,666.53
Worker's Comp 4,046.94 17,545.13 140.14
County Clerk Credit Card 518,215.02 883,241.18 798,157.46
County Clerk Odyssey NOW 9,620,262.76
12,781,525.38
11,186,776.23
County Clerk Odyssey Reg
istry 1,579,908.37 6,709,582.29 1,799,573.13
District Clerk Credit Card 1,612,115.67 2,650,680.82 1,649,376.31
District Clerk Child Support 4,420.53 11,080.60 7,382.65
District Clerk Civil 2,688,200.02 3,696,588.44 2,926,443.21
District Clerk Registry 713,554.66 912,194.59 495,171.27
Sheriff Inmate Prosperity ACH 27,299.02 140,878.79 22,860.25
Sheriff Inmate Property Account 189,435.78 292,885.76 104,447.56
Sheriff Reserve Account 21,124.44 25,404.69 21,104.99
Sheriff Bond Account 22,233.92 83,967.48 15,852.58
Sheriff Sales Account 190,248.33 519,865.39 232,248.50
Sheriff Commissary 1,384,818.70 1,519,743.41 1,306,219.61
Property Tax 13,532,934.92 90,618,812.70 70,507,544.28
Prosperity-Texas Parks And Wildlife 51,759.07 152,596.14 21,387.92
Tax Assessor/Collector- IVRR 189,306.30 329,196.25 246,481.66
Tax Assessor/Collector-Beer & Wine 76,972.57 116,106.93 83,773.43
Tax Assessor/Collector-Highway 2,427,126.86 5,129,915.85 1,320,037.96
Tax Assessor/Collector-Sales 197,586.44 874,924.96 239,378.34
Tax Assessor/Collector-VIT 1,294,545.48 2,385,687.63 2,204,700.05
Tax Assessor/Collector-Voter Acct 4,327.68 10,607.16 7,439.32
Tax Office Web Dealer 182,295.45 702,693.87 98,338.17
110,716,867.36 Highest Total Balance: 331,765,220.17
Tax Office
Total Average Daily Balance:
Galveston
County
Galveston County
Daily Bank Balances Analysis for Fiscal Year 2018
(October 1, 2017-September 30, 2018)
County
Clerk
District
Clerk
Sheriff's
Office