2020 California Tax Table
– Continued
Continued on next page.
Filing status: 1 or 3 (Single; Married/RDP Filing Separately) 2 or 5 (Married/RDP Filing Jointly; Qualifying Widow(er)) 4 (Head of Household)
If Your Taxable
Income Is ...
The Tax For
Filing Status
At
Least
But Not
Over
1 Or 3
Is
2 Or 5
Is
4
Is
61,451 61,550 2,848 1,434 1,572
61,551 61,650 2,857 1,438 1,578
61,651 61,750 2,867 1,442 1,584
61,751 61,850 2,876 1,446 1,590
61,851 61,950 2,885 1,450 1,596
61,951 62,050 2,895 1,454 1,602
62,051 62,150 2,904 1,458 1,608
62,151 62,250 2,913 1,462 1,614
62,251 62,350 2,923 1,466 1,620
62,351 62,450 2,932 1,470 1,626
62,451 62,550 2,941 1,474 1,632
62,551 62,650 2,950 1,478 1,638
62,651 62,750 2,960 1,482 1,644
62,751 62,850 2,969 1,486 1,650
62,851 62,950 2,978 1,490 1,656
62,951 63,050 2,988 1,494 1,662
63,051 63,150 2,997 1,498 1,668
63,151 63,250 3,006 1,502 1,674
63,251 63,350 3,016 1,506 1,680
63,351 63,450 3,025 1,510 1,686
63,451 63,550 3,034 1,514 1,692
63,551 63,650 3,043 1,518 1,698
63,651 63,750 3,053 1,522
1,704
63,751 63,850 3,062 1,526 1,710
63,851 63,950 3,071 1,530 1,716
63,951 64,050 3,081 1,534 1,722
64,051 64,150 3,090 1,538
1,728
64,151 64,250 3,099 1,542 1,734
64,251 64,350 3,109 1,546 1,740
64,351 64,450 3,118 1,550 1,746
64,451 64,550 3,127 1,554 1,752
64,551 64,650 3,136 1,558 1,758
64,651 64,750 3,146 1,562 1,764
64,751 64,850 3,155 1,566 1,770
64,851 64,950 3,164 1,570 1,776
64,951 65,050 3,174 1,574 1,782
65,051 65,150 3,183 1,578 1,788
65,151 65,250 3,192 1,582 1,794
65,251 65,350 3,202 1,586 1,800
65,351 65,450 3,211 1,590 1,806
65,451 65,550 3,220 1,594 1,812
65,551 65,650 3,229 1,598 1,818
65,651 65,750 3,239 1,602 1,824
65,751 65,850 3,248 1,606 1,830
65,851 65,950 3,257 1,610 1,836
65,951 66,050 3,267 1,614 1,842
66,051 66,150 3,276 1,618 1,848
66,151 66,250 3,285 1,622 1,854
66,251 66,350 3,295 1,626 1,860
66,351 66,450 3,304
1,630 1,866
66,451 66,550 3,313 1,634 1,872
66,551 66,650 3,322 1,638 1,878
66,651 66,750 3,332 1,642 1,884
66,751 66,850 3,341
1,646 1,890
66,851 66,950 3,350 1,652 1,896
66,951 67,050 3,360 1,658 1,902
67,051 67,150 3,369 1,664 1,908
67,151 67,250 3,378 1,670 1,914
67,251 67,350 3,388 1,676 1,920
67,351 67,450 3,397 1,682 1,926
67,451 67,550 3,406 1,688 1,932
67,551 67,650 3,415 1,694 1,939
67,651 67,750 3,425 1,700 1,947
67,751 67,850 3,434 1,706 1,955
67,851 67,950 3,443 1,712 1,963
67,951 68,050 3,453 1,718 1,971
68,051 68,150 3,462 1,724 1,979
68,151 68,250 3,471 1,730 1,987
68,251 68,350 3,481 1,736 1,995
68,351 68,450 3,490 1,742 2,003
If Your Taxable
Income Is ...
The Tax For
Filing Status
At
Least
But Not
Over
1 Or 3
Is
2 Or 5
Is
4
Is
68,451 68,550 3,499 1,748 2,011
68,551 68,650 3,508 1,754 2,019
68,651 68,750 3,518 1,760 2,027
68,751 68,850 3,527 1,766 2,035
68,851 68,950 3,536 1,772 2,043
68,951 69,050 3,546 1,778 2,051
69,051 69,150 3,555 1,784 2,059
69,151 69,250 3,564 1,790 2,067
69,251 69,350 3,574 1,796 2,075
69,351 69,450 3,583 1,802 2,083
69,451 69,550 3,592 1,808 2,091
69,551 69,650 3,601 1,814 2,099
69,651 69,750 3,611 1,820 2,107
69,751 69,850 3,620 1,826 2,115
69,851 69,950 3,629 1,832 2,123
69,951 70,050 3,639 1,838 2,131
70,051 70,150 3,648 1,844 2,139
70,151 70,250 3,657 1,850 2,147
70,251 70,350 3,667 1,856 2,155
70,351 70,450 3,676 1,862 2,163
70,451 70,550 3,685 1,868 2,171
70,551 70,650 3,694 1,874 2,179
70,651 70,750 3,704 1,880
2,187
70,751 70,850 3,713 1,886 2,195
70,851 70,950 3,722 1,892 2,203
70,951 71,050 3,732 1,898 2,211
71,051 71,150 3,741 1,904
2,219
71,151 71,250 3,750 1,910 2,227
71,251 71,350 3,760 1,916 2,235
71,351 71,450 3,769 1,922 2,243
71,451 71,550 3,778 1,928 2,251
71,551 71,650 3,787 1,934 2,259
71,651 71,750 3,797 1,940 2,267
71,751 71,850 3,806 1,946 2,275
71,851 71,950 3,815 1,952 2,283
71,951 72,050 3,825 1,958 2,291
72,051 72,150 3,834 1,964 2,299
72,151 72,250 3,843 1,970 2,307
72,251 72,350 3,853 1,976 2,315
72,351 72,450 3,862 1,982 2,323
72,451 72,550 3,871 1,988 2,331
72,551 72,650 3,880 1,994 2,339
72,651 72,750 3,890 2,000 2,347
72,751 72,850 3,899 2,006 2,355
72,851 72,950 3,908 2,012 2,363
72,951 73,050 3,918 2,018 2,371
73,051 73,150 3,927 2,024 2,379
73,151 73,250 3,936 2,030 2,387
73,251 73,350 3,946 2,036 2,395
73,351 73,450 3,955
2,042 2,403
73,451 73,550 3,964 2,048 2,411
73,551 73,650 3,973 2,054 2,419
73,651 73,750 3,983 2,060 2,427
73,751 73,850 3,992
2,066 2,435
73,851 73,950 4,001 2,072 2,443
73,951 74,050 4,011 2,078 2,451
74,051 74,150 4,020 2,084 2,459
74,151 74,250 4,029 2,090 2,467
74,251 74,350 4,039 2,096 2,475
74,351 74,450 4,048 2,102 2,483
74,451 74,550 4,057 2,108 2,491
74,551 74,650 4,066 2,114 2,499
74,651 74,750 4,076 2,120 2,507
74,751 74,850 4,085 2,126 2,515
74,851 74,950 4,094 2,132 2,523
74,951 75,050 4,104 2,138 2,531
75,051 75,150 4,113 2,144 2,539
75,151 75,250 4,122 2,150 2,547
75,251 75,350 4,132 2,156 2,555
75,351 75,450 4,141 2,162 2,563
If Your Taxable
Income Is ...
The Tax For
Filing Status
At
Least
But Not
Over
1 Or 3
Is
2 Or 5
Is
4
Is
75,451 75,550 4,150 2,168 2,571
75,551 75,650 4,159 2,174 2,579
75,651 75,750 4,169 2,180 2,587
75,751 75,850 4,178 2,186 2,595
75,851 75,950 4,187 2,192 2,603
75,951 76,050 4,197 2,198 2,611
76,051 76,150 4,206 2,204 2,619
76,151 76,250 4,215 2,210 2,627
76,251 76,350 4,225 2,216 2,635
76,351 76,450 4,234 2,222 2,643
76,451 76,550 4,243 2,228 2,651
76,551 76,650 4,252 2,234 2,659
76,651 76,750 4,262 2,240 2,667
76,751 76,850 4,271 2,246 2,675
76,851 76,950 4,280 2,252 2,683
76,951 77,050 4,290 2,258 2,691
77,051 77,150 4,299 2,264 2,699
77,151 77,250 4,308 2,270 2,707
77,251 77,350 4,318 2,276 2,715
77,351 77,450 4,327 2,282 2,723
77,451 77,550 4,336 2,288 2,731
77,551 77,650 4,345 2,294 2,739
77,651 77,750 4,355 2,300
2,747
77,751 77,850 4,364 2,306 2,755
77,851 77,950 4,373 2,312 2,763
77,951 78,050 4,383 2,318 2,771
78,051 78,150 4,392 2,324
2,779
78,151 78,250 4,401 2,330 2,787
78,251 78,350 4,411 2,336 2,795
78,351 78,450 4,420 2,342 2,803
78,451 78,550 4,429 2,348 2,811
78,551 78,650 4,438 2,354 2,819
78,651 78,750 4,448 2,360 2,827
78,751 78,850 4,457 2,366 2,835
78,851 78,950 4,466 2,372 2,843
78,951 79,050 4,476 2,378 2,851
79,051 79,150 4,485 2,384 2,859
79,151 79,250 4,494 2,390 2,867
79,251 79,350 4,504 2,396 2,875
79,351 79,450 4,513 2,402 2,883
79,451 79,550 4,522 2,408 2,891
79,551 79,650 4,531 2,414 2,899
79,651 79,750 4,541 2,420 2,907
79,751 79,850 4,550 2,426 2,915
79,851 79,950 4,559 2,432 2,924
79,951 80,050 4,569 2,438 2,933
80,051 80,150 4,578 2,444 2,943
80,151 80,250 4,587 2,450 2,952
80,251 80,350 4,597 2,456 2,961
80,351 80,450 4,606
2,462 2,971
80,451 80,550 4,615 2,468 2,980
80,551 80,650 4,624 2,474 2,989
80,651 80,750 4,634 2,480 2,998
80,751 80,850 4,643
2,486 3,008
80,851 80,950 4,652 2,492 3,017
80,951 81,050 4,662 2,498 3,026
81,051 81,150 4,671 2,504 3,036
81,151 81,250 4,680 2,510 3,045
81,251 81,350 4,690 2,516 3,054
81,351 81,450 4,699 2,522 3,064
81,451 81,550 4,708 2,528 3,073
81,551 81,650 4,717 2,534 3,082
81,651 81,750 4,727 2,540 3,091
81,751 81,850 4,736 2,546 3,101
81,851 81,950 4,745 2,552 3,110
81,951 82,050 4,755 2,558 3,119
82,051 82,150 4,764 2,564 3,129
82,151 82,250 4,773 2,570 3,138
82,251 82,350 4,783 2,576 3,147
82,351 82,450 4,792 2,582 3,157
Page 90 Personal Income Tax Booklet 2020