ALAMO COLLEGES
FY 2017 Budget Summary by Functional Category
CAMPUS FTE SALARY VACANCY CREDIT* OTHER SALARY BENEFITS OTHER EXPENSE TOTAL BUDGET %
San Antonio College
Instruction 21,625,741 (397,738) 9,712,598 7,868,718 4,101,639 42,910,958 64.0%
Public Service 520,393 (41,189) 91,442 158,627 219,893 949,166 1.4%
Academic Support 2,128,384 (11,842) 157,311 689,018 886,508 3,849,379 5.7%
Student Services 5,708,724 (163,208) 1,150,290 1,893,251 1,551,039 10,140,096 15.1%
Institutional Support 3,335,795 (80,913) 558,166 1,098,771 2,815,518 7,727,337 11.5%
Operations and Maintenance 74,673 5,121 5,077 84,871 0.1%
Institutional Scholarships 100,000 100,000 0.1%
Auxiliary Enterprises 40,040 13,071 110,456 163,567 0.2%
Transfers (Capital Budget) 1,084,607 1,084,607 1.6%
Total 33,319,037 (694,890) 11,784,520 11,726,577 10,874,737 67,009,981 100.0%
St. Philip's College
Instruction 12,936,702 (509,232) 6,899,132 4,860,080 3,920,648 28,107,330 63.5%
Public Service 69,228 29,741 24,742 20,733 144,444 0.3%
Academic Support 3,464,078 (83,970) 235,306 1,105,355 741,095 5,461,864 12.3%
Student Services 3,674,574 (70,200) 419,371 1,172,546 802,398 5,998,689 13.6%
Institutional Support 1,506,652 (31,180) 110,874 482,208 1,681,848 3,750,402 8.5%
Operations and Maintenance 37,497 37,497 0.1%
Auxiliary Enterprises 57,001 (9,330) 10,287 19,073 36,394 113,425 0.3%
Transfers (Capital Budget) 653,120 653,120 1.5%
Total 21,708,235 (703,912) 7,704,711 7,664,004 7,893,733 44,266,771 100.0%
Palo Alto College
Instruction 7,989,132 (247,538) 3,644,882 2,694,518 4,264,420 18,345,414 56.6%
Academic Support 1,414,426 (41,690) 155,280 468,783 401,818 2,398,617 7.4%
Student Services 3,491,806 (63,191) 504,080 1,122,857 933,826 5,989,378 18.5%
Institutional Support 1,754,895 (98,287) 104,370
560,779 1,353,833 3,675,590 11.3%
Institutional Scholarships 70,000 70,000 0.2%
Auxiliary Enterprises 143,257 795,203 252,662 323,709 1,514,831 4.7%
Transfers (Capital Budget) 436,819 436,819 1.3%
Total 14,793,516 (450,706) 5,203,815 5,099,599 7,784,425 32,430,649 100.0%
Northwest Vista College
Instruction 10,015,423 (194,821) 10,028,468 4,259,777 2,376,182 26,485,029 58.6%
Public Service 30,000 32,935 35,096
Academic Support 3,129,811 (51,932) 911,696 1,045,129 2,969,514 8,004,218 17.7%
Student Services 4,411,407 (80,986) 401,928 1,356,729 876,820 6,965,898 15.4%
Institutional Support 1,430,449 (32,241) 159,543 461,723 856,643 2,876,117 6.4%
Transfers (Capital Budget) 839,679 839,679 1.9%
Total 18,987,090 (359,980) 11,531,635 7,156,293 7,953,934 45,170,941 100.0%
Northeast Lakeview College
Instruction 4,471,272 (63,065) 2,158,007 1,530,668 1,164,970 9,261,852 53.3%
Academic Support 1,888,120 (39,255) 278,427 617,614 603,273 3,348,179 19.3%
Student Services 1,846,782 (61,931) 104,853 599,155 354,280 2,843,139 16.4%
Institutional Support 936,415 (69,019) 55,623 299,863 402,340 1,625,222 9.4%
Transfers (Capital Budget) 285,775 285,775 1.6%
Total 9,142,589 (233,270) 2,596,910 3,047,300 2,810,638 17,364,167 100.0%
District and District Support
Instruction 3,247,385 149,374 2,552,280 5,949,039 3.9%
Academic Support 266,887 (32,638) 43,720 88,139 332,943 699,051 0.5%
Student Services 5,610,332 (137,686) 1,200,769 1,612,525 4,113,772 12,399,712 8.1%
Institutional Support 29,195,694 (759,181) 4,855,485 14,405,872 25,857,702 73,555,572 48.1%
Operations and Maintenance 6,655,217 (139,063) 36,228 2,011,994 33,005,409 41,569,785 27.2%
Institutional Scholarships 913,721 913,721 0.6%
Auxiliary Enterprises 17,820 224,100
241,920 0.2%
Transfers (Debt Svcs & TPEG) 17,534,985 17,534,985 11.5%
Total 41,745,950 (1,068,568) 9,383,587 18,267,904 84,534,912 152,863,785 100.0%
Alamo Colleges
Instruction 57,038,270 (1,412,394) 35,690,472 21,363,135 18,380,139 131,059,622 36.5%
Public Service 589,621 (41,189) 151,183 216,304 275,722 1,191,641 0.3%
Academic Support 12,291,706 (261,327) 1,781,740 4,014,038 5,935,151 23,761,308 6.6%
Student Services 24,743,625 (577,202) 3,781,291 7,757,063 8,632,135 44,336,912 12.3%
Institutional Support 38,159,900 (1,070,821) 5,844,061 17,309,216 32,967,884 93,210,240 25.9%
Operations and Maintenance 6,655,217 (139,063) 110,901 2,017,115 33,047,983 41,692,153 11.6%
Institutional Scholarships - - - - 1,083,721 1,083,721 0.3%
Auxiliary Enterprises 218,078 (9,330) 845,530 284,806 694,659 2,033,743 0.6%
Transfers - - - - 20,834,985 20,834,985 5.8%
TOTAL 139,696,417 (3,511,326) 48,205,178 52,961,677 121,852,379 359,204,325 100.0%
Note: FTE is defined as Full-Time Employee in this table.
* FY17 approved salaries include three month vacancy credit adjustments by PVC levels.