Beginning Fund Balance/Working Capital $53,812,512 $44,361,549 $49,724,874 $47,352,051 $47,362,048
Revenues
Property Tax 37,631,725 42,066,250 42,066,250 44,150,000 44,472,000
Sales Tax 52,802,373 47,280,000 47,280,000 48,330,861 48,328,478
Other Taxes & Franchise Fees 7,978,882 7,045,000 7,045,000 7,153,057 7,296,118
Licenses, Permits & Fees 2,008,187 1,405,000 1,405,000 1,483,273 1,512,938
Service Charges 1,381,690 1,280,000 1,280,000 1,292,920 1,318,778
Program Revenues 3,451,886 1,502,400 1,502,400 2,632,887 2,685,545
Fines & Forfeitures 1,640,684 885,000 885,000 965,320 984,626
Contracts & Other 8,714,980 6,847,738 7,518,738 7,544,675 7,695,569
Administrative Support Services 4,555,000 5,061,250 5,061,250 6,107,000 6,229,140
Total Revenues 120,165,407 113,372,638 114,043,638 119,659,993 120,523,193
Expenses
Administration 1,937,155 1,956,660 1,956,660 2,030,461 2,071,070
Communications 1,104,742 1,173,334 1,173,334 1,162,677 1,185,931
Finance 3,608,426 3,965,955 3,965,955 4,071,814 4,153,250
Fire 23,701,697 23,481,639 23,481,639 24,503,816 24,993,892
Fiscal Support 3,016,893 4,315,348 4,315,348 4,820,023 4,916,423
General Services 4,918,887 5,334,456 5,334,456 5,379,382 5,486,970
Human Resources 1,343,767 1,487,604 1,487,604 1,561,022 1,592,242
Information Technology 4,589,664 4,673,743 4,673,743 5,120,337 5,222,744
Legal Services 1,082,153 1,275,000 1,275,000 1,275,000 1,275,000
Library 2,925,578 3,126,892 3,126,892 3,243,255 3,308,120
Parks & Recreation 12,823,156 12,618,168 12,618,168 12,929,851 13,188,448
Planning & Development 5,224,472 5,655,028 5,655,028 5,669,042 5,782,423
Police 32,280,182 33,297,313 33,297,313 34,231,365 34,915,992
Recycling 132,224 255,359 255,359 266,787 272,123
Transportation 8,825,321 10,182,761 10,182,761
10,401,
164 10,609,187
Neighborhood Street Maintenance 4,300,000 2,984,000 1,513,680
Total Expenses 111,814,317 112,799,260 112,799,260 119,649,996 120,487,496
Net Revenues $8,351,090 $573,378 $1,244,378 $9,997 $35,697
Less:
Transfers 12,438,728 3,617,201 3,617,201
Reservations & Designations 38,690,059 41,132,493 41,132,493 41,071,909 41,071,909