City of Little Rock, Arkansas 2016 Operating Budget
PRINCIPAL PRINCIPAL BONDS PRINCIPAL INTEREST
ORIGINAL MATURITY INTEREST BALANCE BONDS PAID IN RETIRED BALANCE PAID IN
GENERAL OBLIGATION DEBT
TRUSTEE AMOUNT DATE RATE AT 12/31/14 ISSUED 2015 2015 AT 12/31/2015 2015
-
2008 Library Construction and Imp. Bonds Regions Bank 4,000,000 3/1/2028 3.00% - 4.75% 2,435,000 0 175,000 2,260,000 0 98,500
2009 Library Construction and Imp. Bonds Regions Bank 28,000,000 3/1/2028 3.00% - 5.00% 18,120,000 0 1,210,000 16,910,000 0 712,453
2012 Library Construction and Imp. Bonds Regions Bank 31,015,000 3/1/2032 2.00% - 4.00% 27,465,000 0 1,215,000 1,200,000 25,050,000 889,908
2015 Library Construction and Refunding Bonds Regions Bank 36,620,000 3/1/2028 2.05% - 4.00% 0 36,620,000 0 0 36,620,000 0
2013 Limited Tax Capital Improvement First Security Bank 58,105,000 4/1/2033 1.00% - 5.00% 49,170,000 0 4,200,000 5,550,000 39,420,000 1,473,336
2014 Tax Increment Improvement Bonds Regions Bank 2,615,000 3/1/2036 6.00% 2,615,000 0 0 0 2,615,000 156,900
REVENUE BONDS
2007 Infrastruture Refunding U.S, Bank 13,350,000 10/1/2019 4.00% - 5.00% 6,285,000 0 1,150,000 0 5,135,000 287,250
2002 Junior Lien Revenue Bonds U.S. Bank 3,630,000 10/1/2018 3.50% - 4.65% 1,155,000 0 270,000 0 885,000 52,043
2009A Parks & Rec Revenue Bonds Bank of the Ozarks 7,830,000 1/1/2039 2.00% - 5.50% 6,980,000 0 140,000 0 6,840,000 356,565
2003 Capital Imp.and Refunding Projects U.S. Bank 11,855,000 7/1/2028 1.50% - 5.30% 8,655,000 0 440,000 0 8,215,000 445,835
2007 Waste Disposal Revenue Bond Citizens Bank 3,400,000 5/1/2022 5.30% - 5.87% 2,150,000 0 220,000 0 1,930,000 116,783
2009B Parks & Rec Bank of the Ozarks 12,120,000 1/1/2039 2.00% - 5.375% 11,125,000 0 230,000 0 10,895,000 567,915
2010 Waste Disposal Revenue Bonds BancorpSouth 6,570,000 5/1/2016 1.90% - 3.77% 1,650,000 0 810,000 0 840,000 45,155
TEMPORARY NOTE
2011 Temporary Note Pinnacle Public Finance 4,600,000 12/22/2016 1.75% 1,888,013 0 935,818 0 952,195 33,040
2012 Temporary Note Banc of America Public Capital Corp. 18,580,000 3/28/2017 1.38% 11,300,062 0 3,715,219 0 7,584,843 155,941
2013 Temporary Note U.S. Bank 7,700,000 7/30/2018 1.61% 6,208,796 0 1,515,212 0 4,693,584 99,962
2014 Temporary Note SunTrust Finance & Leasing Corp. 5,916,000 6/27/2019 1.46% 5,916,000 0 1,149,190 0 4,766,810 86,374
2015 Temporary Note First Security Bank 5,910,000 6/24/2020 1.81% 0 5,910,000 0 0 5,910,000 0
Grand Total
$261,816,000 $163,117,871 $42,530,000 $17,375,439 $25,920,000 $162,352,432 $5,577,960
SUMMARY OF BOND INDEBTEDNESS
For the month ended December 31, 2015
PRINCIPAL PRINCIPAL BONDS PRINCIPAL INTEREST
ORIGINAL MATURITY INTEREST BALANCE BONDS PAID IN RETIRED BALANCE PAID IN
GENERAL OBLIGATION DEBT
TRUSTEE AMOUNT DATE RATE AT 12/31/15 ISSUED 2016 2016 AT 12/31/2016 2016
-
2012 Library Construction and Imp. Bonds Regions Bank 31,015,000 3/1/2032 2.00% - 4.00% 25,050,000 0 1,255,000 0 23,795,000 834,258
2015 Library Construction and Refunding Bonds Regions Bank 36,620,000 3/1/2028 2.05% - 4.00% 36,620,000 0 0 0 36,620,000 865,327
2013 Limited Tax Capital Improvement First Security Bank 58,105,000 4/1/2033 1.00% - 5.00% 39,420,000 0 3,600,000 5,755,000 30,065,000 1,321,649
2014 Tax Increment Improvement Bonds Regions Bank 2,615,000 3/1/2036 6.00% 2,615,000 0 0 0 2,615,000 156,900
REVENUE BONDS
2007 Infrastruture Refunding U.S, Bank 13,350,000 10/1/2019 4.00% - 5.00% 5,135,000 0 1,200,000 0 3,935,000 238,375
2002 Junior Lien Revenue Bonds U.S. Bank 3,630,000 10/1/2018 3.50% - 4.65% 885,000 0 280,000 0 605,000 40,298
2009A Parks & Rec Revenue Bonds Bank of the Ozarks 7,830,000 1/1/2039 2.00% - 5.50% 6,840,000 0 150,000 0 6,690,000 351,630
2003 Capital Imp.and Refunding Projects U.S. Bank 11,855,000 7/1/2028 1.50% - 5.30% 8,215,000 0 465,000 0 7,750,000 425,155
2007 Waste Disposal Revenue Bond Citizens Bank 3,400,000 5/1/2022 5.30% - 5.87% 1,930,000 0 230,000 0 1,700,000 104,125
2009B Parks & Rec Bank of the Ozarks 12,120,000 1/1/2039 2.00% - 5.375% 10,895,000 0 235,000 0 10,660,000 560,008
2010 Waste Disposal Revenue Bonds BancorpSouth 6,570,000 5/1/2016 1.90% - 3.77% 840,000 0 840,000 0 0 15,834
TEMPORARY NOTE
2011 Temporary Note Pinnacle Public Finance 4,600,000 12/22/2016 1.75% 952,195 0 952,195 0 0 16,663
2012 Temporary Note Banc of America Public Capital Corp. 18,580,000 3/28/2017 1.38% 7,584,844 0 3,766,270 0 3,818,574 104,889
2013 Temporary Note U.S. Bank 7,700,000 7/30/2018 1.61% 4,693,584 0 1,539,607 0 3,153,977 75,567
2014 Temporary Note SunTrust Finance & Leasing Corp. 5,916,000 6/27/2019 1.46% 4,766,810 0 1,165,777 0 3,601,033 69,786
2015 Temporary Note First Security Bank 5,910,000 6/24/2020 1.81% 5,910,000 0 1,140,215 0 4,769,785 106,674
Grand Total
$229,816,000 $162,352,433 $0 $16,819,064 $5,755,000 $139,778,369 $5,287,137
SUMMARY OF BOND INDEBTEDNESS
For the month ended December 31, 2016
Return to Table of Contents