2010 2011 2011 2012 11/12 %
GENERAL FUND ACTUAL ADOPTED AMENDED* ADOPTED DIFF CHANGE
General Administrative $20,124,522 $20,217,914 $20,026,560 $21,821,608 $1,795,048 9.0%
Board of Directors 213,453 233,632 233,632 236,721 3,089 1.3%
Community Programs 272,668 324,459 273,881 375,610 101,729 37.1%
City Attorney 1,401,365 1,559,402 1,480,944 1,620,798 139,854 9.4%
District Court First Division 1,068,906 1,299,580 1,174,520 1,358,190 183,670 15.6%
District Court Second Division 1,077,451 1,141,280 1,116,304 1,187,972 71,668 6.4%
District Court Third Division 473,973 526,734 488,254 546,736 58,482 12.0%
Finance 2,420,425 2,548,393 2,535,964 2,753,231 217,267 8.6%
Human Resources 1,290,121 1,337,147 1,169,224 1,494,036 324,812 27.8%
Information Technology 2,755,289 3,391,349 3,051,459 4,140,165 1,088,706 35.7%
Planning Development 1,753,799 2,256,555 1,776,156 2,392,680 616,524 34.7%
Housing & Neighborhood Programs 3,572,517 4,304,437 3,715,039 4,678,013 962,974 25.9%
Public Works 986,122 1,183,187 1,029,076 1,124,698 95,622 9.3%
Parks & Recreation 6,506,269 7,179,034 6,507,665 8,528,829 2,021,164 31.1%
Fire 35,689,954 34,059,385 34,336,588 36,255,791 1,919,203 5.6%
Police 50,987,755 51,455,947 48,015,331 55,007,824 6,992,493 14.6%
Vacancy Reductions (5,500,000) 361,350 (3,500,000) (3,861,350) -1068.6%
Sub-total General Operating 130,594,589 127,518,435 $127,291,947 140,022,902 12,730,955 10.0%
TRANSFERS OUT/OTHER EXPENSES
Transfer out to Street Fund 194,071 194,071 194,071 886,071 692,000 356.6%
Transfer out to Parks/Zoo 3,358,092 3,258,092 3,258,092 4,659,342 1,401,250 43.0%
Special Projects/PIT 3,109,577 3,400,820 3,610,220 9,464,729 5,854,509 162.2%
Waste Disposal (Recycling) 480,240
Police & Fire Pension 1,460,531
Contingency/Reserve 1,586,000 1,586,000
Sub-total of Transfers Out 6,661,740 6,852,983 7,062,383 18,536,913 7,947,759 112.5%
TOTAL GENERAL FUND 137,256,329 134,371,418 134,354,330 158,559,815 20,678,714 15.4%
OTHER FUNDS
Public Works - Street 16,353,979 15,164,843 15,238,843 16,551,612 1,312,769 8.6%
Fleet Services 9,528,597 10,488,935 10,888,935 11,667,454 778,519 7.1%
Vehicle Storage Facility 1,348,552 1,184,063 1,184,063 1,326,100 142,037 12.0%
Waste Disposal 16,489,863 17,694,120 17,814,540 17,154,395 (660,145) -3.7%
River Market 977,074 916,942 916,942 1,164,180 247,238 27.0%
Zoo 5,019,311 5,234,749 5,354,749 6,584,304 1,229,555 23.0%
Golf 2,893,907 2,826,136 2,826,136 2,870,282 44,146 1.6%
Jim Dailey Fitness and Aquatic Center 1,384,195 1,254,126 1,334,126 1,350,071 15,945 1.2%
Parking Garages 1,786,352 1,953,900 1,953,900 2,043,861 89,961 4.6%
Sub-total Other Operating Funds 55,781,830 56,717,814 57,512,234 60,712,259 3,200,025 5.6%
TOTAL ALL FUNDS 193,038,160$ 191,089,232$ 191,866,564$ 219,272,074$ 23,878,739$ 12.5%
* The 2011 Amended Budget includes a reduction in departmental budgets for vacancy savings achieved throughout the year. A total of
$10,410,631 city-wide, including $7,461,350 in the General Fund, was achieved by holding budgeted positions unfilled. The balance in
vacancy reductions shown in the General Fund is the amount of savings from authorized but unfilled positions in excess of the amended
budget target of $7,100,000.
CITY OF LITTLE ROCK
2012 OPERATING & OTHER BUDGETED EXPENDITURES