3.6% COLA Columns I - IV
6.5% between columns
3.4% between steps up to 9
1.6% between steps after 9
Column V = Column IV+ $2,500
STEP COLUMN I COLUMN II COLUMN III COLUMN IV COLUMN V
1 54,736 58,294 62,083 66,118 68,618
2 56,597 60,276 64,194 68,367 70,867
3 58,521 62,325 66,376 70,690 73,190
4 60,511 64,444 68,633 73,094 75,594
5 62,568 66,635 70,966 75,579 78,079
6 64,695 68,900 73,379 78,149 80,649
7 66,895 71,243 75,874 80,806 83,306
8 69,169 73,665 78,453 83,552 86,052
9 71,521 76,170 81,121 86,394 88,894
10 72,665 77,388 82,418 87,775 90,275
11 73,828 78,627 83,738 89,181 91,681
12 75,009 79,885 85,078 90,608 93,108
13 76,209 81,163 86,439 92,058 94,558
14 77,428 82,461 87,821 93,529 96,029
15 78,667 83,780 89,226 95,026 97,526
16 79,926 85,121 90,654 96,547 99,047
17 81,205 86,483 92,104 98,091 100,591
18 82,504 87,867 93,578 99,661 102,161
19 83,824 89,273 95,076 101,256 103,756
20 85,165 90,701 96,597 102,876 105,376
21 86,528 92,152 98,142 104,521 107,021
SS-10
4/17/2018