Controlador de LED EcoSystem
Hi-lume Premier 0,1%
PRESENTACIÓN DE ESPECIFICACIONES Página
Nombre del trabajo:
Número del trabajo:
Números de modelo:
Controlador de atenuación
de LED
0,1% de atenuación
3691077e 10 10.25.19
Rango de salida “2” (continuación)
Voltaje de carga
compatible (V)
Desempeño típico al mínimo voltaje
de carga compatible
Desempeño típico al máximo voltaje
de carga compatible
Número de
modelo *
PEQ _1UVN–
Corriente
de salida
nominal
(A)
Mínimo Máximo
Factor de
potencia a
120 V~/
277 V~
THD a
120 V~/
277 V~
Eficiencia a
120 V~/
277 V~
Factor de
potencia a
120 V~/
277 V~
THD a
120 V~/
277 V~
Eficiencia a
120 V~/
277 V~
-2A075 0,75 10,0 26,7 0,91/0,58 20%/15% 76%/74% 0,98/0,81 11%/15% 84%/85%
-2A076 0,76 10,0 26,3 0,91/0,59 20%/15% 76%/75% 0,98/0,81 11%/15% 84%/85%
-2A077 0,77 10,0 26,0 0,91/0,59 19%/15% 76%/75% 0,98/0,81 11%/15% 84%/85%
-2A078 0,78 10,0 25,6 0,92/0,60 19%/15% 76%/75% 0,98/0,81 11%/15% 84%/85%
-2A079 0,79 10,0 25,3 0,92/0,60 19%/15% 76%/75% 0,98/0,81 11%/15% 84%/85%
-2A080 0,80 10,0 25,0 0,92/0,60 19%/15% 76%/75% 0,98/0,81 11%/15% 84%/85%
-2A081 0,81 10,0 24,7 0,92/0,61 19%/15% 76%/75% 0,98/0,81 11%/15% 84%/85%
-2A082 0,82 10,0 24,4 0,92/0,61 18%/15% 76%/75% 0,98/0,81 11%/15% 84%/85%
-2A083 0,83 10,0 24,1 0,92/0,61 18%/15% 76%/75% 0,98/0,81 11%/15% 84%/85%
-2A084 0,84 10,0 23,8 0,92/0,62 18%/15% 76%/75% 0,98/0,81 11%/15% 84%/85%
-2A085 0,85 10,0 23,5 0,92/0,62 18%/15% 77%/75% 0,98/0,81 11%/15% 84%/85%
-2A086 0,86 10,0 23,3 0,92/0,63 18%/14% 77%/76% 0,98/0,81 11%/15% 84%/84%
-2A087 0,87 10,0 23,0 0,92/0,63 17%/14% 77%/76% 0,98/0,81 11%/15% 84%/84%
-2A088 0,88 10,0 22,7 0,92/0,63 17%/14% 77%/76% 0,98/0,81 11%/15% 83%/84%
-2A089 0,89 10,0 22,5 0,93/0,64 17%/14% 77%/76% 0,98/0,81 11%/15% 83%/84%
-2A090 0,90 10,0 22,2 0,93/0,64 16%/14% 77%/76% 0,98/0,81 11%/15% 83%/84%
-2A091 0,91 10,0 22,0 0,93/0,64 16%/14% 77%/76% 0,98/0,81 11%/15% 83%/84%
-2A092 0,92 10,0 21,7 0,93/0,65 15%/14% 77%/76% 0,98/0,81 11%/15% 83%/84%
-2A093 0,93 10,0 21,5 0,94/0,65 15%/14% 77%/76% 0,98/0,81 11%/15% 83%/84%
-2A094 0,94 10,0 21,3 0,94/0,65 15%/14% 77%/76% 0,98/0,81 11%/15% 83%/84%
-2A095 0,95 10,0 21,1 0,94/0,66 14%/14% 77%/76% 0,98/0,81 11%/15% 83%/84%
-2A096 0,96 10,0 20,8 0,94/0,66 14%/14% 77%/76% 0,98/0,82 11%/15% 83%/84%
-2A097 0,97 10,0 20,6 0,94/0,66 14%/14% 77%/76% 0,98/0,82 11%/15% 83%/84%
-2A098 0,98 10,0 20,4 0,94/0,67 13%/14% 77%/76% 0,98/0,82 11%/15% 83%/84%
-2A099 0,99 10,0 20,2 0,95/0,67 13%/14% 77%/76% 0,98/0,82 11%/15% 83%/84%
-2A100 1,00 10,0 20,0 0,95/0,67 13%/14% 77%/76% 0,98/0,82 11%/15% 83%/84%
-2A101 1,01 10,0 19,8 0,95/0,67 13%/14% 77%/76% 0,98/0,82 11%/15% 82%/83%
-2A102 1,02 10,0 19,6 0,95/0,68 12%/14% 77%/76% 0,98/0,82 11%/15% 82%/83%
-2A103 1,03 10,0 19,4 0,95/0,68 12%/14% 77%/76% 0,98/0,82 11%/15% 82%/83%
-2A104 1,04 10,0 19,2 0,96/0,68 12%/14% 77%/76% 0,98/0,82 11%/15% 82%/83%
-2A105 1,05 10,0 19,0 0,96/0,68 11%/14% 77%/76% 0,98/0,82 11%/15% 82%/83%
* Para obtener un número de modelo de muestra consulte Cómo construir un número de modelo, gabinete tipo V, en la página 6.