2021 OKLAHOMA INCOME TAX TABLE
$61,000
$62,000
$64,000
$65,000
$66,000
$67,000
$68,000
60,000 60,050 2,813 2,646
60,050 60,100 2,815 2,649
60,100 60,150 2,818 2,651
60,150 60,200 2,820 2,654
60,200 60,250 2,823 2,656
60,250 60,300 2,825 2,659
60,300 60,350 2,828 2,661
60,350 60,400 2,830 2,664
60,400 60,450 2,833 2,666
60,450 60,500 2,835 2,669
60,500 60,550 2,838 2,671
60,550 60,600 2,840 2,674
60,600 60,650 2,843 2,676
60,650 60,700 2,845 2,679
60,700 60,750 2,848 2,681
60,750 60,800 2,850 2,684
60,800 60,850 2,853 2,686
60,850 60,900 2,855 2,689
60,900 60,950 2,858 2,691
60,950 61,000 2,860 2,694
61,000 61,050 2,863 2,696
61,050 61,100 2,865 2,699
61,100 61,150 2,868 2,701
61,150 61,200 2,870 2,704
61,200 61,250 2,873 2,706
61,250 61,300 2,875 2,709
61,300 61,350 2,878 2,711
61,350 61,400 2,880 2,714
61,400 61,450 2,883 2,716
61,450 61,500 2,885 2,719
61,500 61,550 2,888 2,721
61,550 61,600 2,890 2,724
61,600 61,650 2,893 2,726
61,650 61,700 2,895 2,729
61,700 61,750 2,898 2,731
61,750 61,800 2,900 2,734
61,800 61,850 2,903 2,736
61,850 61,900 2,905 2,739
61,900 61,950 2,908 2,741
61,950 62,000 2,910 2,744
62,000 62,050 2,913 2,746
62,050 62,100 2,915 2,749
62,100 62,150 2,918 2,751
62,150 62,200 2,920 2,754
62,200 62,250 2,923 2,756
62,250 62,300 2,925 2,759
62,300 62,350 2,928 2,761
62,350 62,400 2,930 2,764
62,400 62,450 2,933 2,766
62,450 62,500 2,935 2,769
62,500 62,550 2,938 2,771
62,550 62,600 2,940 2,774
62,600 62,650 2,943 2,776
62,650 62,700 2,945 2,779
62,700 62,750 2,948 2,781
62,750 62,800 2,950 2,784
62,800 62,850 2,953 2,786
62,850 62,900 2,955 2,789
62,900 62,950 2,958 2,791
62,950 63,000 2,960 2,794
63,000 63,050 2,963 2,796
63,050 63,100 2,965 2,799
63,100 63,150 2,968 2,801
63,150 63,200 2,970 2,804
63,200 63,250 2,973 2,806
63,250 63,300 2,975 2,809
63,300 63,350 2,978 2,811
63,350 63,400 2,980 2,814
63,400 63,450 2,983 2,816
63,450 63,500 2,985 2,819
63,500 63,550 2,988 2,821
63,550 63,600 2,990 2,824
63,600 63,650 2,993 2,826
63,650 63,700 2,995 2,829
63,700 63,750 2,998 2,831
63,750 63,800 3,000 2,834
63,800 63,850 3,003 2,836
63,850 63,900 3,005 2,839
63,900 63,950 3,008 2,841
63,950 64,000 3,010 2,844
64,000 64,050 3,013 2,846
64,050 64,100 3,015 2,849
64,100 64,150 3,018 2,851
64,150 64,200 3,020 2,854
64,200 64,250 3,023 2,856
64,250 64,300 3,025 2,859
64,300 64,350 3,028 2,861
64,350 64,400 3,030 2,864
64,400 64,450 3,033 2,866
64,450 64,500 3,035 2,869
64,500 64,550 3,038 2,871
64,550 64,600 3,040 2,874
64,600 64,650 3,043 2,876
64,650 64,700 3,045 2,879
64,700 64,750 3,048 2,881
64,750 64,800 3,050 2,884
64,800 64,850 3,053 2,886
64,850 64,900 3,055 2,889
64,900 64,950 3,058 2,891
64,950 65,000 3,060 2,894
65,000 65,050 3,063 2,896
65,050 65,100 3,065 2,899
65,100 65,150 3,068 2,901
65,150 65,200 3,070 2,904
65,200 65,250 3,073 2,906
65,250 65,300 3,075 2,909
65,300 65,350 3,078 2,911
65,350 65,400 3,080 2,914
65,400 65,450 3,083 2,916
65,450 65,500 3,085 2,919
65,500 65,550 3,088 2,921
65,550 65,600 3,090 2,924
65,600 65,650 3,093 2,926
65,650 65,700 3,095 2,929
65,700 65,750 3,098 2,931
65,750 65,800 3,100 2,934
65,800 65,850 3,103 2,936
65,850 65,900 3,105 2,939
65,900 65,950 3,108 2,941
65,950 66,000 3,110 2,944
66,000 66,050 3,113 2,946
66,050 66,100 3,115 2,949
66,100 66,150 3,118 2,951
66,150 66,200 3,120 2,954
66,200 66,250 3,123 2,956
66,250 66,300 3,125 2,959
66,300 66,350 3,128 2,961
66,350 66,400 3,130 2,964
66,400 66,450 3,133 2,966
66,450 66,500 3,135 2,969
66,500 66,550 3,138 2,971
66,550 66,600 3,140 2,974
66,600 66,650 3,143 2,976
66,650 66,700 3,145 2,979
66,700 66,750 3,148 2,981
66,750 66,800 3,150 2,984
66,800 66,850 3,153 2,986
66,850 66,900 3,155 2,989
66,900 66,950 3,158 2,991
66,950 67,000 3,160 2,994
67,000 67,050 3,163 2,996
67,050 67,100 3,165 2,999
67,100 67,150 3,168 3,001
67,150 67,200 3,170 3,004
67,200 67,250 3,173 3,006
67,250 67,300 3,175 3,009
67,300 67,350 3,178 3,011
67,350 67,400 3,180 3,014
67,400 67,450 3,183 3,016
67,450 67,500 3,185 3,019
67,500 67,550 3,188 3,021
67,550 67,600 3,190 3,024
67,600 67,650 3,193 3,026
67,650 67,700 3,195 3,029
67,700 67,750 3,198 3,031
67,750 67,800 3,200 3,034
67,800 67,850 3,203 3,036
67,850 67,900 3,205 3,039
67,900 67,950 3,208 3,041
67,950 68,000 3,210 3,044
68,000 68,050 3,213 3,046
68,050 68,100 3,215 3,049
68,100 68,150 3,218 3,051
68,150 68,200 3,220 3,054
68,200 68,250 3,223 3,056
68,250 68,300 3,225 3,059
68,300 68,350 3,228 3,061
68,350 68,400 3,230 3,064
68,400 68,450 3,233 3,066
68,450 68,500 3,235 3,069
68,500 68,550 3,238 3,071
68,550 68,600 3,240 3,074
68,600 68,650 3,243 3,076
68,650 68,700 3,245 3,079
68,700 68,750 3,248 3,081
68,750 68,800 3,250 3,084
68,800 68,850 3,253 3,086
68,850 68,900 3,255 3,089
68,900 68,950 3,258 3,091
68,950 69,000 3,260 3,094
And you are:
And you are:
And you are:
If Oklahoma
taxable income is:
If Oklahoma
taxable income is:
If Oklahoma
taxable income is:
At
least
At
least
At
least
But
less
than
But
less
than
But
less
than
Single or
married
ling
separate
Single or
married
ling
separate
Single or
married
ling
separate
Married*
ling
joint or
head of
household
Married*
ling
joint or
head of
household
Married*
ling
joint or
head of
household
Your tax is: Your tax is: Your tax is:
*ThiscolumnmustalsobeusedbyaQualiedWidow(er).
Fast,free,24/7onlinelingservicesatoktap.tax.ok.gov 35
$60,000 $63,000