Fast,free,24/7onlinelingservicesatoktap.tax.ok.gov 41
2021 OKLAHOMA INCOME TAX TABLE
$88,000
$89,000
$91,000
$92,000
$93,000
$94,000
$95,000
87,000 87,050 4,163 3,996
87,050 87,100 4,165 3,999
87,100 87,150 4,168 4,001
87,150 87,200 4,170 4,004
87,200 87,250 4,173 4,006
87,250 87,300 4,175 4,009
87,300 87,350 4,178 4,011
87,350 87,400 4,180 4,014
87,400 87,450 4,183 4,016
87,450 87,500 4,185 4,019
87,500 87,550 4,188 4,021
87,550 87,600 4,190 4,024
87,600 87,650 4,193 4,026
87,650 87,700 4,195 4,029
87,700 87,750 4,198 4,031
87,750 87,800 4,200 4,034
87,800 87,850 4,203 4,036
87,850 87,900 4,205 4,039
87,900 87,950 4,208 4,041
87,950 88,000 4,210 4,044
88,000 88,050 4,213 4,046
88,050 88,100 4,215 4,049
88,100 88,150 4,218 4,051
88,150 88,200 4,220 4,054
88,200 88,250 4,223 4,056
88,250 88,300 4,225 4,059
88,300 88,350 4,228 4,061
88,350 88,400 4,230 4,064
88,400 88,450 4,233 4,066
88,450 88,500 4,235 4,069
88,500 88,550 4,238 4,071
88,550 88,600 4,240 4,074
88,600 88,650 4,243 4,076
88,650 88,700 4,245 4,079
88,700 88,750 4,248 4,081
88,750 88,800 4,250 4,084
88,800 88,850 4,253 4,086
88,850 88,900 4,255 4,089
88,900 88,950 4,258 4,091
88,950 89,000 4,260 4,094
89,000 89,050 4,263 4,096
89,050 89,100 4,265 4,099
89,100 89,150 4,268 4,101
89,150 89,200 4,270 4,104
89,200 89,250 4,273 4,106
89,250 89,300 4,275 4,109
89,300 89,350 4,278 4,111
89,350 89,400 4,280 4,114
89,400 89,450 4,283 4,116
89,450 89,500 4,285 4,119
89,500 89,550 4,288 4,121
89,550 89,600 4,290 4,124
89,600 89,650 4,293 4,126
89,650 89,700 4,295 4,129
89,700 89,750 4,298 4,131
89,750 89,800 4,300 4,134
89,800 89,850 4,303 4,136
89,850 89,900 4,305 4,139
89,900 89,950 4,308 4,141
89,950 90,000 4,310 4,144
93,000 93,050 4,463 4,296
93,050 93,100 4,465 4,299
93,100 93,150 4,468 4,301
93,150 93,200 4,470 4,304
93,200 93,250 4,473 4,306
93,250 93,300 4,475 4,309
93,300 93,350 4,478 4,311
93,350 93,400 4,480 4,314
93,400 93,450 4,483 4,316
93,450 93,500 4,485 4,319
93,500 93,550 4,488 4,321
93,550 93,600 4,490 4,324
93,600 93,650 4,493 4,326
93,650 93,700 4,495 4,329
93,700 93,750 4,498 4,331
93,750 93,800 4,500 4,334
93,800 93,850 4,503 4,336
93,850 93,900 4,505 4,339
93,900 93,950 4,508 4,341
93,950 94,000 4,510 4,344
94,000 94,050 4,513 4,346
94,050 94,100 4,515 4,349
94,100 94,150 4,518 4,351
94,150 94,200 4,520 4,354
94,200 94,250 4,523 4,356
94,250 94,300 4,525 4,359
94,300 94,350 4,528 4,361
94,350 94,400 4,530 4,364
94,400 94,450 4,533 4,366
94,450 94,500 4,535 4,369
94,500 94,550 4,538 4,371
94,550 94,600 4,540 4,374
94,600 94,650 4,543 4,376
94,650 94,700 4,545 4,379
94,700 94,750 4,548 4,381
94,750 94,800 4,550 4,384
94,800 94,850 4,553 4,386
94,850 94,900 4,555 4,389
94,900 94,950 4,558 4,391
94,950 95,000 4,560 4,394
95,000 95,050 4,563 4,396
95,050 95,100 4,565 4,399
95,100 95,150 4,568 4,401
95,150 95,200 4,570 4,404
95,200 95,250 4,573 4,406
95,250 95,300 4,575 4,409
95,300 95,350 4,578 4,411
95,350 95,400 4,580 4,414
95,400 95,450 4,583 4,416
95,450 95,500 4,585 4,419
95,500 95,550 4,588 4,421
95,550 95,600 4,590 4,424
95,600 95,650 4,593 4,426
95,650 95,700 4,595 4,429
95,700 95,750 4,598 4,431
95,750 95,800 4,600 4,434
95,800 95,850 4,603 4,436
95,850 95,900 4,605 4,439
95,900 95,950 4,608 4,441
95,950 96,000 4,610 4,444
90,000 90,050 4,313 4,146
90,050 90,100 4,315 4,149
90,100 90,150 4,318 4,151
90,150 90,200 4,320 4,154
90,200 90,250 4,323 4,156
90,250 90,300 4,325 4,159
90,300 90,350 4,328 4,161
90,350 90,400 4,330 4,164
90,400 90,450 4,333 4,166
90,450 90,500 4,335 4,169
90,500 90,550 4,338 4,171
90,550 90,600 4,340 4,174
90,600 90,650 4,343 4,176
90,650 90,700 4,345 4,179
90,700 90,750 4,348 4,181
90,750 90,800 4,350 4,184
90,800 90,850 4,353 4,186
90,850 90,900 4,355 4,189
90,900 90,950 4,358 4,191
90,950 91,000 4,360 4,194
91,000 91,050 4,363 4,196
91,050 91,100 4,365 4,199
91,100 91,150 4,368 4,201
91,150 91,200 4,370 4,204
91,200 91,250 4,373 4,206
91,250 91,300 4,375 4,209
91,300 91,350 4,378 4,211
91,350 91,400 4,380 4,214
91,400 91,450 4,383 4,216
91,450 91,500 4,385 4,219
91,500 91,550 4,388 4,221
91,550 91,600 4,390 4,224
91,600 91,650 4,393 4,226
91,650 91,700 4,395 4,229
91,700 91,750 4,398 4,231
91,750 91,800 4,400 4,234
91,800 91,850 4,403 4,236
91,850 91,900 4,405 4,239
91,900 91,950 4,408 4,241
91,950 92,000 4,410 4,244
92,000 92,050 4,413 4,246
92,050 92,100 4,415 4,249
92,100 92,150 4,418 4,251
92,150 92,200 4,420 4,254
92,200 92,250 4,423 4,256
92,250 92,300 4,425 4,259
92,300 92,350 4,428 4,261
92,350 92,400 4,430 4,264
92,400 92,450 4,433 4,266
92,450 92,500 4,435 4,269
92,500 92,550 4,438 4,271
92,550 92,600 4,440 4,274
92,600 92,650 4,443 4,276
92,650 92,700 4,445 4,279
92,700 92,750 4,448 4,281
92,750 92,800 4,450 4,284
92,800 92,850 4,453 4,286
92,850 92,900 4,455 4,289
92,900 92,950 4,458 4,291
92,950 93,000 4,460 4,294
And you are:
And you are:
And you are:
If Oklahoma
taxable income is:
If Oklahoma
taxable income is:
If Oklahoma
taxable income is:
At
least
At
least
At
least
But
less
than
But
less
than
But
less
than
Single or
married
ling
separate
Single or
married
ling
separate
Single or
married
ling
separate
Married*
ling
joint or
head of
household
Married*
ling
joint or
head of
household
Married*
ling
joint or
head of
household
Your tax is: Your tax is: Your tax is:
*ThiscolumnmustalsobeusedbyaQualiedWidow(er).
$87,000 $90,000