Single, Single, Single, Single,
Head of Married Head of Married Head of Married Head of Married
Household Filing Household Filing Household Filing Household Filing
or Married
Joint
or Married
Joint
or Married
Joint
or Married
Joint
Filing Filing Filing Filing
Separate Separate Separate Separate
at but not at but not at but not at but not
least more than least more than least more than least more than
39,601 39,650 1,801 1,435 42,901 42,950 1,989 1,609 46,201 46,250 2,177 1,782 49,501 49,550 2,365 1,955
39,651 39,700 1,804 1,438 42,951 43,000 1,992 1,611 46,251 46,300 2,180 1,784 49,551 49,600 2,368 1,958
39,701 39,750 1,807 1,441 43,001 43,050 1,995 1,614 46,301 46,350 2,183 1,787 49,601 49,650 2,371 1,960
39,751 39,800 1,810 1,443 43,051 43,100 1,998 1,616 46,351 46,400 2,186 1,790 49,651 49,700 2,374 1,963
39,801 39,850 1,813 1,446 43,101 43,150 2,001 1,619 46,401 46,450 2,189 1,792 49,701 49,750 2,377 1,966
39,851 39,900 1,815 1,448 43,151 43,200 2,004 1,622 46,451 46,500 2,192 1,795 49,751 49,800 2,380 1,968
39,901 39,950 1,818 1,451 43,201 43,250 2,006 1,624 46,501 46,550 2,194 1,798 49,801 49,850 2,383 1,971
39,951 40,000 1,821 1,454 43,251 43,300 2,009 1,627 46,551 46,600 2,197 1,800 49,851 49,900 2,385 1,973
40,001 40,050 1,824 1,456 43,301 43,350 2,012 1,630 46,601 46,650 2,200 1,803 49,901 49,950 2,388 1,976
40,051 40,100 1,827 1,459 43,351 43,400 2,015 1,632 46,651 46,700 2,203 1,805 49,951 50,000 2,391 1,979
40,101 40,150 1,830 1,462 43,401 43,450 2,018 1,635 46,701 46,750 2,206 1,808 50,001 50,050 2,394 1,981
40,151 40,200 1,833 1,464 43,451 43,500 2,021 1,637 46,751 46,800 2,209 1,811 50,051 50,100 2,397 1,984
40,201 40,250 1,835 1,467 43,501 43,550 2,023 1,640 46,801 46,850 2,212 1,813 50,101 50,150 2,400 1,987
40,251 40,300 1,838 1,469 43,551 43,600 2,026 1,643 46,851 46,900 2,214 1,816 50,151 50,200 2,403 1,989
40,301 40,350 1,841 1,472 43,601 43,650 2,029 1,645 46,901 46,950 2,217 1,819 50,201 50,250 2,405 1,992
40,351 40,400 1,844 1,475 43,651 43,700 2,032 1,648 46,951 47,000 2,220 1,821 50,251 50,300 2,408 1,994
40,401 40,450 1,847 1,477 43,701 43,750 2,035 1,651 47,001 47,050 2,223 1,824 50,301 50,350 2,411 1,997
40,451 40,500 1,850 1,480 43,751 43,800 2,038 1,653 47,051 47,100 2,226 1,826 50,351 50,400 2,414 2,000
40,501 40,550 1,852 1,483 43,801 43,850 2,041 1,656 47,101 47,150 2,229 1,829 50,401 50,450 2,417 2,002
40,551 40,600 1,855 1,485 43,851 43,900 2,043 1,658 47,151 47,200 2,232 1,832 50,451 50,500 2,420 2,005
40,601 40,650 1,858 1,488 43,901 43,950 2,046 1,661 47,201 47,250 2,234 1,834 50,501 50,550 2,422 2,008
40,651 40,700 1,861 1,490 43,951 44,000 2,049 1,664 47,251 47,300 2,237 1,837 50,551 50,600 2,425 2,010
40,701 40,750 1,864 1,493 44,001 44,050 2,052 1,666 47,301 47,350 2,240 1,840 50,601 50,650 2,428 2,013
40,751 40,800 1,867 1,496 44,051 44,100 2,055 1,669 47,351 47,400 2,243 1,842 50,651 50,700 2,431 2,015
40,801 40,850 1,870 1,498 44,101 44,150 2,058 1,672 47,401 47,450 2,246 1,845 50,701 50,750 2,434 2,018
40,851 40,900 1,872 1,501 44,151 44,200 2,061 1,674 47,451 47,500 2,249 1,847 50,751 50,800 2,437 2,021
40,901 40,950 1,875 1,504 44,201 44,250 2,063 1,677 47,501 47,550 2,251 1,850 50,801 50,850 2,440 2,023
40,951 41,000 1,878 1,506 44,251 44,300 2,066 1,679 47,551 47,600 2,254 1,853 50,851 50,900 2,442 2,026
41,001 41,050 1,881 1,509 44,301 44,350 2,069 1,682 47,601 47,650 2,257 1,855 50,901 50,950 2,445 2,029
41,051 41,100 1,884 1,511 44,351 44,400 2,072 1,685 47,651 47,700 2,260 1,858 50,951 51,000 2,448 2,031
41,101 41,150 1,887 1,514 44,401 44,450 2,075 1,687 47,701 47,750 2,263 1,861 51,001 51,050 2,451 2,034
41,151 41,200 1,890 1,517 44,451 44,500 2,078 1,690 47,751 47,800 2,266 1,863 51,051 51,100 2,454 2,036
41,201 41,250 1,892 1,519 44,501 44,550 2,080 1,693 47,801 47,850 2,269 1,866 51,101 51,150 2,457 2,039
41,251 41,300 1,895 1,522 44,551 44,600 2,083 1,695 47,851 47,900 2,271 1,868 51,151 51,200 2,460 2,042
41,301 41,350 1,898 1,525 44,601 44,650 2,086 1,698 47,901 47,950 2,274 1,871 51,201 51,250 2,462 2,044
41,351 41,400 1,901 1,527 44,651 44,700 2,089 1,700 47,951 48,000 2,277 1,874 51,251 51,300 2,465 2,047
41,401 41,450 1,904 1,530 44,701 44,750 2,092 1,703 48,001 48,050 2,280 1,876 51,301 51,350 2,468 2,050
41,451 41,500 1,907 1,532 44,751 44,800 2,095 1,706 48,051 48,100 2,283 1,879 51,351 51,400 2,471 2,052
41,501 41,550 1,909 1,535 44,801 44,850 2,098 1,708 48,101 48,150 2,286 1,882 51,401 51,450 2,474 2,055
41,551 41,600 1,912 1,538 44,851 44,900 2,100 1,711 48,151 48,200 2,289 1,884 51,451 51,500 2,477 2,057
41,601 41,650 1,915 1,540 44,901 44,950 2,103 1,714 48,201 48,250 2,291 1,887 51,501 51,550 2,479 2,060
41,651 41,700 1,918 1,543 44,951 45,000 2,106 1,716 48,251 48,300 2,294 1,889 51,551 51,600 2,482 2,063
41,701 41,750 1,921 1,546 45,001 45,050 2,109 1,719 48,301 48,350 2,297 1,892 51,601 51,650 2,485 2,065
41,751 41,800 1,924 1,548 45,051 45,100 2,112 1,721 48,351 48,400 2,300 1,895 51,651 51,700 2,488 2,068
41,801 41,850 1,927 1,551 45,101 45,150 2,115 1,724 48,401 48,450 2,303 1,897 51,701 51,750 2,491 2,071
41,851 41,900 1,929 1,553 45,151 45,200 2,118 1,727 48,451 48,500 2,306 1,900 51,751 51,800 2,494 2,073
41,901 41,950 1,932 1,556 45,201 45,250 2,120 1,729 48,501 48,550 2,308 1,903 51,801 51,850 2,497 2,076
41,951 42,000 1,935 1,559 45,251 45,300 2,123 1,732 48,551 48,600 2,311 1,905 51,851 51,900 2,499 2,078
42,001 42,050 1,938 1,561 45,301 45,350 2,126 1,735 48,601 48,650 2,314 1,908 51,901 51,950 2,502 2,081
42,051 42,100 1,941 1,564 45,351 45,400 2,129 1,737 48,651 48,700 2,317 1,910 51,951 52,000 2,505 2,084
42,101 42,150 1,944 1,567 45,401 45,450 2,132 1,740 48,701 48,750 2,320 1,913 52,001 52,050 2,508 2,086
42,151 42,200 1,947 1,569 45,451 45,500 2,135 1,742 48,751 48,800 2,323 1,916 52,051 52,100 2,511 2,089
42,201 42,250 1,949 1,572 45,501 45,550 2,137 1,745 48,801 48,850 2,326 1,918 52,101 52,150 2,514 2,092
42,251 42,300 1,952 1,574 45,551 45,600 2,140 1,748 48,851 48,900 2,328 1,921 52,151 52,200 2,517 2,094
42,301 42,350 1,955 1,577 45,601 45,650 2,143 1,750 48,901 48,950 2,331 1,924 52,201 52,250 2,519 2,097
42,351 42,400 1,958 1,580 45,651 45,700 2,146 1,753 48,951 49,000 2,334 1,926 52,251 52,300 2,522 2,099
42,401 42,450 1,961 1,582 45,701 45,750 2,149 1,756 49,001 49,050 2,337 1,929 52,301 52,350 2,525 2,102
42,451 42,500 1,964 1,585 45,751 45,800 2,152 1,758 49,051 49,100 2,340 1,931 52,351 52,400 2,528 2,105
42,501 42,550 1,966 1,588 45,801 45,850 2,155 1,761 49,101 49,150 2,343 1,934 52,401 52,450 2,531 2,107
42,551 42,600 1,969 1,590 45,851 45,900 2,157 1,763 49,151 49,200 2,346 1,937 52,451 52,500 2,534 2,110
42,601 42,650 1,972 1,593 45,901 45,950 2,160 1,766 49,201 49,250 2,348 1,939 52,501 52,550 2,536 2,113
42,651 42,700 1,975 1,595 45,951 46,000 2,163 1,769 49,251 49,300 2,351 1,942 52,551 52,600 2,539 2,115
42,701 42,750 1,978 1,598 46,001 46,050 2,166 1,771 49,301 49,350 2,354 1,945 52,601 52,650 2,542 2,118
42,751 42,800 1,981 1,601 46,051 46,100 2,169 1,774 49,351 49,400 2,357 1,947 52,651 52,700 2,545 2,120
42,801 42,850 1,984 1,603 46,101 46,150 2,172 1,777 49,401 49,450 2,360 1,950 52,701 52,750 2,548 2,123
42,851 42,900 1,986 1,606 46,151 46,200 2,175 1,779 49,451 49,500 2,363 1,952 52,751 52,800 2,551 2,126
and you are
If line 7,
Form K-40
is —
and you are
2020 KANSAS TAX TABLE (continued)
If line 7,
Form K-40
is —
and you are
If line 7,
Form K-40
is —
and you are
If line 7,
Form K-40
is —