CITY OF DULUTH, MINNESOTA
CHANGES IN NET POSITION
LAST TEN FISCAL YEARS
(accrual basis of accounting)
Fiscal Year
2015 2016 2017 2018 2019
Expenses
Governmental activities:
General government 26,652,865$ 28,487,636$ 29,490,639$ 31,093,037$ 31,839,444$
Public safety 40,798,398 55,526,260 47,268,796 43,352,480 42,180,828
Public works 22,230,628 25,219,128 23,999,112 24,997,278 27,785,208
Culture and recreation 18,319,587 10,407,695 12,497,000 13,169,901 16,261,444
Urban and economic development 14,265,141 17,688,597 15,406,291 13,664,386 14,244,055
Interest 4,619,216 4,543,299 3,951,480 4,025,051 3,909,623
Total governmental activities expenses 126,885,835 141,872,615 132,613,318 130,302,133 136,220,602
Business-type activities:
Water 10,187,477 10,997,029 11,159,899 11,268,976 10,814,241
Gas 29,262,281 27,526,208 31,537,930 33,160,799 31,777,159
Sewer 16,284,112 16,034,063 16,018,954 16,835,052 16,259,666
Stormwater 3,764,611 4,208,833 3,564,421 3,430,458 3,571,577
Steam 7,666,582 8,364,984 8,298,624 8,185,310 8,350,276
Golf 2,309,016 2,068,650 1,940,477 1,853,157 1,771,189
Parking 2,550,028 2,630,605 2,748,883 2,980,182 3,404,851
410 West First Street ramp - 768,011 1,266,511 1,254,483 1,249,348
Street lighting 1,914,331 2,307,565 2,123,129 1,909,552 1,836,048
Total business-type activities expenses 73,938,438 74,905,948 78,658,828 80,877,969 79,034,355
Total primary government expenses 200,824,273$ 216,778,563$ 211,272,146$ 211,180,102$ 215,254,957$
Program Revenues
Governmental activities:
Charges for services:
General government 4,854,823$ 4,934,248$ 5,706,995$ 5,869,145$ 5,978,363$
Public safety 1,562,794 1,698,161 2,869,629 2,023,574 2,115,004
Public works 2,801,089 2,723,412 56,549 82,235 138,436
Culture and recreation 1,310,840 1,182,738 1,247,455 1,270,730 1,328,289
Urban and economic development 3,095,554 2,655,700 2,183,548 2,682,020 3,872,703
Operating grants and contributions 10,096,446 12,402,217 11,758,737 12,019,093 12,289,736
Capital grants and contributions 19,174,980 15,968,844 11,096,107 12,912,987 12,733,125
Total governmental activities program revenues 42,896,526 41,565,320 34,919,020 36,859,784 38,455,656
Business-type activities:
Charges for services:
Water 14,426,316 14,479,884 14,428,987 14,910,171 15,142,128
Gas 35,495,409 31,209,095 36,122,015 39,182,666 39,886,073
Sewer 19,973,712 19,527,000 19,538,573 19,709,102 19,615,365
Stormwater 4,754,516 5,243,461 5,298,272 5,283,440 5,295,794
Steam 6,725,164 7,064,402 7,712,154 7,880,094 8,091,177
Golf 1,931,016 1,822,938 1,730,447 1,692,369 1,482,349
Parking 4,516,797 4,552,144 4,060,636 3,740,640 4,095,285
West Superior Street parking facility - 339,417 446,597 457,088 452,308
Street lighting 1,922,930 1,501,926 1,399,669 1,390,572 835,761
Operating grants and contributions - 164,101 104,170 - 60,628
Capital grants and contributions 8,380,978 2,251,332 2,832,186 5,602,821 6,133,857
Total business-type activities program revenues 98,126,838 88,155,700 93,673,706 99,848,963 101,090,725
Total primary government program revenues 141,023,364$ 129,721,020$ 128,592,726$ 136,708,747$ 139,546,381$
(continued)