Page 9
Federal Income Tax Deduction Worksheet
1 Enter the tax as shown on line 13 of Form 1040 or line 53 of Form 1040NR ........................................... 1
2 Net Investment Income Tax. Enter amount from line 17, Form 8960 .................................................. 2
3 Federal Tax. Add lines 1 and 2................................................................................. 3
4aEarned Income Credit (EIC).
Enter the amount from line 17a of Form 1040 ....................................
4a
b Additional Child Tax Credit. Enter the amount from line 17b of Form 1040
or line 64 of Form 1040NR ....................................................
4b
c American Opportunity Credit.
Enter the amount from line 17c of Form 1040 ....................................
4c
d Credits from Forms 2439. Enter the amount from Schedule 5, line 74 of Form1040
if 74a is checked or line 69 of Form 1040NR if 69a is checked ......................
4d
5 Add lines 4a, b, c and d ...................................................................................... 5
6 Subtract line 5 from line 3 and enter on line 12 on Form 40, line 9 Form 40A or
page 2, Part IV, line 4 on Form 40NR. If amount is negative enter zero................................................
6
Column A Column B Column C
Tax Due –
Total Purchase Price Tax Rate (Multiply Col. A by Col. B)
1. All purchases EXCEPT automotive vehicles and farm machinery ............... .04
2. ATVs, off-road motorcycles, riding lawnmowers, self-propelled construction
equipment and other automotive vehicles that are not
titled or registered by
the county licensing official .............................................. .02
3. Farm machinery or equipment and replacement parts thereof................... .015
4. TOTAL TAX DUE (Total of Column C). Carry this amount to Form 40 Line 19 ...........................................
Standard Deduction
Married Filing Joint Married Filing Separate Head of Family Single
____________________________ ____________________________ ____________________________ ____________________________
AL Adjusted Gross Standard AL Adjusted Gross Standard AL Adjusted Gross Standard AL Adjusted Gross Standard
Income (AL Line 10) Deduction Income (AL Line 10) Deduction Income (AL Line 10) Deduction Income (AL Line 10) Deduction
0 – 20,499 7,500 0 – 10,249 3,750 0 – 20,499 4,700 0 – 20,499 2,500
20,500 – 20,999 7,325 10,250 – 10,499 3,662 20,500 – 20,999 4,565 20,500 – 20,999 2,475
21,000 – 21,499 7,150 10,500 – 10,749 3,574 21,000 – 21,499 4,430 21,000 – 21,499 2,450
21,500 – 21,999 6,975 10,750 – 10,999 3,486 21,500 – 21,999 4,295 21,500 – 21,999 2,425
22,000 – 22,499 6,800 11,000 – 11,249 3,398 22,000 – 22,499 4,160 22,000 – 22,499 2,400
22,500 – 22,999 6,625 11,250 – 11,499 3,310 22,500 – 22,999 4,025 22,500 – 22,999 2,375
23,000 – 23,499 6,450 11,500 – 11,749 3,222 23,000 – 23,499 3,890 23,000 – 23,499 2,350
23,500 – 23,999 6,275 11,750 – 11,999 3,134 23,500 – 23,999 3,755 23,500 – 23,999 2,325
24,000 – 24,499 6,100 12,000 – 12,249 3,046 24,000 – 24,499 3,620 24,000 – 24,499 2,300
24,500 – 24,999 5,925 12,250 – 12,499 2,958 24,500 – 24,999 3,485 24,500 – 24,999 2,275
25,000 – 25,499 5,750 12,500 – 12,749 2,870 25,000 – 25,499 3,350 25,000 – 25,499 2,250
25,500 – 25,999 5,575 12,750 – 12,999 2,782 25,500 – 25,999 3,215 25,500 – 25,999 2,225
26,000 – 26,499 5,400 13,000 – 13,249 2,694 26,000 – 26,499 3,080 26,000 – 26,499 2,200
26,500 – 26,999 5,225 13,250 – 13,499 2,606 26,500 – 26,999 2,945 26,500 – 26,999 2,175
27,000 – 27,499 5,050 13,500 – 13,749 2,518 27,000 – 27,499 2,810 27,000 – 27,499 2,150
27,500 – 27,999 4,875 13,750 – 13,999 2,430 27,500 – 27,999 2,675 27,500 – 27,999 2,125
28,000 – 28,499 4,700 14,000 – 14,249 2,342 28,000 – 28,499 2,540 28,000 – 28,499 2,100
28,500 – 28,999 4,525 14,250 – 14,499 2,254 28,500 – 28,999 2,405 28,500 – 28,999 2,075
29,000 – 29,499 4,350 14,500 – 14,749 2,166 29,000 – 29,499 2,270 29,000 – 29,499 2,050
29,500 – 29,999 4,175 14,750 – 14,999 2,078 29,500 – 29,999 2,135 29,500 – 29,999 2,025
30,000 and over 4,000 15,000 and over 2,000 30,000 and over 2,000 30,000 and over 2,000
Alabama Use Tax Worksheet
Report 2018 purchases for use in Alabama from out-of-state sellers
on which tax was not collected by the seller.